00-03 International Harvester 5600i 10.8 14.6 8.7 | 00-03 International Harvester 5500i 10.3 10.8 14.6 8.7

https://propartsinc.com/web/image/product.template/12497/image_1920?unique=e26e2bc

0.00 0.0 USD 0.00

1.00

Not Available For Sale

  • OEM
  • 1-800 Radiator
  • Active Radiator
  • Keystone
  • Spectra Premium
  • Northern Factory Sales
  • UPC ProParts
  • AutomotiveCooling

This combination does not exist.

Terms and Conditions
30-day money-back guarantee
Shipping: 2-3 Business Days

Specifications

OEM 1698922C1 or 2005430C1 or 1E4151

00-03 International Harvester 5600i 10.8 14.6 8.7 | 00-03 International Harvester 5500i 10.3 10.8 14.6 8.7

SKU: 27-CAC3527
Category: HD Charge Air Cooler

OEM 1698922C1 , 2005430C1 , 1E4151
Active Radiator NAV16426
Spectra Premium 4401-3527
Northern Factory Sales 222264
Year Make Model Engine Notes
1996 International Harvester 5000 8.7L 8687CC 530Cu. In. l6 DIESEL Turbocharged 46-15/16 in. x 25-1/16 in. x 2-3/16 in. Core; 4 in. Inlet / 4 in. Outlet
1996 International Harvester 5000 14.0L 14013CC 855Cu. In. l6 DIESEL Turbocharged 46-15/16 in. x 25-1/16 in. x 2-3/16 in. Core; 4 in. Inlet / 4 in. Outlet
1996 International Harvester 5000 10.8L 10834CC 661Cu. In. l6 DIESEL Turbocharged 46-15/16 in. x 25-1/16 in. x 2-3/16 in. Core; 4 in. Inlet / 4 in. Outlet
1996 International Harvester 5000 10.0L 10014CC 611Cu. In. l6 DIESEL Turbocharged 46-15/16 in. x 25-1/16 in. x 2-3/16 in. Core; 4 in. Inlet / 4 in. Outlet
1996 International Harvester 9800 SBA 14.0L 14013CC 855Cu. In. l6 DIESEL Turbocharged 46-15/16 in. x 25-1/16 in. x 2-3/16 in. Core; 4 in. Inlet / 4 in. Outlet
1996 International Harvester 9800 SBA 12.7L 12686CC 774Cu. In. l6 DIESEL Turbo/Aftercooled 46-15/16 in. x 25-1/16 in. x 2-3/16 in. Core; 4 in. Inlet / 4 in. Outlet
1996 International Harvester 9800 SBA 11.1L 11096CC 677Cu. In. l6 DIESEL Turbo/Aftercooled 46-15/16 in. x 25-1/16 in. x 2-3/16 in. Core; 4 in. Inlet / 4 in. Outlet
1996 International Harvester 9800 SBA 10.8L 10834CC 661Cu. In. l6 DIESEL Turbocharged 46-15/16 in. x 25-1/16 in. x 2-3/16 in. Core; 4 in. Inlet / 4 in. Outlet
1997 International Harvester 5000 8.7L 8687CC 530Cu. In. l6 DIESEL Turbocharged 46-15/16 in. x 25-1/16 in. x 2-3/16 in. Core; 4 in. Inlet / 4 in. Outlet
1997 International Harvester 5000 14.0L 14013CC 855Cu. In. l6 DIESEL Turbocharged 46-15/16 in. x 25-1/16 in. x 2-3/16 in. Core; 4 in. Inlet / 4 in. Outlet
1997 International Harvester 5000 10.8L 10834CC 661Cu. In. l6 DIESEL Turbocharged 46-15/16 in. x 25-1/16 in. x 2-3/16 in. Core; 4 in. Inlet / 4 in. Outlet
1997 International Harvester 5000 10.0L 10014CC 611Cu. In. l6 DIESEL Turbocharged 46-15/16 in. x 25-1/16 in. x 2-3/16 in. Core; 4 in. Inlet / 4 in. Outlet
1997 International Harvester 9800 SBA 14.0L 14013CC 855Cu. In. l6 DIESEL Turbocharged 46-15/16 in. x 25-1/16 in. x 2-3/16 in. Core; 4 in. Inlet / 4 in. Outlet
1997 International Harvester 9800 SBA 11.1L 11096CC 677Cu. In. l6 DIESEL Turbo/Aftercooled 46-15/16 in. x 25-1/16 in. x 2-3/16 in. Core; 4 in. Inlet / 4 in. Outlet
1997 International Harvester 9800 SBA 10.8L 10834CC 661Cu. In. l6 DIESEL Turbocharged 46-15/16 in. x 25-1/16 in. x 2-3/16 in. Core; 4 in. Inlet / 4 in. Outlet
1998 International Harvester 5000 8.7L 8687CC 530Cu. In. l6 DIESEL Turbocharged 46-15/16 in. x 25-1/16 in. x 2-3/16 in. Core; 4 in. Inlet / 4 in. Outlet
1998 International Harvester 5000 14.0L 14013CC 855Cu. In. l6 DIESEL Turbocharged 46-15/16 in. x 25-1/16 in. x 2-3/16 in. Core; 4 in. Inlet / 4 in. Outlet
1998 International Harvester 5000 10.8L 10834CC 661Cu. In. l6 DIESEL Turbocharged 46-15/16 in. x 25-1/16 in. x 2-3/16 in. Core; 4 in. Inlet / 4 in. Outlet
1998 International Harvester 5000 10.3L 10309CC 629Cu. In. l6 DIESEL Turbocharged 46-15/16 in. x 25-1/16 in. x 2-3/16 in. Core; 4 in. Inlet / 4 in. Outlet
1998 International Harvester 5000 10.0L 10014CC 611Cu. In. l6 DIESEL Turbocharged 46-15/16 in. x 25-1/16 in. x 2-3/16 in. Core; 4 in. Inlet / 4 in. Outlet
1998 International Harvester 9800 SBA 14.0L 14013CC 855Cu. In. l6 DIESEL Turbocharged 46-15/16 in. x 25-1/16 in. x 2-3/16 in. Core; 4 in. Inlet / 4 in. Outlet
1998 International Harvester 9800 SBA 11.1L 11096CC 677Cu. In. l6 DIESEL Turbo/Aftercooled 46-15/16 in. x 25-1/16 in. x 2-3/16 in. Core; 4 in. Inlet / 4 in. Outlet
1998 International Harvester 9800 SBA 10.8L 10834CC 661Cu. In. l6 DIESEL Turbocharged 46-15/16 in. x 25-1/16 in. x 2-3/16 in. Core; 4 in. Inlet / 4 in. Outlet
1999 International Harvester 5000 8.7L 8687CC 530Cu. In. l6 DIESEL Turbocharged 46-15/16 in. x 25-1/16 in. x 2-3/16 in. Core; 4 in. Inlet / 4 in. Outlet
1999 International Harvester 5000 14.6L 14636CC 893Cu. In. l6 DIESEL Turbocharged 46-15/16 in. x 25-1/16 in. x 2-3/16 in. Core; 4 in. Inlet / 4 in. Outlet
1999 International Harvester 5000 14.0L 14013CC 855Cu. In. l6 DIESEL Turbocharged 46-15/16 in. x 25-1/16 in. x 2-3/16 in. Core; 4 in. Inlet / 4 in. Outlet
1999 International Harvester 5000 10.8L 10834CC 661Cu. In. l6 DIESEL Turbocharged 46-15/16 in. x 25-1/16 in. x 2-3/16 in. Core; 4 in. Inlet / 4 in. Outlet
1999 International Harvester 5000 10.3L 10309CC 629Cu. In. l6 DIESEL Turbocharged 46-15/16 in. x 25-1/16 in. x 2-3/16 in. Core; 4 in. Inlet / 4 in. Outlet
1999 International Harvester 9800 SBA 14.0L 14013CC 855Cu. In. l6 DIESEL Turbocharged 46-15/16 in. x 25-1/16 in. x 2-3/16 in. Core; 4 in. Inlet / 4 in. Outlet
1999 International Harvester 9800 SBA 11.1L 11096CC 677Cu. In. l6 DIESEL Turbo/Aftercooled 46-15/16 in. x 25-1/16 in. x 2-3/16 in. Core; 4 in. Inlet / 4 in. Outlet
1999 International Harvester 9800 SBA 10.8L 10834CC 661Cu. In. l6 DIESEL Turbocharged 46-15/16 in. x 25-1/16 in. x 2-3/16 in. Core; 4 in. Inlet / 4 in. Outlet
1999 International Harvester 9900 SFA 14.0L 14013CC 855Cu. In. l6 DIESEL Turbocharged 46-15/16 in. x 25-1/16 in. x 2-3/16 in. Core; 4 in. Inlet / 4 in. Outlet
1999 International Harvester 9900 SFA 11.1L 11096CC 677Cu. In. l6 DIESEL Turbo/Aftercooled 46-15/16 in. x 25-1/16 in. x 2-3/16 in. Core; 4 in. Inlet / 4 in. Outlet
1999 International Harvester 9900 SFA 10.8L 10834CC 661Cu. In. l6 DIESEL Turbocharged 46-15/16 in. x 25-1/16 in. x 2-3/16 in. Core; 4 in. Inlet / 4 in. Outlet
2000 International Harvester 5500i 8.7L 8687CC 530Cu. In. l6 DIESEL Turbocharged 46-15/16 in. x 25-1/16 in. x 2-3/16 in. Core; 4 in. Inlet / 4 in. Outlet
2000 International Harvester 5500i 14.6L 14636CC 893Cu. In. l6 DIESEL Turbocharged 46-15/16 in. x 25-1/16 in. x 2-3/16 in. Core; 4 in. Inlet / 4 in. Outlet
2000 International Harvester 5500i 14.0L 14013CC 855Cu. In. l6 DIESEL Turbocharged 46-15/16 in. x 25-1/16 in. x 2-3/16 in. Core; 4 in. Inlet / 4 in. Outlet
2000 International Harvester 5500i 10.8L 10834CC 661Cu. In. l6 DIESEL Turbocharged 46-15/16 in. x 25-1/16 in. x 2-3/16 in. Core; 4 in. Inlet / 4 in. Outlet
2000 International Harvester 5500i 10.3L 10309CC 629Cu. In. l6 DIESEL Turbocharged 46-15/16 in. x 25-1/16 in. x 2-3/16 in. Core; 4 in. Inlet / 4 in. Outlet
2000 International Harvester 5600i 8.7L 8687CC 530Cu. In. l6 DIESEL Turbocharged 46-15/16 in. x 25-1/16 in. x 2-3/16 in. Core; 4 in. Inlet / 4 in. Outlet
2000 International Harvester 5600i 14.6L 14636CC 893Cu. In. l6 DIESEL Turbocharged 46-15/16 in. x 25-1/16 in. x 2-3/16 in. Core; 4 in. Inlet / 4 in. Outlet
2000 International Harvester 5600i 14.0L 14013CC 855Cu. In. l6 DIESEL Turbocharged 46-15/16 in. x 25-1/16 in. x 2-3/16 in. Core; 4 in. Inlet / 4 in. Outlet
2000 International Harvester 5600i 10.8L 10834CC 661Cu. In. l6 DIESEL Turbocharged 46-15/16 in. x 25-1/16 in. x 2-3/16 in. Core; 4 in. Inlet / 4 in. Outlet
2000 International Harvester 5900i 14.0L 14013CC 855Cu. In. l6 DIESEL Turbocharged 46-15/16 in. x 25-1/16 in. x 2-3/16 in. Core; 4 in. Inlet / 4 in. Outlet
2000 International Harvester 5900i 10.8L 10834CC 661Cu. In. l6 DIESEL Turbocharged 46-15/16 in. x 25-1/16 in. x 2-3/16 in. Core; 4 in. Inlet / 4 in. Outlet
2000 International Harvester 9900i SFA 14.0L 14013CC 855Cu. In. l6 DIESEL Turbocharged 46-15/16 in. x 25-1/16 in. x 2-3/16 in. Core; 4 in. Inlet / 4 in. Outlet
2000 International Harvester 9900i SFA 11.1L 11096CC 677Cu. In. l6 DIESEL Turbo/Aftercooled 46-15/16 in. x 25-1/16 in. x 2-3/16 in. Core; 4 in. Inlet / 4 in. Outlet
2000 International Harvester 9900i SFA 10.8L 10834CC 661Cu. In. l6 DIESEL Turbocharged 46-15/16 in. x 25-1/16 in. x 2-3/16 in. Core; 4 in. Inlet / 4 in. Outlet
2001 International Harvester 5500i 8.7L 8687CC 530Cu. In. l6 DIESEL Turbocharged 46-15/16 in. x 25-1/16 in. x 2-3/16 in. Core; 4 in. Inlet / 4 in. Outlet
2001 International Harvester 5500i 14.6L 14636CC 893Cu. In. l6 DIESEL Turbocharged 46-15/16 in. x 25-1/16 in. x 2-3/16 in. Core; 4 in. Inlet / 4 in. Outlet
2001 International Harvester 5500i 14.0L 14013CC 855Cu. In. l6 DIESEL Turbocharged 46-15/16 in. x 25-1/16 in. x 2-3/16 in. Core; 4 in. Inlet / 4 in. Outlet
2001 International Harvester 5500i 10.8L 10834CC 661Cu. In. l6 DIESEL Turbocharged 46-15/16 in. x 25-1/16 in. x 2-3/16 in. Core; 4 in. Inlet / 4 in. Outlet
2001 International Harvester 5500i 10.3L 10309CC 629Cu. In. l6 DIESEL Turbocharged 46-15/16 in. x 25-1/16 in. x 2-3/16 in. Core; 4 in. Inlet / 4 in. Outlet
2001 International Harvester 5600i 8.7L 8687CC 530Cu. In. l6 DIESEL Turbocharged 46-15/16 in. x 25-1/16 in. x 2-3/16 in. Core; 4 in. Inlet / 4 in. Outlet
2001 International Harvester 5600i 14.6L 14636CC 893Cu. In. l6 DIESEL Turbocharged 46-15/16 in. x 25-1/16 in. x 2-3/16 in. Core; 4 in. Inlet / 4 in. Outlet
2001 International Harvester 5600i 14.0L 14013CC 855Cu. In. l6 DIESEL Turbocharged 46-15/16 in. x 25-1/16 in. x 2-3/16 in. Core; 4 in. Inlet / 4 in. Outlet
2001 International Harvester 5600i 10.8L 10834CC 661Cu. In. l6 DIESEL Turbocharged 46-15/16 in. x 25-1/16 in. x 2-3/16 in. Core; 4 in. Inlet / 4 in. Outlet
2001 International Harvester 5600i 10.3L 10309CC 629Cu. In. l6 DIESEL Turbocharged 46-15/16 in. x 25-1/16 in. x 2-3/16 in. Core; 4 in. Inlet / 4 in. Outlet
2001 International Harvester 5900i 14.0L 14013CC 855Cu. In. l6 DIESEL Turbocharged 46-15/16 in. x 25-1/16 in. x 2-3/16 in. Core; 4 in. Inlet / 4 in. Outlet
2001 International Harvester 5900i 10.8L 10834CC 661Cu. In. l6 DIESEL Turbocharged 46-15/16 in. x 25-1/16 in. x 2-3/16 in. Core; 4 in. Inlet / 4 in. Outlet
2001 International Harvester 9900i SFA 14.0L 14013CC 855Cu. In. l6 DIESEL Turbocharged 46-15/16 in. x 25-1/16 in. x 2-3/16 in. Core; 4 in. Inlet / 4 in. Outlet
2001 International Harvester 9900i SFA 12.7L 12686CC 774Cu. In. l6 DIESEL Turbo/Aftercooled 46-15/16 in. x 25-1/16 in. x 2-3/16 in. Core; 4 in. Inlet / 4 in. Outlet
2001 International Harvester 9900i SFA 10.8L 10834CC 661Cu. In. l6 DIESEL Turbocharged 46-15/16 in. x 25-1/16 in. x 2-3/16 in. Core; 4 in. Inlet / 4 in. Outlet
2001 International Harvester 9900ix SFA 14.0L 14013CC 855Cu. In. l6 DIESEL Turbocharged 46-15/16 in. x 25-1/16 in. x 2-3/16 in. Core; 4 in. Inlet / 4 in. Outlet
2001 International Harvester 9900ix SFA 12.7L 12686CC 774Cu. In. l6 DIESEL Turbo/Aftercooled 46-15/16 in. x 25-1/16 in. x 2-3/16 in. Core; 4 in. Inlet / 4 in. Outlet
2001 International Harvester 9900ix SFA 10.8L 10834CC 661Cu. In. l6 DIESEL Turbocharged 46-15/16 in. x 25-1/16 in. x 2-3/16 in. Core; 4 in. Inlet / 4 in. Outlet
2002 International Harvester 5500i 8.7L 8687CC 530Cu. In. l6 DIESEL Turbocharged 46-15/16 in. x 25-1/16 in. x 2-3/16 in. Core; 4 in. Inlet / 4 in. Outlet
2002 International Harvester 5500i 14.6L 14636CC 893Cu. In. l6 DIESEL Turbocharged 46-15/16 in. x 25-1/16 in. x 2-3/16 in. Core; 4 in. Inlet / 4 in. Outlet
2002 International Harvester 5500i 14.0L 14013CC 855Cu. In. l6 DIESEL Turbocharged 46-15/16 in. x 25-1/16 in. x 2-3/16 in. Core; 4 in. Inlet / 4 in. Outlet
2002 International Harvester 5500i 10.8L 10834CC 661Cu. In. l6 DIESEL Turbocharged 46-15/16 in. x 25-1/16 in. x 2-3/16 in. Core; 4 in. Inlet / 4 in. Outlet
2002 International Harvester 5500i 10.3L 10309CC 629Cu. In. l6 DIESEL Turbocharged 46-15/16 in. x 25-1/16 in. x 2-3/16 in. Core; 4 in. Inlet / 4 in. Outlet
2002 International Harvester 5600i 8.7L 8687CC 530Cu. In. l6 DIESEL Turbocharged 46-15/16 in. x 25-1/16 in. x 2-3/16 in. Core; 4 in. Inlet / 4 in. Outlet
2002 International Harvester 5600i 14.6L 14636CC 893Cu. In. l6 DIESEL Turbocharged 46-15/16 in. x 25-1/16 in. x 2-3/16 in. Core; 4 in. Inlet / 4 in. Outlet
2002 International Harvester 5600i 14.0L 14013CC 855Cu. In. l6 DIESEL Turbocharged 46-15/16 in. x 25-1/16 in. x 2-3/16 in. Core; 4 in. Inlet / 4 in. Outlet
2002 International Harvester 5600i 10.8L 10834CC 661Cu. In. l6 DIESEL Turbocharged 46-15/16 in. x 25-1/16 in. x 2-3/16 in. Core; 4 in. Inlet / 4 in. Outlet
2002 International Harvester 5600i 10.3L 10309CC 629Cu. In. l6 DIESEL Turbocharged 46-15/16 in. x 25-1/16 in. x 2-3/16 in. Core; 4 in. Inlet / 4 in. Outlet
2002 International Harvester 5900i 14.0L 14013CC 855Cu. In. l6 DIESEL Turbocharged 46-15/16 in. x 25-1/16 in. x 2-3/16 in. Core; 4 in. Inlet / 4 in. Outlet
2002 International Harvester 5900i 10.8L 10834CC 661Cu. In. l6 DIESEL Turbocharged 46-15/16 in. x 25-1/16 in. x 2-3/16 in. Core; 4 in. Inlet / 4 in. Outlet
2002 International Harvester 9900i SFA 14.0L 14013CC 855Cu. In. l6 DIESEL Turbocharged 46-15/16 in. x 25-1/16 in. x 2-3/16 in. Core; 4 in. Inlet / 4 in. Outlet
2002 International Harvester 9900i SFA 12.7L 12686CC 774Cu. In. l6 DIESEL Turbo/Aftercooled 46-15/16 in. x 25-1/16 in. x 2-3/16 in. Core; 4 in. Inlet / 4 in. Outlet
2002 International Harvester 9900i SFA 10.8L 10834CC 661Cu. In. l6 DIESEL Turbocharged 46-15/16 in. x 25-1/16 in. x 2-3/16 in. Core; 4 in. Inlet / 4 in. Outlet
2002 International Harvester 9900ix SFA 14.0L 14013CC 855Cu. In. l6 DIESEL Turbocharged 46-15/16 in. x 25-1/16 in. x 2-3/16 in. Core; 4 in. Inlet / 4 in. Outlet
2002 International Harvester 9900ix SFA 12.7L 12686CC 774Cu. In. l6 DIESEL Turbo/Aftercooled 46-15/16 in. x 25-1/16 in. x 2-3/16 in. Core; 4 in. Inlet / 4 in. Outlet
2002 International Harvester 9900ix SFA 10.8L 10834CC 661Cu. In. l6 DIESEL Turbocharged 46-15/16 in. x 25-1/16 in. x 2-3/16 in. Core; 4 in. Inlet / 4 in. Outlet
2003 International Harvester 5500i 8.7L 8687CC 530Cu. In. l6 DIESEL Turbocharged 46-15/16 in. x 25-1/16 in. x 2-3/16 in. Core; 4 in. Inlet / 4 in. Outlet
2003 International Harvester 5500i 14.6L 14636CC 893Cu. In. l6 DIESEL Turbocharged 46-15/16 in. x 25-1/16 in. x 2-3/16 in. Core; 4 in. Inlet / 4 in. Outlet
2003 International Harvester 5500i 10.8L 10834CC 661Cu. In. l6 DIESEL Turbocharged 46-15/16 in. x 25-1/16 in. x 2-3/16 in. Core; 4 in. Inlet / 4 in. Outlet
2003 International Harvester 5500i 10.3L 10309CC 629Cu. In. l6 DIESEL Turbocharged 46-15/16 in. x 25-1/16 in. x 2-3/16 in. Core; 4 in. Inlet / 4 in. Outlet
2003 International Harvester 5600i 8.7L 8687CC 530Cu. In. l6 DIESEL Turbocharged 46-15/16 in. x 25-1/16 in. x 2-3/16 in. Core; 4 in. Inlet / 4 in. Outlet
2003 International Harvester 5600i 14.6L 14636CC 893Cu. In. l6 DIESEL Turbocharged 46-15/16 in. x 25-1/16 in. x 2-3/16 in. Core; 4 in. Inlet / 4 in. Outlet
2003 International Harvester 5600i 10.8L 10834CC 661Cu. In. l6 DIESEL Turbocharged 46-15/16 in. x 25-1/16 in. x 2-3/16 in. Core; 4 in. Inlet / 4 in. Outlet
2003 International Harvester 5600i 10.3L 10309CC 629Cu. In. l6 DIESEL Turbocharged 46-15/16 in. x 25-1/16 in. x 2-3/16 in. Core; 4 in. Inlet / 4 in. Outlet
2003 International Harvester 5900i 10.8L 10834CC 661Cu. In. l6 DIESEL Turbocharged 46-15/16 in. x 25-1/16 in. x 2-3/16 in. Core; 4 in. Inlet / 4 in. Outlet
2003 International Harvester 9900i SFA 12.7L 12686CC 774Cu. In. l6 DIESEL Turbo/Aftercooled 46-15/16 in. x 25-1/16 in. x 2-3/16 in. Core; 4 in. Inlet / 4 in. Outlet
2003 International Harvester 9900i SFA 10.8L 10834CC 661Cu. In. l6 DIESEL Turbocharged 46-15/16 in. x 25-1/16 in. x 2-3/16 in. Core; 4 in. Inlet / 4 in. Outlet
2003 International Harvester 9900ix SFA 14.6L 14636CC 893Cu. In. l6 DIESEL Turbocharged 46-15/16 in. x 25-1/16 in. x 2-3/16 in. Core; 4 in. Inlet / 4 in. Outlet