94-00 International Harvester 9400 -- 11.1 12.7 14.0 14.6 | 94-97 International Harvester 8200 10.0 10.3 10.8 11.1 12.7 14.0 14.6

https://propartsinc.com/web/image/product.template/3476/image_1920?unique=3f499c5

296.43 296.43 USD 296.43

620.83

Not Available For Sale

  • OEM
  • Interchange
  • UPC
  • 1-800 Radiator
  • Active Radiator
  • Keystone
  • Spectra Premium
  • Sunbelt
  • Northern Factory Sales
  • UPC ProParts
  • Siyam
  • AutomotiveCooling

This combination does not exist.

Terms and Conditions
30-day money-back guarantee
Shipping: 2-3 Business Days

Specifications

OEM 2005432C1 or 2004399C1 or 2005432C1_x000D_

94-00 International Harvester 9400 -- 11.1 12.7 14.0 14.6 | 94-97 International Harvester 8200 10.0 10.3 10.8 11.1 12.7 14.0 14.6

SKU: 27-CAC3501
Category: HD Charge Air Cooler

OEM 2005432C1 , 2004399C1 , 2005432C1_x000D_
Active Radiator NAV16409
Spectra Premium 4401-3501
Northern Factory Sales 222052
Year Make Model Engine Notes
1999 International Harvester 1652SC 7.3L 7277CC 444Cu. In. V8 DIESEL Turbocharged Qty: 1
1994 International Harvester 2554 7.6L 466Cu. In. l6 DIESEL Turbocharged Qty: 1
1995 International Harvester 2554 7.6L 466Cu. In. l6 DIESEL Turbocharged Qty: 1
1995 International Harvester 2554 8.7L 8687CC 530Cu. In. l6 DIESEL Turbocharged Qty: 1
1996 International Harvester 2554 7.6L 466Cu. In. l6 DIESEL Turbocharged Qty: 1
1996 International Harvester 2554 8.7L 8687CC 530Cu. In. l6 DIESEL Turbocharged Qty: 1
1997 International Harvester 2554 7.6L 466Cu. In. l6 DIESEL Turbocharged Qty: 1
1997 International Harvester 2554 8.7L 8687CC 530Cu. In. l6 DIESEL Turbocharged Qty: 1
1998 International Harvester 2554 7.6L 466Cu. In. l6 DIESEL Turbocharged Qty: 1
1998 International Harvester 2554 8.7L 8687CC 530Cu. In. l6 DIESEL Turbocharged Qty: 1
1999 International Harvester 2554 14.0L 14013CC 855Cu. In. l6 DIESEL Turbocharged Qty: 1
1999 International Harvester 2554 10.8L 10834CC 661Cu. In. l6 DIESEL Turbocharged Qty: 1
1999 International Harvester 2554 7.6L 466Cu. In. l6 DIESEL Turbocharged Qty: 1
1999 International Harvester 2554 8.7L 8687CC 530Cu. In. l6 DIESEL Turbocharged Qty: 1
2000 International Harvester 2554 14.0L 14013CC 855Cu. In. l6 DIESEL Turbocharged Qty: 1
2000 International Harvester 2554 10.8L 10834CC 661Cu. In. l6 DIESEL Turbocharged Qty: 1
2000 International Harvester 2554 7.6L 466Cu. In. l6 DIESEL Turbocharged Qty: 1
2000 International Harvester 2554 8.7L 8687CC 530Cu. In. l6 DIESEL Turbocharged Qty: 1
2001 International Harvester 2554 7.6L 466Cu. In. l6 DIESEL Turbocharged Qty: 1
2001 International Harvester 2554 8.7L 8687CC 530Cu. In. l6 DIESEL Turbocharged Qty: 1
2002 International Harvester 2554 7.6L 466Cu. In. l6 DIESEL Turbocharged Qty: 1
2002 International Harvester 2554 8.7L 8687CC 530Cu. In. l6 DIESEL Turbocharged Qty: 1
1997 International Harvester 2574 14.0L 14013CC 855Cu. In. l6 DIESEL Turbocharged Qty: 1
1997 International Harvester 2574 10.0L 10014CC 611Cu. In. l6 DIESEL Turbocharged Qty: 1
1997 International Harvester 2574 10.8L 10834CC 661Cu. In. l6 DIESEL Turbocharged Qty: 1
1997 International Harvester 2574 8.7L 8687CC 530Cu. In. l6 DIESEL Turbocharged Qty: 1
1997 International Harvester 2574 10.3L 629Cu. In. 6 DIESEL Qty: 1
1997 International Harvester 2574 12.0L 732Cu. In. 6 DIESEL Turbocharged Qty: 1
1999 International Harvester 2654 14.0L 14013CC 855Cu. In. l6 DIESEL Turbocharged Qty: 1
1999 International Harvester 2654 10.8L 10834CC 661Cu. In. l6 DIESEL Turbocharged Qty: 1
1999 International Harvester 2654 7.6L 466Cu. In. l6 DIESEL Turbocharged Qty: 1
1999 International Harvester 2654 12.7L 12686CC 774Cu. In. l6 DIESEL Turbo/Aftercooled Qty: 1
1999 International Harvester 2654 8.7L 8687CC 530Cu. In. l6 DIESEL Turbocharged Qty: 1
2000 International Harvester 2654 14.0L 14013CC 855Cu. In. l6 DIESEL Turbocharged Qty: 1
2000 International Harvester 2654 10.8L 10834CC 661Cu. In. l6 DIESEL Turbocharged Qty: 1
2000 International Harvester 2654 7.6L 466Cu. In. l6 DIESEL Turbocharged Qty: 1
2000 International Harvester 2654 8.7L 8687CC 530Cu. In. l6 DIESEL Turbocharged Qty: 1
1999 International Harvester 2674 14.0L 14013CC 855Cu. In. l6 DIESEL Turbocharged Qty: 1
1999 International Harvester 2674 10.0L 10014CC 611Cu. In. l6 DIESEL Turbocharged Qty: 1
1999 International Harvester 2674 10.8L 10834CC 661Cu. In. l6 DIESEL Turbocharged Qty: 1
1999 International Harvester 2674 8.7L 8687CC 530Cu. In. l6 DIESEL Turbocharged Qty: 1
1999 International Harvester 2674 10.3L 10309CC 629Cu. In. l6 DIESEL Turbocharged Qty: 1
1999 International Harvester 2674 12.0L 732Cu. In. 6 DIESEL Turbocharged Qty: 1
2002 International Harvester 4400 7.6L 466Cu. In. l6 DIESEL Turbocharged Qty: 1
2002 International Harvester 4400 8.5L 8506CC 519Cu. In. l4 DIESEL Turbo/Aftercooled Qty: 1
2002 International Harvester 4400 8.7L 8687CC 530Cu. In. l6 DIESEL Turbocharged Qty: 1
2003 International Harvester 7400 7.6L 466Cu. In. l6 DIESEL Turbocharged Qty: 1
2003 International Harvester 7400 8.7L 8687CC 530Cu. In. l6 DIESEL Turbocharged Qty: 1
1994 International Harvester 8200 14.0L 14013CC 855Cu. In. l6 DIESEL Turbocharged Qty: 1
1994 International Harvester 8200 10.0L 10014CC 611Cu. In. l6 DIESEL Turbocharged Qty: 1
1994 International Harvester 8200 10.8L 10834CC 661Cu. In. l6 DIESEL Turbocharged Qty: 1
1994 International Harvester 8200 11.1L 11096CC 677Cu. In. l6 DIESEL Turbo/Aftercooled Qty: 1
1994 International Harvester 8200 12.7L 12686CC 774Cu. In. l6 DIESEL Turbo/Aftercooled Qty: 1
1994 International Harvester 8200 14.6L 14636CC 893Cu. In. l6 DIESEL Turbocharged Qty: 1
1994 International Harvester 8200 10.3L 629Cu. In. 6 DIESEL Qty: 1
1994 International Harvester 9300 10.3L 629Cu. In. 6 DIESEL Qty: 1
1994 International Harvester 9300 -- Qty: 1
1994 International Harvester 9300 11.1L 11096CC 677Cu. In. l6 DIESEL Turbo/Aftercooled Qty: 1
1994 International Harvester 9300 12.7L 12686CC 774Cu. In. l6 DIESEL Turbo/Aftercooled Qty: 1
1994 International Harvester 9300 14.6L 14636CC 893Cu. In. l6 DIESEL Turbocharged Qty: 1
1994 International Harvester 9300 10.0L 10014CC 611Cu. In. l6 DIESEL Turbocharged Qty: 1
1994 International Harvester 9300 14.0L 14013CC 855Cu. In. l6 DIESEL Turbocharged Qty: 1
1994 International Harvester 9300 10.8L 10834CC 661Cu. In. l6 DIESEL Turbocharged Qty: 1
1994 International Harvester 9400 -- Qty: 1
1994 International Harvester 9400 12.7L 12686CC 774Cu. In. l6 DIESEL Turbo/Aftercooled Qty: 1
1994 International Harvester 9400 11.1L 11096CC 677Cu. In. l6 DIESEL Turbo/Aftercooled Qty: 1
1994 International Harvester 9400 10.3L 629Cu. In. 6 DIESEL Qty: 1
1994 International Harvester 9400 14.6L 14636CC 893Cu. In. l6 DIESEL Turbocharged Qty: 1
1994 International Harvester 9400 10.0L 10014CC 611Cu. In. l6 DIESEL Turbocharged Qty: 1
1994 International Harvester 9400 14.0L 14013CC 855Cu. In. l6 DIESEL Turbocharged Qty: 1
1995 International Harvester 2574 14.0L 14013CC 855Cu. In. l6 DIESEL Turbocharged Qty: 1
1995 International Harvester 2574 10.0L 10014CC 611Cu. In. l6 DIESEL Turbocharged Qty: 1
1995 International Harvester 2574 10.8L 10834CC 661Cu. In. l6 DIESEL Turbocharged Qty: 1
1995 International Harvester 2574 8.7L 8687CC 530Cu. In. l6 DIESEL Turbocharged Qty: 1
1995 International Harvester 2574 10.3L 629Cu. In. 6 DIESEL Qty: 1
1995 International Harvester 2674 14.0L 14013CC 855Cu. In. l6 DIESEL Turbocharged Qty: 1
1995 International Harvester 2674 10.0L 10014CC 611Cu. In. l6 DIESEL Turbocharged Qty: 1
1995 International Harvester 2674 10.8L 10834CC 661Cu. In. l6 DIESEL Turbocharged Qty: 1
1995 International Harvester 2674 8.7L 8687CC 530Cu. In. l6 DIESEL Turbocharged Qty: 1
1995 International Harvester 2674 10.3L 629Cu. In. 6 DIESEL Qty: 1
1995 International Harvester 8200 14.0L 14013CC 855Cu. In. l6 DIESEL Turbocharged Qty: 1
1995 International Harvester 8200 10.0L 10014CC 611Cu. In. l6 DIESEL Turbocharged Qty: 1
1995 International Harvester 8200 10.8L 10834CC 661Cu. In. l6 DIESEL Turbocharged Qty: 1
1995 International Harvester 8200 11.1L 11096CC 677Cu. In. l6 DIESEL Turbo/Aftercooled Qty: 1
1995 International Harvester 8200 12.7L 12686CC 774Cu. In. l6 DIESEL Turbo/Aftercooled Qty: 1
1995 International Harvester 8200 14.6L 14636CC 893Cu. In. l6 DIESEL Turbocharged Qty: 1
1995 International Harvester 8200 10.3L 629Cu. In. 6 DIESEL Qty: 1
1995 International Harvester 9200 SBA -- Qty: 1
1995 International Harvester 9200 SBA 12.7L 12686CC 774Cu. In. l6 DIESEL Turbo/Aftercooled Qty: 1
1995 International Harvester 9200 SBA 10.3L 629Cu. In. 6 DIESEL Qty: 1
1995 International Harvester 9200 SBA 10.8L 10834CC 661Cu. In. l6 DIESEL Turbocharged Qty: 1
1995 International Harvester 9200 SBA 14.0L 14013CC 855Cu. In. l6 DIESEL Turbocharged Qty: 1
1995 International Harvester 9200 SBA 11.1L 11096CC 677Cu. In. l6 DIESEL Turbo/Aftercooled Qty: 1
1995 International Harvester 9400 14.6L 14636CC 893Cu. In. l6 DIESEL Turbocharged Qty: 1
1995 International Harvester 9400 12.7L 12686CC 774Cu. In. l6 DIESEL Turbo/Aftercooled Qty: 1
1995 International Harvester 9400 -- Qty: 1
1995 International Harvester 9400 10.8L 10834CC 661Cu. In. l6 DIESEL Turbocharged Qty: 1
1995 International Harvester 9400 11.1L 11096CC 677Cu. In. l6 DIESEL Turbo/Aftercooled Qty: 1
1995 International Harvester 9400 14.0L 14013CC 855Cu. In. l6 DIESEL Turbocharged Qty: 1
1996 International Harvester 2574 14.0L 14013CC 855Cu. In. l6 DIESEL Turbocharged Qty: 1
1996 International Harvester 2574 10.0L 10014CC 611Cu. In. l6 DIESEL Turbocharged Qty: 1
1996 International Harvester 2574 10.8L 10834CC 661Cu. In. l6 DIESEL Turbocharged Qty: 1
1996 International Harvester 2574 8.7L 8687CC 530Cu. In. l6 DIESEL Turbocharged Qty: 1
1996 International Harvester 2574 10.3L 629Cu. In. 6 DIESEL Qty: 1
1996 International Harvester 2674 14.0L 14013CC 855Cu. In. l6 DIESEL Turbocharged Qty: 1
1996 International Harvester 2674 10.0L 10014CC 611Cu. In. l6 DIESEL Turbocharged Qty: 1
1996 International Harvester 2674 10.8L 10834CC 661Cu. In. l6 DIESEL Turbocharged Qty: 1
1996 International Harvester 2674 8.7L 8687CC 530Cu. In. l6 DIESEL Turbocharged Qty: 1
1996 International Harvester 2674 10.3L 629Cu. In. 6 DIESEL Qty: 1
1996 International Harvester 8200 14.0L 14013CC 855Cu. In. l6 DIESEL Turbocharged Qty: 1
1996 International Harvester 8200 10.0L 10014CC 611Cu. In. l6 DIESEL Turbocharged Qty: 1
1996 International Harvester 8200 10.8L 10834CC 661Cu. In. l6 DIESEL Turbocharged Qty: 1
1996 International Harvester 8200 7.6L 466Cu. In. l6 DIESEL Turbocharged Qty: 1
1996 International Harvester 8200 11.1L 11096CC 677Cu. In. l6 DIESEL Turbo/Aftercooled Qty: 1
1996 International Harvester 8200 12.7L 12686CC 774Cu. In. l6 DIESEL Turbo/Aftercooled Qty: 1
1996 International Harvester 8200 8.7L 8687CC 530Cu. In. l6 DIESEL Turbocharged Qty: 1
1996 International Harvester 8200 14.6L 14636CC 893Cu. In. l6 DIESEL Turbocharged Qty: 1
1996 International Harvester 8200 10.3L 629Cu. In. 6 DIESEL Qty: 1
1996 International Harvester 9200 SBA 14.0L 14013CC 855Cu. In. l6 DIESEL Turbocharged Qty: 1
1996 International Harvester 9200 SBA 14.6L 14636CC 893Cu. In. l6 DIESEL Turbocharged Qty: 1
1996 International Harvester 9200 SBA 11.1L 11096CC 677Cu. In. l6 DIESEL Turbo/Aftercooled Qty: 1
1996 International Harvester 9200 SBA 10.8L 10834CC 661Cu. In. l6 DIESEL Turbocharged Qty: 1
1996 International Harvester 9200 SBA 10.3L 629Cu. In. 6 DIESEL Qty: 1
1996 International Harvester 9200 SBA -- Qty: 1
1996 International Harvester 9200 SBA 12.7L 12686CC 774Cu. In. l6 DIESEL Turbo/Aftercooled Qty: 1
1996 International Harvester 9400 12.7L 12686CC 774Cu. In. l6 DIESEL Turbo/Aftercooled Qty: 1
1996 International Harvester 9400 10.8L 10834CC 661Cu. In. l6 DIESEL Turbocharged Qty: 1
1996 International Harvester 9400 -- Qty: 1
1996 International Harvester 9400 14.6L 14636CC 893Cu. In. l6 DIESEL Turbocharged Qty: 1
1996 International Harvester 9400 14.0L 14013CC 855Cu. In. l6 DIESEL Turbocharged Qty: 1
1996 International Harvester 9400 11.1L 11096CC 677Cu. In. l6 DIESEL Turbo/Aftercooled Qty: 1
1997 International Harvester 2674 14.0L 14013CC 855Cu. In. l6 DIESEL Turbocharged Qty: 1
1997 International Harvester 2674 10.0L 10014CC 611Cu. In. l6 DIESEL Turbocharged Qty: 1
1997 International Harvester 2674 10.8L 10834CC 661Cu. In. l6 DIESEL Turbocharged Qty: 1
1997 International Harvester 2674 11.1L 11096CC 677Cu. In. l6 DIESEL Turbo/Aftercooled Qty: 1
1997 International Harvester 2674 8.7L 8687CC 530Cu. In. l6 DIESEL Turbocharged Qty: 1
1997 International Harvester 2674 10.3L 629Cu. In. 6 DIESEL Qty: 1
1997 International Harvester 2674 12.0L 732Cu. In. 6 DIESEL Turbocharged Qty: 1
1997 International Harvester 8200 14.0L 14013CC 855Cu. In. l6 DIESEL Turbocharged Qty: 1
1997 International Harvester 8200 10.0L 10014CC 611Cu. In. l6 DIESEL Turbocharged Qty: 1
1997 International Harvester 8200 10.8L 10834CC 661Cu. In. l6 DIESEL Turbocharged Qty: 1
1997 International Harvester 8200 7.6L 466Cu. In. l6 DIESEL Turbocharged Qty: 1
1997 International Harvester 8200 11.1L 11096CC 677Cu. In. l6 DIESEL Turbo/Aftercooled Qty: 1
1997 International Harvester 8200 12.7L 12686CC 774Cu. In. l6 DIESEL Turbo/Aftercooled Qty: 1
1997 International Harvester 8200 8.5L 8506CC 519Cu. In. l4 DIESEL Turbo/Aftercooled Qty: 1
1997 International Harvester 8200 8.7L 8687CC 530Cu. In. l6 DIESEL Turbocharged Qty: 1
1997 International Harvester 8200 14.6L 14636CC 893Cu. In. l6 DIESEL Turbocharged Qty: 1
1997 International Harvester 8200 10.3L 629Cu. In. 6 DIESEL Qty: 1
1997 International Harvester 8200 12.0L 732Cu. In. 6 DIESEL Turbocharged Qty: 1
1997 International Harvester 9200 SBA 12.7L 12686CC 774Cu. In. l6 DIESEL Turbo/Aftercooled Qty: 1
1997 International Harvester 9200 SBA 11.1L 11096CC 677Cu. In. l6 DIESEL Turbo/Aftercooled Qty: 1
1997 International Harvester 9200 SBA 14.0L 14013CC 855Cu. In. l6 DIESEL Turbocharged Qty: 1
1997 International Harvester 9200 SBA 12.0L 732Cu. In. 6 DIESEL Turbocharged Qty: 1
1997 International Harvester 9200 SBA -- Qty: 1
1997 International Harvester 9200 SBA 10.3L 629Cu. In. 6 DIESEL Qty: 1
1997 International Harvester 9200 SBA 10.8L 10834CC 661Cu. In. l6 DIESEL Turbocharged Qty: 1
1997 International Harvester 9400 -- Qty: 1
1997 International Harvester 9400 14.6L 14636CC 893Cu. In. l6 DIESEL Turbocharged Qty: 1
1997 International Harvester 9400 12.7L 12686CC 774Cu. In. l6 DIESEL Turbo/Aftercooled Qty: 1
1997 International Harvester 9400 11.1L 11096CC 677Cu. In. l6 DIESEL Turbo/Aftercooled Qty: 1
1997 International Harvester 9400 14.0L 14013CC 855Cu. In. l6 DIESEL Turbocharged Qty: 1
1997 International Harvester 9400 10.8L 10834CC 661Cu. In. l6 DIESEL Turbocharged Qty: 1
1998 International Harvester 2574 14.0L 14013CC 855Cu. In. l6 DIESEL Turbocharged Qty: 1
1998 International Harvester 2574 10.0L 10014CC 611Cu. In. l6 DIESEL Turbocharged Qty: 1
1998 International Harvester 2574 10.8L 10834CC 661Cu. In. l6 DIESEL Turbocharged Qty: 1
1998 International Harvester 2574 8.7L 8687CC 530Cu. In. l6 DIESEL Turbocharged Qty: 1
1998 International Harvester 2574 10.3L 10309CC 629Cu. In. l6 DIESEL Turbocharged Qty: 1
1998 International Harvester 2574 12.0L 732Cu. In. 6 DIESEL Turbocharged Qty: 1
1998 International Harvester 2674 14.0L 14013CC 855Cu. In. l6 DIESEL Turbocharged Qty: 1
1998 International Harvester 2674 10.0L 10014CC 611Cu. In. l6 DIESEL Turbocharged Qty: 1
1998 International Harvester 2674 10.8L 10834CC 661Cu. In. l6 DIESEL Turbocharged Qty: 1
1998 International Harvester 2674 11.1L 11096CC 677Cu. In. l6 DIESEL Turbo/Aftercooled Qty: 1
1998 International Harvester 2674 12.7L 12686CC 774Cu. In. l6 DIESEL Turbo/Aftercooled Qty: 1
1998 International Harvester 2674 8.7L 8687CC 530Cu. In. l6 DIESEL Turbocharged Qty: 1
1998 International Harvester 2674 10.3L 10309CC 629Cu. In. l6 DIESEL Turbocharged Qty: 1
1998 International Harvester 2674 12.0L 732Cu. In. 6 DIESEL Turbocharged Qty: 1
1998 International Harvester 9100 SBA 14.0L 14013CC 855Cu. In. l6 DIESEL Turbocharged Qty: 1
1998 International Harvester 9100 SBA 10.8L 10834CC 661Cu. In. l6 DIESEL Turbocharged Qty: 1
1998 International Harvester 9100 SBA 11.1L 11096CC 677Cu. In. l6 DIESEL Turbo/Aftercooled Qty: 1
1998 International Harvester 9200 SBA 10.3L 10309CC 629Cu. In. l6 DIESEL Turbocharged Qty: 1
1998 International Harvester 9200 SBA 12.0L 732Cu. In. 6 DIESEL Turbocharged Qty: 1
1998 International Harvester 9200 SBA 14.0L 14013CC 855Cu. In. l6 DIESEL Turbocharged Qty: 1
1998 International Harvester 9200 SBA 12.7L 12686CC 774Cu. In. l6 DIESEL Turbo/Aftercooled Qty: 1
1998 International Harvester 9200 SBA 11.1L 11096CC 677Cu. In. l6 DIESEL Turbo/Aftercooled Qty: 1
1998 International Harvester 9200 SBA -- Qty: 1
1998 International Harvester 9200 SBA 10.8L 10834CC 661Cu. In. l6 DIESEL Turbocharged Qty: 1
1998 International Harvester 9400 14.0L 14013CC 855Cu. In. l6 DIESEL Turbocharged Qty: 1
1998 International Harvester 9400 14.6L 14636CC 893Cu. In. l6 DIESEL Turbocharged Qty: 1
1998 International Harvester 9400 12.7L 12686CC 774Cu. In. l6 DIESEL Turbo/Aftercooled Qty: 1
1998 International Harvester 9400 10.8L 10834CC 661Cu. In. l6 DIESEL Turbocharged Qty: 1
1998 International Harvester 9400 -- Qty: 1
1998 International Harvester 9400 11.1L 11096CC 677Cu. In. l6 DIESEL Turbo/Aftercooled Qty: 1
1999 International Harvester 2574 14.0L 14013CC 855Cu. In. l6 DIESEL Turbocharged Qty: 1
1999 International Harvester 2574 10.0L 10014CC 611Cu. In. l6 DIESEL Turbocharged Qty: 1
1999 International Harvester 2574 10.8L 10834CC 661Cu. In. l6 DIESEL Turbocharged Qty: 1
1999 International Harvester 2574 8.7L 8687CC 530Cu. In. l6 DIESEL Turbocharged Qty: 1
1999 International Harvester 2574 10.3L 10309CC 629Cu. In. l6 DIESEL Turbocharged Qty: 1
1999 International Harvester 2574 12.0L 732Cu. In. 6 DIESEL Turbocharged Qty: 1
1999 International Harvester 9100 SBA 14.0L 14013CC 855Cu. In. l6 DIESEL Turbocharged Qty: 1
1999 International Harvester 9100 SBA 10.8L 10834CC 661Cu. In. l6 DIESEL Turbocharged Qty: 1
1999 International Harvester 9100 SBA 11.1L 11096CC 677Cu. In. l6 DIESEL Turbo/Aftercooled Qty: 1
1999 International Harvester 9200 SBA 14.0L 14013CC 855Cu. In. l6 DIESEL Turbocharged Qty: 1
1999 International Harvester 9200 SBA 15.0L 915Cu. In. 6 DIESEL Qty: 1
1999 International Harvester 9200 SBA -- Qty: 1
1999 International Harvester 9200 SBA 10.3L 10309CC 629Cu. In. l6 DIESEL Turbocharged Qty: 1
1999 International Harvester 9200 SBA 12.0L 732Cu. In. 6 DIESEL Turbocharged Qty: 1
1999 International Harvester 9200 SBA 12.7L 12686CC 774Cu. In. l6 DIESEL Turbo/Aftercooled Qty: 1
1999 International Harvester 9200 SBA 10.8L 10834CC 661Cu. In. l6 DIESEL Turbocharged Qty: 1
1999 International Harvester 9200 SBA 11.1L 11096CC 677Cu. In. l6 DIESEL Turbo/Aftercooled Qty: 1
1999 International Harvester 9400 12.7L 12686CC 774Cu. In. l6 DIESEL Turbo/Aftercooled Qty: 1
1999 International Harvester 9400 14.0L 14013CC 855Cu. In. l6 DIESEL Turbocharged Qty: 1
1999 International Harvester 9400 -- Qty: 1
1999 International Harvester 9400 14.6L 14636CC 893Cu. In. l6 DIESEL Turbocharged Qty: 1
1999 International Harvester 9400 10.8L 10834CC 661Cu. In. l6 DIESEL Turbocharged Qty: 1
1999 International Harvester 9400 11.1L 11096CC 677Cu. In. l6 DIESEL Turbo/Aftercooled Qty: 1
1999 International Harvester 9900 SFA 14.0L 14013CC 855Cu. In. l6 DIESEL Turbocharged Qty: 1
1999 International Harvester 9900 SFA 10.8L 10834CC 661Cu. In. l6 DIESEL Turbocharged Qty: 1
1999 International Harvester 9900 SFA 11.1L 11096CC 677Cu. In. l6 DIESEL Turbo/Aftercooled Qty: 1
2000 International Harvester 2574 14.0L 14013CC 855Cu. In. l6 DIESEL Turbocharged Qty: 1
2000 International Harvester 2574 10.8L 10834CC 661Cu. In. l6 DIESEL Turbocharged Qty: 1
2000 International Harvester 2574 8.7L 8687CC 530Cu. In. l6 DIESEL Turbocharged Qty: 1
2000 International Harvester 2574 10.3L 10309CC 629Cu. In. l6 DIESEL Turbocharged Qty: 1
2000 International Harvester 2574 12.0L 732Cu. In. 6 DIESEL Turbocharged Qty: 1
2000 International Harvester 2674 14.0L 14013CC 855Cu. In. l6 DIESEL Turbocharged Qty: 1
2000 International Harvester 2674 10.8L 10834CC 661Cu. In. l6 DIESEL Turbocharged Qty: 1
2000 International Harvester 2674 8.7L 8687CC 530Cu. In. l6 DIESEL Turbocharged Qty: 1
2000 International Harvester 2674 10.3L 10309CC 629Cu. In. l6 DIESEL Turbocharged Qty: 1
2000 International Harvester 2674 12.0L 732Cu. In. 6 DIESEL Turbocharged Qty: 1
2000 International Harvester 5500i 14.0L 14013CC 855Cu. In. l6 DIESEL Turbocharged Qty: 1
2000 International Harvester 5500i 10.8L 10834CC 661Cu. In. l6 DIESEL Turbocharged Qty: 1
2000 International Harvester 5500i 8.7L 8687CC 530Cu. In. l6 DIESEL Turbocharged Qty: 1
2000 International Harvester 5500i 14.6L 14636CC 893Cu. In. l6 DIESEL Turbocharged Qty: 1
2000 International Harvester 5500i 10.3L 10309CC 629Cu. In. l6 DIESEL Turbocharged Qty: 1
2000 International Harvester 5500i 12.0L 732Cu. In. 6 DIESEL Turbocharged Qty: 1
2000 International Harvester 5600i 14.0L 14013CC 855Cu. In. l6 DIESEL Turbocharged Qty: 1
2000 International Harvester 5600i 10.8L 10834CC 661Cu. In. l6 DIESEL Turbocharged Qty: 1
2000 International Harvester 5600i -- Qty: 1
2000 International Harvester 5600i 12.0L 732Cu. In. 6 DIESEL Turbocharged Qty: 1
2000 International Harvester 5600i 8.7L 8687CC 530Cu. In. l6 DIESEL Turbocharged Qty: 1
2000 International Harvester 5600i 14.6L 14636CC 893Cu. In. l6 DIESEL Turbocharged Qty: 1
2000 International Harvester 9100i SBA 14.0L 14013CC 855Cu. In. l6 DIESEL Turbocharged Qty: 1
2000 International Harvester 9100i SBA 10.8L 10834CC 661Cu. In. l6 DIESEL Turbocharged Qty: 1
2000 International Harvester 9100i SBA 11.1L 11096CC 677Cu. In. l6 DIESEL Turbo/Aftercooled Qty: 1
2000 International Harvester 9200i SBA 12.7L 12686CC 774Cu. In. l6 DIESEL Turbo/Aftercooled Qty: 1
2000 International Harvester 9200i SBA 11.1L 11096CC 677Cu. In. l6 DIESEL Turbo/Aftercooled Qty: 1
2000 International Harvester 9200i SBA 12.0L 732Cu. In. 6 DIESEL Turbocharged Qty: 1
2000 International Harvester 9200i SBA 15.0L 915Cu. In. 6 DIESEL Qty: 1
2000 International Harvester 9200i SBA 10.8L 10834CC 661Cu. In. l6 DIESEL Turbocharged Qty: 1
2000 International Harvester 9200i SBA 14.0L 14013CC 855Cu. In. l6 DIESEL Turbocharged Qty: 1
2000 International Harvester 9200i SBA -- Qty: 1
2000 International Harvester 9200i SBA 10.3L 10309CC 629Cu. In. l6 DIESEL Turbocharged Qty: 1
2000 International Harvester 9400i SBA -- Qty: 1
2000 International Harvester 9400i SBA 11.1L 11096CC 677Cu. In. l6 DIESEL Turbo/Aftercooled Qty: 1
2000 International Harvester 9400i SBA 14.6L 14636CC 893Cu. In. l6 DIESEL Turbocharged Qty: 1
2000 International Harvester 9400i SBA 8.5L 8506CC 519Cu. In. l4 DIESEL Turbo/Aftercooled Qty: 1
2000 International Harvester 9400i SBA 15.0L 915Cu. In. 6 DIESEL Qty: 1
2000 International Harvester 9400i SBA 12.0L 732Cu. In. 6 DIESEL Qty: 1
2000 International Harvester 9400i SBA 12.0L 732Cu. In. 6 DIESEL Turbocharged Qty: 1
2000 International Harvester 9400i SBA 12.7L 12686CC 774Cu. In. l6 DIESEL Turbo/Aftercooled Qty: 1
2000 International Harvester 9400i SBA 14.0L 14013CC 855Cu. In. l6 DIESEL Turbocharged Qty: 1
2000 International Harvester 9400i SBA 10.8L 10834CC 661Cu. In. l6 DIESEL Turbocharged Qty: 1
2000 International Harvester 9900i SFA 14.0L 14013CC 855Cu. In. l6 DIESEL Turbocharged Qty: 1
2000 International Harvester 9900i SFA 10.8L 10834CC 661Cu. In. l6 DIESEL Turbocharged Qty: 1
2000 International Harvester 9900i SFA 11.1L 11096CC 677Cu. In. l6 DIESEL Turbo/Aftercooled Qty: 1
2001 International Harvester 2574 14.0L 14013CC 855Cu. In. l6 DIESEL Turbocharged Qty: 1
2001 International Harvester 2574 10.8L 10834CC 661Cu. In. l6 DIESEL Turbocharged Qty: 1
2001 International Harvester 2574 7.6L 466Cu. In. l6 DIESEL Turbocharged Qty: 1
2001 International Harvester 2574 8.7L 8687CC 530Cu. In. l6 DIESEL Turbocharged Qty: 1
2001 International Harvester 2574 10.3L 10309CC 629Cu. In. l6 DIESEL Turbocharged Qty: 1
2001 International Harvester 2574 12.0L 732Cu. In. 6 DIESEL Turbocharged Qty: 1
2001 International Harvester 2674 14.0L 14013CC 855Cu. In. l6 DIESEL Turbocharged Qty: 1
2001 International Harvester 2674 10.8L 10834CC 661Cu. In. l6 DIESEL Turbocharged Qty: 1
2001 International Harvester 2674 7.6L 466Cu. In. l6 DIESEL Turbocharged Qty: 1
2001 International Harvester 2674 8.7L 8687CC 530Cu. In. l6 DIESEL Turbocharged Qty: 1
2001 International Harvester 2674 10.3L 10309CC 629Cu. In. l6 DIESEL Turbocharged Qty: 1
