08-15 Peterbilt 389 -- 14.9 | 08-11 Peterbilt 367 10.8 12.5 14.6 15.8 | 08-13 Kenworth W900 14.6 15.8

https://propartsinc.com/web/image/product.template/4056/image_1920?unique=f70cac9

345.44 345.44 USD 345.44

950.96

Not Available For Sale

  • Interchange
  • UPC
  • 1-800 Radiator
  • Active Radiator
  • C0021
  • C0030
  • Keystone
  • Reach
  • Klimoto
  • Spectra Premium
  • Sunbelt
  • Northern Factory Sales
  • UPC ProParts
  • AutomotiveCooling

This combination does not exist.

Terms and Conditions
30-day money-back guarantee
Shipping: 2-3 Business Days

08-15 Peterbilt 389 -- 14.9 | 08-11 Peterbilt 367 10.8 12.5 14.6 15.8 | 08-13 Kenworth W900 14.6 15.8

SKU: 25-RPET19PA
Category: HD Radiator

Active Radiator 770017
Spectra Premium 2001-3704
Northern Factory Sales 238625
Year Make Model Engine Notes
2008 Kenworth W900 8.8L 537Cu. In. l6 DIESEL Turbocharged 42-15/16 in. x 38-13/16 in. x 1-7/8 in. Core; Inlet 2-1/2 in.; Outlet 2-1/2 in.; Qty: 1
2008 Kenworth W900 10.8L 10834CC 661Cu. In. l6 DIESEL Turbocharged 42-15/16 in. x 38-13/16 in. x 1-7/8 in. Core; Inlet 2-1/2 in.; Outlet 2-1/2 in.; Qty: 1
2008 Kenworth W900 8.9L 8849CC 540Cu. In. l6 DIESEL Turbocharged 42-15/16 in. x 38-13/16 in. x 1-7/8 in. Core; Inlet 2-1/2 in.; Outlet 2-1/2 in.; Qty: 1
2008 Kenworth W900 14.9L 912Cu. In. l6 DIESEL Turbocharged 42-15/16 in. x 38-13/16 in. x 1-7/8 in. Core; Inlet 2-1/2 in.; Outlet 2-1/2 in.; Qty: 1
2008 Kenworth W900 14.6L 14640CC 893Cu. In. l6 DIESEL Turbocharged 42-15/16 in. x 38-13/16 in. x 1-7/8 in. Core; Inlet 2-1/2 in.; Outlet 2-1/2 in.; Qty: 1
2008 Kenworth W900 14.6L 14636CC 893Cu. In. l6 DIESEL Turbocharged 42-15/16 in. x 38-13/16 in. x 1-7/8 in. Core; Inlet 2-1/2 in.; Outlet 2-1/2 in.; Qty: 1
2008 Kenworth W900 15.8L 15830CC 966Cu. In. l6 DIESEL Turbocharged 42-15/16 in. x 38-13/16 in. x 1-7/8 in. Core; Inlet 2-1/2 in.; Outlet 2-1/2 in.; Qty: 1
2008 Kenworth W900 12.5L 763Cu. In. 6 DIESEL 42-15/16 in. x 38-13/16 in. x 1-7/8 in. Core; Inlet 2-1/2 in.; Outlet 2-1/2 in.; Qty: 1
2009 Kenworth W900 10.8L 10834CC 661Cu. In. l6 DIESEL Turbocharged 42-15/16 in. x 38-13/16 in. x 1-7/8 in. Core; Inlet 2-1/2 in.; Outlet 2-1/2 in.; Qty: 1
2009 Kenworth W900 8.9L 8849CC 540Cu. In. l6 DIESEL Turbocharged 42-15/16 in. x 38-13/16 in. x 1-7/8 in. Core; Inlet 2-1/2 in.; Outlet 2-1/2 in.; Qty: 1
2009 Kenworth W900 14.9L 912Cu. In. l6 DIESEL Turbocharged 42-15/16 in. x 38-13/16 in. x 1-7/8 in. Core; Inlet 2-1/2 in.; Outlet 2-1/2 in.; Qty: 1
2009 Kenworth W900 14.6L 14640CC 893Cu. In. l6 DIESEL Turbocharged 42-15/16 in. x 38-13/16 in. x 1-7/8 in. Core; Inlet 2-1/2 in.; Outlet 2-1/2 in.; Qty: 1
2009 Kenworth W900 14.6L 14636CC 893Cu. In. l6 DIESEL Turbocharged 42-15/16 in. x 38-13/16 in. x 1-7/8 in. Core; Inlet 2-1/2 in.; Outlet 2-1/2 in.; Qty: 1
2009 Kenworth W900 15.8L 15830CC 966Cu. In. l6 DIESEL Turbocharged 42-15/16 in. x 38-13/16 in. x 1-7/8 in. Core; Inlet 2-1/2 in.; Outlet 2-1/2 in.; Qty: 1
2009 Kenworth W900 12.5L 763Cu. In. 6 DIESEL 42-15/16 in. x 38-13/16 in. x 1-7/8 in. Core; Inlet 2-1/2 in.; Outlet 2-1/2 in.; Qty: 1
2010 Kenworth W900 10.8L 10834CC 661Cu. In. l6 DIESEL Turbocharged 42-15/16 in. x 38-13/16 in. x 1-7/8 in. Core; Inlet 2-1/2 in.; Outlet 2-1/2 in.; Qty: 1
2010 Kenworth W900 8.9L 8849CC 540Cu. In. l6 CNG 42-15/16 in. x 38-13/16 in. x 1-7/8 in. Core; Inlet 2-1/2 in.; Outlet 2-1/2 in.; Qty: 1
2010 Kenworth W900 8.9L 8849CC 540Cu. In. l6 DIESEL Turbocharged 42-15/16 in. x 38-13/16 in. x 1-7/8 in. Core; Inlet 2-1/2 in.; Outlet 2-1/2 in.; Qty: 1
2010 Kenworth W900 14.9L 912Cu. In. l6 DIESEL Turbocharged 42-15/16 in. x 38-13/16 in. x 1-7/8 in. Core; Inlet 2-1/2 in.; Outlet 2-1/2 in.; Qty: 1
2010 Kenworth W900 14.6L 14640CC 893Cu. In. l6 DIESEL Turbocharged 42-15/16 in. x 38-13/16 in. x 1-7/8 in. Core; Inlet 2-1/2 in.; Outlet 2-1/2 in.; Qty: 1
2010 Kenworth W900 14.6L 14636CC 893Cu. In. l6 DIESEL Turbocharged 42-15/16 in. x 38-13/16 in. x 1-7/8 in. Core; Inlet 2-1/2 in.; Outlet 2-1/2 in.; Qty: 1
2010 Kenworth W900 15.8L 15830CC 966Cu. In. l6 DIESEL Turbocharged 42-15/16 in. x 38-13/16 in. x 1-7/8 in. Core; Inlet 2-1/2 in.; Outlet 2-1/2 in.; Qty: 1
2010 Kenworth W900 12.5L 763Cu. In. 6 DIESEL 42-15/16 in. x 38-13/16 in. x 1-7/8 in. Core; Inlet 2-1/2 in.; Outlet 2-1/2 in.; Qty: 1
2012 Kenworth W900 8.9L 8849CC 540Cu. In. l6 CNG 42-15/16 in. x 38-13/16 in. x 1-7/8 in. Core; Inlet 2-1/2 in.; Outlet 2-1/2 in.; Qty: 1
2012 Kenworth W900 8.9L 8849CC 540Cu. In. l6 DIESEL Turbocharged 42-15/16 in. x 38-13/16 in. x 1-7/8 in. Core; Inlet 2-1/2 in.; Outlet 2-1/2 in.; Qty: 1
2012 Kenworth W900 14.9L 912Cu. In. l6 DIESEL Turbocharged 42-15/16 in. x 38-13/16 in. x 1-7/8 in. Core; Inlet 2-1/2 in.; Outlet 2-1/2 in.; Qty: 1
2012 Kenworth W900 14.6L 14640CC 893Cu. In. l6 DIESEL Turbocharged 42-15/16 in. x 38-13/16 in. x 1-7/8 in. Core; Inlet 2-1/2 in.; Outlet 2-1/2 in.; Qty: 1
2012 Kenworth W900 14.6L 14636CC 893Cu. In. l6 DIESEL Turbocharged 42-15/16 in. x 38-13/16 in. x 1-7/8 in. Core; Inlet 2-1/2 in.; Outlet 2-1/2 in.; Qty: 1
2012 Kenworth W900 15.8L 15830CC 966Cu. In. l6 DIESEL Turbocharged 42-15/16 in. x 38-13/16 in. x 1-7/8 in. Core; Inlet 2-1/2 in.; Outlet 2-1/2 in.; Qty: 1
2012 Kenworth W900 12.9L 787Cu. In. 6 DIESEL 42-15/16 in. x 38-13/16 in. x 1-7/8 in. Core; Inlet 2-1/2 in.; Outlet 2-1/2 in.; Qty: 1
2012 Kenworth W900 11.9L 726Cu. In. 6 DIESEL 42-15/16 in. x 38-13/16 in. x 1-7/8 in. Core; Inlet 2-1/2 in.; Outlet 2-1/2 in.; Qty: 1
2013 Kenworth W900 15.8L 15830CC 966Cu. In. l6 DIESEL Turbocharged 42-15/16 in. x 38-13/16 in. x 1-7/8 in. Core; Inlet 2-1/2 in.; Outlet 2-1/2 in.; Qty: 1
2013 Kenworth W900 14.6L 14636CC 893Cu. In. l6 DIESEL Turbocharged 42-15/16 in. x 38-13/16 in. x 1-7/8 in. Core; Inlet 2-1/2 in.; Outlet 2-1/2 in.; Qty: 1
2013 Kenworth W900 8.9L 8849CC 540Cu. In. l6 CNG 42-15/16 in. x 38-13/16 in. x 1-7/8 in. Core; Inlet 2-1/2 in.; Outlet 2-1/2 in.; Qty: 1
2013 Kenworth W900 8.9L 8849CC 540Cu. In. l6 DIESEL Turbocharged 42-15/16 in. x 38-13/16 in. x 1-7/8 in. Core; Inlet 2-1/2 in.; Outlet 2-1/2 in.; Qty: 1
2013 Kenworth W900 12.9L 787Cu. In. 6 DIESEL 42-15/16 in. x 38-13/16 in. x 1-7/8 in. Core; Inlet 2-1/2 in.; Outlet 2-1/2 in.; Qty: 1
2013 Kenworth W900 14.9L 912Cu. In. l6 DIESEL Turbocharged 42-15/16 in. x 38-13/16 in. x 1-7/8 in. Core; Inlet 2-1/2 in.; Outlet 2-1/2 in.; Qty: 1
2013 Kenworth W900 14.6L 14640CC 893Cu. In. l6 DIESEL Turbocharged 42-15/16 in. x 38-13/16 in. x 1-7/8 in. Core; Inlet 2-1/2 in.; Outlet 2-1/2 in.; Qty: 1
2013 Kenworth W900 -- 42-15/16 in. x 38-13/16 in. x 1-7/8 in. Core; Inlet 2-1/2 in.; Outlet 2-1/2 in.; Qty: 1
2013 Kenworth W900 11.9L 726Cu. In. 6 DIESEL 42-15/16 in. x 38-13/16 in. x 1-7/8 in. Core; Inlet 2-1/2 in.; Outlet 2-1/2 in.; Qty: 1
2013 Kenworth W900 l6 DIESEL Turbocharged 42-15/16 in. x 38-13/16 in. x 1-7/8 in. Core; Inlet 2-1/2 in.; Outlet 2-1/2 in.; Qty: 1
2014 Kenworth W900 11.9L 726Cu. In. 6 DIESEL 42-15/16 in. x 38-13/16 in. x 1-7/8 in. Core; Inlet 2-1/2 in.; Outlet 2-1/2 in.; Qty: 1
2014 Kenworth W900 -- 42-15/16 in. x 38-13/16 in. x 1-7/8 in. Core; Inlet 2-1/2 in.; Outlet 2-1/2 in.; Qty: 1
2014 Kenworth W900 14.9L 912Cu. In. l6 DIESEL Turbocharged 42-15/16 in. x 38-13/16 in. x 1-7/8 in. Core; Inlet 2-1/2 in.; Outlet 2-1/2 in.; Qty: 1
2014 Kenworth W900 8.9L 8849CC 540Cu. In. l6 CNG 42-15/16 in. x 38-13/16 in. x 1-7/8 in. Core; Inlet 2-1/2 in.; Outlet 2-1/2 in.; Qty: 1
2014 Kenworth W900 12.9L 787Cu. In. 6 DIESEL 42-15/16 in. x 38-13/16 in. x 1-7/8 in. Core; Inlet 2-1/2 in.; Outlet 2-1/2 in.; Qty: 1
2014 Kenworth W900 8.9L 8849CC 540Cu. In. l6 DIESEL Turbocharged 42-15/16 in. x 38-13/16 in. x 1-7/8 in. Core; Inlet 2-1/2 in.; Outlet 2-1/2 in.; Qty: 1
2014 Kenworth W900 l6 DIESEL Turbocharged 42-15/16 in. x 38-13/16 in. x 1-7/8 in. Core; Inlet 2-1/2 in.; Outlet 2-1/2 in.; Qty: 1
2015 Kenworth W900 -- 42-15/16 in. x 38-13/16 in. x 1-7/8 in. Core; Inlet 2-1/2 in.; Outlet 2-1/2 in.; Qty: 1
2015 Kenworth W900 l6 DIESEL Turbocharged 42-15/16 in. x 38-13/16 in. x 1-7/8 in. Core; Inlet 2-1/2 in.; Outlet 2-1/2 in.; Qty: 1
2015 Kenworth W900 8.9L 8849CC 540Cu. In. l6 DIESEL Turbocharged 42-15/16 in. x 38-13/16 in. x 1-7/8 in. Core; Inlet 2-1/2 in.; Outlet 2-1/2 in.; Qty: 1
2015 Kenworth W900 8.9L 8849CC 540Cu. In. l6 CNG 42-15/16 in. x 38-13/16 in. x 1-7/8 in. Core; Inlet 2-1/2 in.; Outlet 2-1/2 in.; Qty: 1
2015 Kenworth W900 14.9L 912Cu. In. l6 DIESEL Turbocharged 42-15/16 in. x 38-13/16 in. x 1-7/8 in. Core; Inlet 2-1/2 in.; Outlet 2-1/2 in.; Qty: 1
2015 Kenworth W900 12.9L 787Cu. In. 6 DIESEL 42-15/16 in. x 38-13/16 in. x 1-7/8 in. Core; Inlet 2-1/2 in.; Outlet 2-1/2 in.; Qty: 1
2015 Kenworth W900 11.9L 726Cu. In. 6 DIESEL 42-15/16 in. x 38-13/16 in. x 1-7/8 in. Core; Inlet 2-1/2 in.; Outlet 2-1/2 in.; Qty: 1
2011 Peterbilt 365 10.8L 10834CC 661Cu. In. l6 DIESEL Turbocharged 42-15/16 in. x 38-13/16 in. x 1-7/8 in. Core; Inlet 2-1/2 in.; Outlet 2-1/2 in.; Qty: 1
2011 Peterbilt 365 8.9L 8849CC 540Cu. In. l6 DIESEL Turbocharged 42-15/16 in. x 38-13/16 in. x 1-7/8 in. Core; Inlet 2-1/2 in.; Outlet 2-1/2 in.; Qty: 1
2011 Peterbilt 365 8.9L 8849CC 540Cu. In. l6 CNG 42-15/16 in. x 38-13/16 in. x 1-7/8 in. Core; Inlet 2-1/2 in.; Outlet 2-1/2 in.; Qty: 1
2011 Peterbilt 365 14.9L 912Cu. In. l6 DIESEL Turbocharged 42-15/16 in. x 38-13/16 in. x 1-7/8 in. Core; Inlet 2-1/2 in.; Outlet 2-1/2 in.; Qty: 1
2011 Peterbilt 365 12.5L 763Cu. In. 6 DIESEL 42-15/16 in. x 38-13/16 in. x 1-7/8 in. Core; Inlet 2-1/2 in.; Outlet 2-1/2 in.; Qty: 1
2011 Peterbilt 365 12.9L 787Cu. In. 6 DIESEL 42-15/16 in. x 38-13/16 in. x 1-7/8 in. Core; Inlet 2-1/2 in.; Outlet 2-1/2 in.; Qty: 1
2011 Peterbilt 365 11.9L 726Cu. In. 6 DIESEL 42-15/16 in. x 38-13/16 in. x 1-7/8 in. Core; Inlet 2-1/2 in.; Outlet 2-1/2 in.; Qty: 1
2012 Peterbilt 365 8.9L 8849CC 540Cu. In. l6 CNG 42-15/16 in. x 38-13/16 in. x 1-7/8 in. Core; Inlet 2-1/2 in.; Outlet 2-1/2 in.; Qty: 1
2012 Peterbilt 365 8.9L 8849CC 540Cu. In. l6 DIESEL Turbocharged 42-15/16 in. x 38-13/16 in. x 1-7/8 in. Core; Inlet 2-1/2 in.; Outlet 2-1/2 in.; Qty: 1
2012 Peterbilt 365 12.9L 787Cu. In. 6 DIESEL 42-15/16 in. x 38-13/16 in. x 1-7/8 in. Core; Inlet 2-1/2 in.; Outlet 2-1/2 in.; Qty: 1
2012 Peterbilt 365 11.9L 726Cu. In. 6 DIESEL 42-15/16 in. x 38-13/16 in. x 1-7/8 in. Core; Inlet 2-1/2 in.; Outlet 2-1/2 in.; Qty: 1
2011 Kenworth W900 10.8L 10834CC 661Cu. In. l6 DIESEL Turbocharged 42-15/16 in. x 38-13/16 in. x 1-7/8 in. Core; Inlet 2-1/2 in.; Outlet 2-1/2 in.; Qty: 1
2011 Kenworth W900 14.9L 912Cu. In. l6 DIESEL Turbocharged 42-15/16 in. x 38-13/16 in. x 1-7/8 in. Core; Inlet 2-1/2 in.; Outlet 2-1/2 in.; Qty: 1
2011 Kenworth W900 14.6L 14640CC 893Cu. In. l6 DIESEL Turbocharged 42-15/16 in. x 38-13/16 in. x 1-7/8 in. Core; Inlet 2-1/2 in.; Outlet 2-1/2 in.; Qty: 1
2011 Kenworth W900 14.6L 14636CC 893Cu. In. l6 DIESEL Turbocharged 42-15/16 in. x 38-13/16 in. x 1-7/8 in. Core; Inlet 2-1/2 in.; Outlet 2-1/2 in.; Qty: 1
2011 Kenworth W900 15.8L 15830CC 966Cu. In. l6 DIESEL Turbocharged 42-15/16 in. x 38-13/16 in. x 1-7/8 in. Core; Inlet 2-1/2 in.; Outlet 2-1/2 in.; Qty: 1
2011 Kenworth W900 12.5L 763Cu. In. 6 DIESEL 42-15/16 in. x 38-13/16 in. x 1-7/8 in. Core; Inlet 2-1/2 in.; Outlet 2-1/2 in.; Qty: 1
2011 Kenworth W900 12.9L 787Cu. In. 6 DIESEL 42-15/16 in. x 38-13/16 in. x 1-7/8 in. Core; Inlet 2-1/2 in.; Outlet 2-1/2 in.; Qty: 1
2008 Peterbilt 367 10.8L 10834CC 661Cu. In. l6 DIESEL Turbocharged 42-15/16 in. x 38-13/16 in. x 1-7/8 in. Core; Inlet 2-1/2 in.; Outlet 2-1/2 in.; Qty: 1
2008 Peterbilt 367 14.9L 912Cu. In. l6 DIESEL Turbocharged 42-15/16 in. x 38-13/16 in. x 1-7/8 in. Core; Inlet 2-1/2 in.; Outlet 2-1/2 in.; Qty: 1
2008 Peterbilt 367 14.6L 14636CC 893Cu. In. l6 DIESEL Turbocharged 42-15/16 in. x 38-13/16 in. x 1-7/8 in. Core; Inlet 2-1/2 in.; Outlet 2-1/2 in.; Qty: 1
2008 Peterbilt 367 14.6L 14640CC 893Cu. In. l6 DIESEL Turbocharged 42-15/16 in. x 38-13/16 in. x 1-7/8 in. Core; Inlet 2-1/2 in.; Outlet 2-1/2 in.; Qty: 1
2008 Peterbilt 367 15.8L 15830CC 966Cu. In. l6 DIESEL Turbocharged 42-15/16 in. x 38-13/16 in. x 1-7/8 in. Core; Inlet 2-1/2 in.; Outlet 2-1/2 in.; Qty: 1
2008 Peterbilt 367 12.5L 763Cu. In. 6 DIESEL 42-15/16 in. x 38-13/16 in. x 1-7/8 in. Core; Inlet 2-1/2 in.; Outlet 2-1/2 in.; Qty: 1
2009 Peterbilt 367 10.8L 10834CC 661Cu. In. l6 DIESEL Turbocharged 42-15/16 in. x 38-13/16 in. x 1-7/8 in. Core; Inlet 2-1/2 in.; Outlet 2-1/2 in.; Qty: 1
2009 Peterbilt 367 14.9L 912Cu. In. l6 DIESEL Turbocharged 42-15/16 in. x 38-13/16 in. x 1-7/8 in. Core; Inlet 2-1/2 in.; Outlet 2-1/2 in.; Qty: 1
2009 Peterbilt 367 14.6L 14636CC 893Cu. In. l6 DIESEL Turbocharged 42-15/16 in. x 38-13/16 in. x 1-7/8 in. Core; Inlet 2-1/2 in.; Outlet 2-1/2 in.; Qty: 1
2009 Peterbilt 367 14.6L 14640CC 893Cu. In. l6 DIESEL Turbocharged 42-15/16 in. x 38-13/16 in. x 1-7/8 in. Core; Inlet 2-1/2 in.; Outlet 2-1/2 in.; Qty: 1
2009 Peterbilt 367 15.8L 15830CC 966Cu. In. l6 DIESEL Turbocharged 42-15/16 in. x 38-13/16 in. x 1-7/8 in. Core; Inlet 2-1/2 in.; Outlet 2-1/2 in.; Qty: 1
2009 Peterbilt 367 12.5L 763Cu. In. 6 DIESEL 42-15/16 in. x 38-13/16 in. x 1-7/8 in. Core; Inlet 2-1/2 in.; Outlet 2-1/2 in.; Qty: 1
2010 Peterbilt 367 10.8L 10834CC 661Cu. In. l6 DIESEL Turbocharged 42-15/16 in. x 38-13/16 in. x 1-7/8 in. Core; Inlet 2-1/2 in.; Outlet 2-1/2 in.; Qty: 1
2010 Peterbilt 367 14.9L 912Cu. In. l6 DIESEL Turbocharged 42-15/16 in. x 38-13/16 in. x 1-7/8 in. Core; Inlet 2-1/2 in.; Outlet 2-1/2 in.; Qty: 1
2010 Peterbilt 367 14.6L 14640CC 893Cu. In. l6 DIESEL Turbocharged 42-15/16 in. x 38-13/16 in. x 1-7/8 in. Core; Inlet 2-1/2 in.; Outlet 2-1/2 in.; Qty: 1
2010 Peterbilt 367 14.6L 14636CC 893Cu. In. l6 DIESEL Turbocharged 42-15/16 in. x 38-13/16 in. x 1-7/8 in. Core; Inlet 2-1/2 in.; Outlet 2-1/2 in.; Qty: 1
2010 Peterbilt 367 15.8L 15830CC 966Cu. In. l6 DIESEL Turbocharged 42-15/16 in. x 38-13/16 in. x 1-7/8 in. Core; Inlet 2-1/2 in.; Outlet 2-1/2 in.; Qty: 1
2010 Peterbilt 367 12.5L 763Cu. In. 6 DIESEL 42-15/16 in. x 38-13/16 in. x 1-7/8 in. Core; Inlet 2-1/2 in.; Outlet 2-1/2 in.; Qty: 1
2011 Peterbilt 367 10.8L 10834CC 661Cu. In. l6 DIESEL Turbocharged 42-15/16 in. x 38-13/16 in. x 1-7/8 in. Core; Inlet 2-1/2 in.; Outlet 2-1/2 in.; Qty: 1
2011 Peterbilt 367 14.9L 912Cu. In. l6 DIESEL Turbocharged 42-15/16 in. x 38-13/16 in. x 1-7/8 in. Core; Inlet 2-1/2 in.; Outlet 2-1/2 in.; Qty: 1
2011 Peterbilt 367 14.6L 14636CC 893Cu. In. l6 DIESEL Turbocharged 42-15/16 in. x 38-13/16 in. x 1-7/8 in. Core; Inlet 2-1/2 in.; Outlet 2-1/2 in.; Qty: 1
2011 Peterbilt 367 14.6L 14640CC 893Cu. In. l6 DIESEL Turbocharged 42-15/16 in. x 38-13/16 in. x 1-7/8 in. Core; Inlet 2-1/2 in.; Outlet 2-1/2 in.; Qty: 1
2011 Peterbilt 367 15.8L 15830CC 966Cu. In. l6 DIESEL Turbocharged 42-15/16 in. x 38-13/16 in. x 1-7/8 in. Core; Inlet 2-1/2 in.; Outlet 2-1/2 in.; Qty: 1
2011 Peterbilt 367 12.5L 763Cu. In. 6 DIESEL 42-15/16 in. x 38-13/16 in. x 1-7/8 in. Core; Inlet 2-1/2 in.; Outlet 2-1/2 in.; Qty: 1
2011 Peterbilt 367 12.9L 787Cu. In. 6 DIESEL 42-15/16 in. x 38-13/16 in. x 1-7/8 in. Core; Inlet 2-1/2 in.; Outlet 2-1/2 in.; Qty: 1
2011 Peterbilt 367 11.9L 726Cu. In. 6 DIESEL 42-15/16 in. x 38-13/16 in. x 1-7/8 in. Core; Inlet 2-1/2 in.; Outlet 2-1/2 in.; Qty: 1
2008 Peterbilt 388 10.8L 10834CC 661Cu. In. l6 DIESEL Turbocharged 42-15/16 in. x 38-13/16 in. x 1-7/8 in. Core; Inlet 2-1/2 in.; Outlet 2-1/2 in.; Qty: 1
2008 Peterbilt 388 14.9L 912Cu. In. l6 DIESEL Turbocharged 42-15/16 in. x 38-13/16 in. x 1-7/8 in. Core; Inlet 2-1/2 in.; Outlet 2-1/2 in.; Qty: 1
2008 Peterbilt 388 12.5L 763Cu. In. 6 DIESEL 42-15/16 in. x 38-13/16 in. x 1-7/8 in. Core; Inlet 2-1/2 in.; Outlet 2-1/2 in.; Qty: 1
2009 Peterbilt 388 10.8L 10834CC 661Cu. In. l6 DIESEL Turbocharged 42-15/16 in. x 38-13/16 in. x 1-7/8 in. Core; Inlet 2-1/2 in.; Outlet 2-1/2 in.; Qty: 1
2009 Peterbilt 388 14.9L 912Cu. In. l6 DIESEL Turbocharged 42-15/16 in. x 38-13/16 in. x 1-7/8 in. Core; Inlet 2-1/2 in.; Outlet 2-1/2 in.; Qty: 1
2009 Peterbilt 388 12.7L 12686CC 774Cu. In. l6 DIESEL Turbo/Aftercooled 42-15/16 in. x 38-13/16 in. x 1-7/8 in. Core; Inlet 2-1/2 in.; Outlet 2-1/2 in.; Qty: 1
2009 Peterbilt 388 12.5L 763Cu. In. 6 DIESEL 42-15/16 in. x 38-13/16 in. x 1-7/8 in. Core; Inlet 2-1/2 in.; Outlet 2-1/2 in.; Qty: 1
2010 Peterbilt 388 10.8L 10834CC 661Cu. In. l6 DIESEL Turbocharged 42-15/16 in. x 38-13/16 in. x 1-7/8 in. Core; Inlet 2-1/2 in.; Outlet 2-1/2 in.; Qty: 1
2010 Peterbilt 388 14.9L 912Cu. In. l6 DIESEL Turbocharged 42-15/16 in. x 38-13/16 in. x 1-7/8 in. Core; Inlet 2-1/2 in.; Outlet 2-1/2 in.; Qty: 1
2010 Peterbilt 388 12.5L 763Cu. In. 6 DIESEL 42-15/16 in. x 38-13/16 in. x 1-7/8 in. Core; Inlet 2-1/2 in.; Outlet 2-1/2 in.; Qty: 1
2011 Peterbilt 388 10.8L 10834CC 661Cu. In. l6 DIESEL Turbocharged 42-15/16 in. x 38-13/16 in. x 1-7/8 in. Core; Inlet 2-1/2 in.; Outlet 2-1/2 in.; Qty: 1
2011 Peterbilt 388 14.9L 912Cu. In. l6 DIESEL Turbocharged 42-15/16 in. x 38-13/16 in. x 1-7/8 in. Core; Inlet 2-1/2 in.; Outlet 2-1/2 in.; Qty: 1
2011 Peterbilt 388 12.5L 763Cu. In. 6 DIESEL 42-15/16 in. x 38-13/16 in. x 1-7/8 in. Core; Inlet 2-1/2 in.; Outlet 2-1/2 in.; Qty: 1
2011 Peterbilt 388 12.9L 787Cu. In. 6 DIESEL 42-15/16 in. x 38-13/16 in. x 1-7/8 in. Core; Inlet 2-1/2 in.; Outlet 2-1/2 in.; Qty: 1
2011 Peterbilt 388 11.9L 726Cu. In. 6 DIESEL 42-15/16 in. x 38-13/16 in. x 1-7/8 in. Core; Inlet 2-1/2 in.; Outlet 2-1/2 in.; Qty: 1
2012 Peterbilt 367 14.9L 912Cu. In. l6 DIESEL Turbocharged 42-15/16 in. x 38-13/16 in. x 1-7/8 in. Core; Inlet 2-1/2 in.; Outlet 2-1/2 in.; Qty: 1
2012 Peterbilt 367 12.9L 787Cu. In. 6 DIESEL 42-15/16 in. x 38-13/16 in. x 1-7/8 in. Core; Inlet 2-1/2 in.; Outlet 2-1/2 in.; Qty: 1
2012 Peterbilt 367 11.9L 726Cu. In. 6 DIESEL 42-15/16 in. x 38-13/16 in. x 1-7/8 in. Core; Inlet 2-1/2 in.; Outlet 2-1/2 in.; Qty: 1
2012 Peterbilt 367 15.0L 915Cu. In. 6 CNG 42-15/16 in. x 38-13/16 in. x 1-7/8 in. Core; Inlet 2-1/2 in.; Outlet 2-1/2 in.; Qty: 1
2013 Peterbilt 367 14.9L 912Cu. In. l6 DIESEL Turbocharged 42-15/16 in. x 38-13/16 in. x 1-7/8 in. Core; Inlet 2-1/2 in.; Outlet 2-1/2 in.; Qty: 1
2013 Peterbilt 367 12.9L 787Cu. In. 6 DIESEL 42-15/16 in. x 38-13/16 in. x 1-7/8 in. Core; Inlet 2-1/2 in.; Outlet 2-1/2 in.; Qty: 1
2013 Peterbilt 367 11.9L 726Cu. In. 6 DIESEL 42-15/16 in. x 38-13/16 in. x 1-7/8 in. Core; Inlet 2-1/2 in.; Outlet 2-1/2 in.; Qty: 1
2013 Peterbilt 367 15.0L 915Cu. In. 6 CNG 42-15/16 in. x 38-13/16 in. x 1-7/8 in. Core; Inlet 2-1/2 in.; Outlet 2-1/2 in.; Qty: 1
2012 Peterbilt 388 14.9L 912Cu. In. l6 DIESEL Turbocharged 42-15/16 in. x 38-13/16 in. x 1-7/8 in. Core; Inlet 2-1/2 in.; Outlet 2-1/2 in.; Qty: 1
2012 Peterbilt 388 12.9L 787Cu. In. 6 DIESEL 42-15/16 in. x 38-13/16 in. x 1-7/8 in. Core; Inlet 2-1/2 in.; Outlet 2-1/2 in.; Qty: 1
2012 Peterbilt 388 11.9L 726Cu. In. 6 DIESEL 42-15/16 in. x 38-13/16 in. x 1-7/8 in. Core; Inlet 2-1/2 in.; Outlet 2-1/2 in.; Qty: 1
2012 Peterbilt 388 15.0L 915Cu. In. 6 CNG 42-15/16 in. x 38-13/16 in. x 1-7/8 in. Core; Inlet 2-1/2 in.; Outlet 2-1/2 in.; Qty: 1
2013 Peterbilt 388 14.9L 912Cu. In. l6 DIESEL Turbocharged 42-15/16 in. x 38-13/16 in. x 1-7/8 in. Core; Inlet 2-1/2 in.; Outlet 2-1/2 in.; Qty: 1
2013 Peterbilt 388 12.9L 787Cu. In. 6 DIESEL 42-15/16 in. x 38-13/16 in. x 1-7/8 in. Core; Inlet 2-1/2 in.; Outlet 2-1/2 in.; Qty: 1
2013 Peterbilt 388 11.9L 726Cu. In. 6 DIESEL 42-15/16 in. x 38-13/16 in. x 1-7/8 in. Core; Inlet 2-1/2 in.; Outlet 2-1/2 in.; Qty: 1
2013 Peterbilt 388 15.0L 915Cu. In. 6 CNG 42-15/16 in. x 38-13/16 in. x 1-7/8 in. Core; Inlet 2-1/2 in.; Outlet 2-1/2 in.; Qty: 1
