02-10 International Harvester 7400 7.6 8.7 | 04-11 International Harvester 7500 9.3 | 05-10 International Harvester 7400 9.3

https://propartsinc.com/web/image/product.template/4034/image_1920?unique=4a5a2f8

245.76 245.76 USD 245.76

584.22

Not Available For Sale

  • Interchange
  • UPC
  • 1-800 Radiator
  • Active Radiator
  • C0021
  • C0030
  • Keystone
  • Reach
  • Spectra Premium
  • Sunbelt
  • Northern Factory Sales
  • UPC ProParts
  • AutomotiveCooling

This combination does not exist.

Terms and Conditions
30-day money-back guarantee
Shipping: 2-3 Business Days

02-10 International Harvester 7400 7.6 8.7 | 04-11 International Harvester 7500 9.3 | 05-10 International Harvester 7400 9.3

SKU: 25-RNAV11PA
Category: HD Radiator

Active Radiator 640011
Spectra Premium 2001-3509
Northern Factory Sales 239289
Year Make Model Engine Notes
2002 International Harvester 7300 7.6L 466Cu. In. l6 DIESEL Turbocharged Qty: 1; Pos.: N/A
2003 International Harvester 7300 7.6L 466Cu. In. l6 DIESEL Turbocharged Qty: 1; Pos.: N/A
2004 International Harvester 7300 7.6L 466Cu. In. l6 DIESEL Turbocharged Qty: 1; Pos.: N/A
2005 International Harvester 7300 7.6L 466Cu. In. l6 DIESEL Turbocharged Qty: 1; Pos.: N/A
2006 International Harvester 7300 7.6L 466Cu. In. l6 DIESEL Turbocharged Qty: 1; Pos.: N/A
2002 International Harvester 7400 7.6L 466Cu. In. l6 DIESEL Turbocharged Pos.: Front; Qty: 1
2002 International Harvester 7400 8.7L 8687CC 530Cu. In. l6 DIESEL Turbocharged Pos.: Front; Qty: 1
2003 International Harvester 7400 7.6L 466Cu. In. l6 DIESEL Turbocharged Pos.: Front; Qty: 1
2003 International Harvester 7400 8.7L 8687CC 530Cu. In. l6 DIESEL Turbocharged Pos.: Front; Qty: 1
2004 International Harvester 7400 7.6L 466Cu. In. l6 DIESEL Turbocharged Pos.: Front; Qty: 1
2004 International Harvester 7400 8.7L 8687CC 530Cu. In. l6 DIESEL Turbocharged Pos.: Front; Qty: 1
2004 International Harvester 7400 12.0L 732Cu. In. 6 DIESEL Turbocharged Pos.: Front; Qty: 1
2005 International Harvester 7400 8.7L 530Cu. In. l6 DIESEL Turbocharged Pos.: Front; Qty: 1
2005 International Harvester 7400 10.8L 10834CC 661Cu. In. l6 DIESEL Turbocharged Pos.: Front; Qty: 1
2005 International Harvester 7400 7.6L 466Cu. In. l6 DIESEL Turbocharged Pos.: Front; Qty: 1
2005 International Harvester 7400 9.3L 570Cu. In. l6 DIESEL Turbo/Intercooled Pos.: Front; Qty: 1
2006 International Harvester 7400 7.6L 466Cu. In. l6 DIESEL Turbocharged Pos.: Front; Qty: 1
2006 International Harvester 7400 8.7L 8687CC 530Cu. In. l6 DIESEL Turbocharged Pos.: Front; Qty: 1
2006 International Harvester 7400 9.3L 570Cu. In. l6 DIESEL Turbo/Intercooled Pos.: Front; Qty: 1
2003 International Harvester 7500 8.7L 8687CC 530Cu. In. l6 DIESEL Turbocharged Qty: 1; Pos.: N/A
2003 International Harvester 7500 8.7L 530Cu. In. l6 DIESEL Turbocharged Qty: 1; Pos.: N/A
2004 International Harvester 7500 8.7L 530Cu. In. l6 DIESEL Turbocharged Qty: 1; Pos.: N/A
2004 International Harvester 7500 9.3L 570Cu. In. l6 DIESEL Turbo/Intercooled Qty: 1; Pos.: N/A
2005 International Harvester 7500 8.7L 8687CC 530Cu. In. l6 DIESEL Turbocharged Qty: 1; Pos.: N/A
2005 International Harvester 7500 9.3L 570Cu. In. l6 DIESEL Turbo/Intercooled Qty: 1; Pos.: N/A
2006 International Harvester 7500 9.3L 570Cu. In. l6 DIESEL Turbo/Intercooled Qty: 1; Pos.: N/A
2003 International Harvester 7600 10.8L 10834CC 661Cu. In. l6 DIESEL Turbocharged Qty: 1; Pos.: N/A
2003 International Harvester 7600 10.3L 10309CC 629Cu. In. l6 DIESEL Turbocharged Qty: 1; Pos.: N/A
2003 International Harvester 7600 12.0L 732Cu. In. 6 DIESEL Turbocharged Qty: 1; Pos.: N/A
2004 International Harvester 7600 10.8L 10834CC 661Cu. In. l6 DIESEL Turbocharged Qty: 1; Pos.: N/A
2004 International Harvester 7600 10.3L 10309CC 629Cu. In. l6 DIESEL Turbocharged Qty: 1; Pos.: N/A
2004 International Harvester 7600 12.0L 732Cu. In. 6 DIESEL Turbocharged Qty: 1; Pos.: N/A
2004 International Harvester 7600 12.5L 763Cu. In. 6 DIESEL Qty: 1; Pos.: N/A
2004 International Harvester 7600 11.1L 677Cu. In. 6 DIESEL Qty: 1; Pos.: N/A
2005 International Harvester 7600 10.8L 10834CC 661Cu. In. l6 DIESEL Turbocharged Qty: 1; Pos.: N/A
2005 International Harvester 7600 12.5L 763Cu. In. 6 DIESEL Qty: 1; Pos.: N/A
2005 International Harvester 7600 11.1L 677Cu. In. 6 DIESEL Qty: 1; Pos.: N/A
2005 International Harvester 7700 10.8L 10834CC 661Cu. In. l6 DIESEL Turbocharged Qty: 1; Pos.: N/A
2005 International Harvester 7700 12.5L 763Cu. In. 6 DIESEL Qty: 1; Pos.: N/A
2005 International Harvester 7700 11.1L 677Cu. In. 6 DIESEL Qty: 1; Pos.: N/A
2006 International Harvester 7600 10.8L 10834CC 661Cu. In. l6 DIESEL Turbocharged Qty: 1; Pos.: N/A
2006 International Harvester 7600 12.5L 763Cu. In. 6 DIESEL Qty: 1; Pos.: N/A
2006 International Harvester 7600 11.1L 677Cu. In. 6 DIESEL Qty: 1; Pos.: N/A
2006 International Harvester 7700 10.8L 10834CC 661Cu. In. l6 DIESEL Turbocharged Qty: 1; Pos.: N/A
2006 International Harvester 7700 12.5L 763Cu. In. 6 DIESEL Qty: 1; Pos.: N/A
2007 International Harvester 7600 9.3L 570Cu. In. l6 DIESEL SOHC Turbo/Aftercooled/Intercooled Qty: 1; Pos.: N/A
2007 International Harvester 7600 9.3L 570Cu. In. l6 DIESEL Turbo/Intercooled Qty: 1; Pos.: N/A
2007 International Harvester 7600 10.8L 10834CC 661Cu. In. l6 DIESEL Turbocharged Qty: 1; Pos.: N/A
2007 International Harvester 7600 12.5L 763Cu. In. 6 DIESEL Qty: 1; Pos.: N/A
2007 International Harvester 7600 11.1L 677Cu. In. 6 DIESEL Qty: 1; Pos.: N/A
2007 International Harvester 7700 10.8L 10834CC 661Cu. In. l6 DIESEL Turbocharged Qty: 1; Pos.: N/A
2007 International Harvester 7700 9.3L 570Cu. In. l6 DIESEL Turbo/Intercooled Qty: 1; Pos.: N/A
2007 International Harvester 7700 12.5L 763Cu. In. 6 DIESEL Qty: 1; Pos.: N/A
2009 International Harvester WorkStar 7600 12.4L 758Cu. In. l6 DIESEL SOHC Turbocharged Qty: 1; Pos.: N/A
2009 International Harvester WorkStar 7600 10.8L 10834CC 661Cu. In. l6 DIESEL Turbocharged Qty: 1; Pos.: N/A
2009 International Harvester WorkStar 7600 12.5L 763Cu. In. 6 DIESEL Qty: 1; Pos.: N/A
2009 International Harvester WorkStar 7600 10.5L 641Cu. In. l6 DIESEL SOHC Turbocharged Qty: 1; Pos.: N/A
2010 International Harvester WorkStar 7600 12.4L 758Cu. In. l6 DIESEL SOHC Turbocharged Qty: 1; Pos.: N/A
2010 International Harvester WorkStar 7600 10.8L 10834CC 661Cu. In. l6 DIESEL Turbocharged Qty: 1; Pos.: N/A
2010 International Harvester WorkStar 7600 12.5L 763Cu. In. 6 DIESEL Qty: 1; Pos.: N/A
2010 International Harvester WorkStar 7600 10.5L 641Cu. In. l6 DIESEL SOHC Turbocharged Qty: 1; Pos.: N/A
2002 International Harvester 7500 7.6L 466Cu. In. l6 DIESEL Turbocharged Qty: 1; Pos.: N/A
2002 International Harvester 7500 8.7L 8687CC 530Cu. In. l6 DIESEL Turbocharged Qty: 1; Pos.: N/A
2007 International Harvester 7400 9.3L 570Cu. In. l6 DIESEL SOHC Turbo/Aftercooled/Intercooled Pos.: Front; Qty: 1
2007 International Harvester 7400 9.3L 570Cu. In. l6 DIESEL Turbo/Intercooled Pos.: Front; Qty: 1
2007 International Harvester 7400 7.6L 466Cu. In. l6 DIESEL Turbocharged Pos.: Front; Qty: 1
2007 International Harvester 7400 8.7L 8687CC 530Cu. In. l6 DIESEL Turbocharged Pos.: Front; Qty: 1
2007 International Harvester 7400 11.1L 677Cu. In. 6 DIESEL Pos.: Front; Qty: 1
2007 International Harvester 7500 9.3L 570Cu. In. l6 DIESEL Turbo/Intercooled Qty: 1; Pos.: N/A
2007 International Harvester 7500 9.3L 570Cu. In. l6 DIESEL SOHC Turbo/Aftercooled/Intercooled Qty: 1; Pos.: N/A
2008 International Harvester 7300 7.6L 466Cu. In. l6 DIESEL Qty: 1; Pos.: N/A
2010 International Harvester 7300 7.6L 466Cu. In. l6 DIESEL Qty: 1; Pos.: N/A
2011 International Harvester 7500 9.3L 570Cu. In. l6 DIESEL SOHC Turbo/Aftercooled/Intercooled Qty: 1; Pos.: N/A
2011 International Harvester 7500 7.6L 466Cu. In. l6 DIESEL Qty: 1; Pos.: N/A
2009 International Harvester 7500 9.3L 570Cu. In. l6 DIESEL SOHC Turbo/Aftercooled/Intercooled Qty: 1; Pos.: N/A
2009 International Harvester 7500 7.6L 466Cu. In. l6 DIESEL Qty: 1; Pos.: N/A
2008 International Harvester 7400 9.3L 570Cu. In. l6 DIESEL SOHC Turbo/Aftercooled/Intercooled Pos.: Front; Qty: 1
2008 International Harvester 7400 8.7L 8687CC 530Cu. In. l6 DIESEL Turbocharged Pos.: Front; Qty: 1
2008 International Harvester 7400 7.6L 466Cu. In. l6 DIESEL Pos.: Front; Qty: 1
2009 International Harvester 7300 7.6L 466Cu. In. l6 DIESEL Qty: 1; Pos.: N/A
2008 International Harvester 7500 9.3L 570Cu. In. l6 DIESEL SOHC Turbo/Aftercooled/Intercooled Qty: 1; Pos.: N/A
2008 International Harvester 7500 7.6L 466Cu. In. l6 DIESEL Qty: 1; Pos.: N/A
2007 International Harvester 7300 7.6L 466Cu. In. l6 DIESEL Turbocharged Qty: 1; Pos.: N/A
2009 International Harvester 7400 9.3L 570Cu. In. l6 DIESEL SOHC Turbo/Aftercooled/Intercooled Pos.: Front; Qty: 1
2009 International Harvester 7400 8.7L 8687CC 530Cu. In. l6 DIESEL Turbocharged Pos.: Front; Qty: 1
2009 International Harvester 7400 7.6L 466Cu. In. l6 DIESEL Pos.: Front; Qty: 1
2010 International Harvester 7500 9.3L 570Cu. In. l6 DIESEL SOHC Turbo/Aftercooled/Intercooled Qty: 1; Pos.: N/A
2010 International Harvester 7500 7.6L 466Cu. In. l6 DIESEL Qty: 1; Pos.: N/A
2010 International Harvester 7400 9.3L 570Cu. In. l6 DIESEL SOHC Turbo/Aftercooled/Intercooled Pos.: Front; Qty: 1
2010 International Harvester 7400 8.7L 8687CC 530Cu. In. l6 DIESEL Turbocharged Pos.: Front; Qty: 1
2010 International Harvester 7400 7.6L 466Cu. In. l6 DIESEL Pos.: Front; Qty: 1