00-04 Sterling Truck LT9500 12.0 | 00-03 Sterling Truck LT9500 10.3 | 04-07 Freightliner Classic 12.7

https://propartsinc.com/web/image/product.template/3850/image_1920?unique=a24d906

315.66 315.66 USD 315.66

871.51

Not Available For Sale

  • Interchange
  • UPC
  • 1-800 Radiator
  • Active Radiator
  • C0021
  • C0030
  • Keystone
  • Reach
  • Spectra Premium
  • Sunbelt
  • Northern Factory Sales
  • UPC ProParts
  • AutomotiveCooling

This combination does not exist.

Terms and Conditions
30-day money-back guarantee
Shipping: 2-3 Business Days

00-04 Sterling Truck LT9500 12.0 | 00-03 Sterling Truck LT9500 10.3 | 04-07 Freightliner Classic 12.7

SKU: 25-RFRE20PA
Category: HD Radiator

Active Radiator 800020
Spectra Premium 2001-1710
Northern Factory Sales 239364
Year Make Model Engine Notes
2005 Sterling Truck Acterra 7.2L 441Cu. In. l6 DIESEL Turbocharged 36 in. x 39-1/8 in. x 2-3/8 in. Core; Inlet 2-1/2 in.; Outlet 2-1/2 in.; Qty: 1
2004 Freightliner Columbia 12.7L 12686CC 774Cu. In. l6 DIESEL Turbo/Aftercooled 36 in. x 39-1/8 in. x 2-3/8 in. Core; Inlet 2-1/2 in.; Outlet 2-1/2 in.; Qty: 1
2005 Sterling Truck LT9500 12.7L 12686CC 774Cu. In. l6 DIESEL Turbo/Aftercooled 36 in. x 39-1/8 in. x 2-3/8 in. Core; Inlet 2-1/2 in.; Outlet 2-1/2 in.; Qty: 1
2005 Sterling Truck LT9500 14.6L 14640CC 893Cu. In. l6 DIESEL Turbocharged 36 in. x 39-1/8 in. x 2-3/8 in. Core; Inlet 2-1/2 in.; Outlet 2-1/2 in.; Qty: 1
2005 Sterling Truck LT9500 12.5L 763Cu. In. 6 DIESEL 36 in. x 39-1/8 in. x 2-3/8 in. Core; Inlet 2-1/2 in.; Outlet 2-1/2 in.; Qty: 1
2005 Sterling Truck LT9500 12.8L 12816CC 781Cu. In. l6 DIESEL Turbocharged 36 in. x 39-1/8 in. x 2-3/8 in. Core; Inlet 2-1/2 in.; Outlet 2-1/2 in.; Qty: 1
2007 Sterling Truck LT9500 12.8L 12816CC 781Cu. In. l6 DIESEL Turbocharged 36 in. x 39-1/8 in. x 2-3/8 in. Core; Inlet 2-1/2 in.; Outlet 2-1/2 in.; Qty: 1
2004 Sterling Truck A9500 12.7L 12686CC 774Cu. In. l6 DIESEL Turbo/Aftercooled 36 in. x 39-1/8 in. x 2-3/8 in. Core; Inlet 2-1/2 in.; Outlet 2-1/2 in.; Qty: 1
2005 Sterling Truck A9500 12.7L 12686CC 774Cu. In. l6 DIESEL Turbo/Aftercooled 36 in. x 39-1/8 in. x 2-3/8 in. Core; Inlet 2-1/2 in.; Outlet 2-1/2 in.; Qty: 1
2005 Sterling Truck A9500 12.8L 12816CC 781Cu. In. l6 DIESEL Turbocharged 36 in. x 39-1/8 in. x 2-3/8 in. Core; Inlet 2-1/2 in.; Outlet 2-1/2 in.; Qty: 1
2006 Sterling Truck A9500 12.7L 12686CC 774Cu. In. l6 DIESEL Turbo/Aftercooled 36 in. x 39-1/8 in. x 2-3/8 in. Core; Inlet 2-1/2 in.; Outlet 2-1/2 in.; Qty: 1
2006 Sterling Truck A9500 12.8L 12816CC 781Cu. In. l6 DIESEL Turbocharged 36 in. x 39-1/8 in. x 2-3/8 in. Core; Inlet 2-1/2 in.; Outlet 2-1/2 in.; Qty: 1
2007 Sterling Truck A9500 12.7L 12686CC 774Cu. In. l6 DIESEL Turbo/Aftercooled 36 in. x 39-1/8 in. x 2-3/8 in. Core; Inlet 2-1/2 in.; Outlet 2-1/2 in.; Qty: 1
2004 Sterling Truck L9500 12.7L 12686CC 774Cu. In. l6 DIESEL Turbo/Aftercooled 36 in. x 39-1/8 in. x 2-3/8 in. Core; Inlet 2-1/2 in.; Outlet 2-1/2 in.; Qty: 1
2004 Sterling Truck L9500 14.6L 14640CC 893Cu. In. l6 DIESEL Turbocharged 36 in. x 39-1/8 in. x 2-3/8 in. Core; Inlet 2-1/2 in.; Outlet 2-1/2 in.; Qty: 1
2004 Sterling Truck L9500 12.8L 12816CC 781Cu. In. l6 DIESEL Turbocharged 36 in. x 39-1/8 in. x 2-3/8 in. Core; Inlet 2-1/2 in.; Outlet 2-1/2 in.; Qty: 1
2007 Sterling Truck L9500 12.8L 12816CC 781Cu. In. l6 DIESEL Turbocharged 36 in. x 39-1/8 in. x 2-3/8 in. Core; Inlet 2-1/2 in.; Outlet 2-1/2 in.; Qty: 1
2004 Sterling Truck LT9500 12.0L 732Cu. In. 6 DIESEL Turbocharged 36 in. x 39-1/8 in. x 2-3/8 in. Core; Inlet 2-1/2 in.; Outlet 2-1/2 in.; Qty: 1
2004 Sterling Truck AT9500 12.7L 12686CC 774Cu. In. l6 DIESEL Turbo/Aftercooled 36 in. x 39-1/8 in. x 2-3/8 in. Core; Inlet 2-1/2 in.; Outlet 2-1/2 in.; Qty: 1
2005 Sterling Truck AT9500 12.7L 12686CC 774Cu. In. l6 DIESEL Turbo/Aftercooled 36 in. x 39-1/8 in. x 2-3/8 in. Core; Inlet 2-1/2 in.; Outlet 2-1/2 in.; Qty: 1
2005 Sterling Truck AT9500 12.5L 763Cu. In. 6 DIESEL 36 in. x 39-1/8 in. x 2-3/8 in. Core; Inlet 2-1/2 in.; Outlet 2-1/2 in.; Qty: 1
2006 Sterling Truck AT9500 12.7L 12686CC 774Cu. In. l6 DIESEL Turbo/Aftercooled 36 in. x 39-1/8 in. x 2-3/8 in. Core; Inlet 2-1/2 in.; Outlet 2-1/2 in.; Qty: 1
2006 Sterling Truck AT9500 12.5L 763Cu. In. 6 DIESEL 36 in. x 39-1/8 in. x 2-3/8 in. Core; Inlet 2-1/2 in.; Outlet 2-1/2 in.; Qty: 1
2006 Sterling Truck AT9500 12.8L 12816CC 781Cu. In. l6 DIESEL Turbocharged 36 in. x 39-1/8 in. x 2-3/8 in. Core; Inlet 2-1/2 in.; Outlet 2-1/2 in.; Qty: 1
2007 Sterling Truck AT9500 12.7L 12686CC 774Cu. In. l6 DIESEL Turbo/Aftercooled 36 in. x 39-1/8 in. x 2-3/8 in. Core; Inlet 2-1/2 in.; Outlet 2-1/2 in.; Qty: 1
2007 Sterling Truck AT9500 12.5L 763Cu. In. 6 DIESEL 36 in. x 39-1/8 in. x 2-3/8 in. Core; Inlet 2-1/2 in.; Outlet 2-1/2 in.; Qty: 1
2007 Sterling Truck AT9500 12.8L 12816CC 781Cu. In. l6 DIESEL Turbocharged 36 in. x 39-1/8 in. x 2-3/8 in. Core; Inlet 2-1/2 in.; Outlet 2-1/2 in.; Qty: 1
2006 Sterling Truck LT9500 12.7L 12686CC 774Cu. In. l6 DIESEL Turbo/Aftercooled 36 in. x 39-1/8 in. x 2-3/8 in. Core; Inlet 2-1/2 in.; Outlet 2-1/2 in.; Qty: 1
2006 Sterling Truck LT9500 14.6L 14640CC 893Cu. In. l6 DIESEL Turbocharged 36 in. x 39-1/8 in. x 2-3/8 in. Core; Inlet 2-1/2 in.; Outlet 2-1/2 in.; Qty: 1
2006 Sterling Truck LT9500 12.5L 763Cu. In. 6 DIESEL 36 in. x 39-1/8 in. x 2-3/8 in. Core; Inlet 2-1/2 in.; Outlet 2-1/2 in.; Qty: 1
2006 Sterling Truck LT9500 12.8L 12816CC 781Cu. In. l6 DIESEL Turbocharged 36 in. x 39-1/8 in. x 2-3/8 in. Core; Inlet 2-1/2 in.; Outlet 2-1/2 in.; Qty: 1
2007 Freightliner FLD120SD 12.7L 12686CC 774Cu. In. l6 DIESEL Turbo/Aftercooled 36 in. x 39-1/8 in. x 2-3/8 in. Core; Inlet 2-1/2 in.; Outlet 2-1/2 in.; Qty: 1
2002 Sterling Truck A9500 10.8L 10834CC 661Cu. In. l6 DIESEL Turbocharged 36 in. x 39-1/8 in. x 2-3/8 in. Core; Inlet 2-1/2 in.; Outlet 2-1/2 in.; Qty: 1
2002 Sterling Truck A9500 12.7L 12686CC 774Cu. In. l6 DIESEL Turbo/Aftercooled 36 in. x 39-1/8 in. x 2-3/8 in. Core; Inlet 2-1/2 in.; Outlet 2-1/2 in.; Qty: 1
2002 Sterling Truck A9500 12.0L 732Cu. In. 6 DIESEL Turbocharged 36 in. x 39-1/8 in. x 2-3/8 in. Core; Inlet 2-1/2 in.; Outlet 2-1/2 in.; Qty: 1
2000 Sterling Truck LT8500 7.2L 441Cu. In. l6 DIESEL Turbocharged 36 in. x 39-1/8 in. x 2-3/8 in. Core; Inlet 2-1/2 in.; Outlet 2-1/2 in.; Qty: 1
2000 Sterling Truck LT9500 10.8L 10834CC 661Cu. In. l6 DIESEL Turbocharged 36 in. x 39-1/8 in. x 2-3/8 in. Core; Inlet 2-1/2 in.; Outlet 2-1/2 in.; Qty: 1
2000 Sterling Truck LT9500 14.6L 14636CC 893Cu. In. l6 DIESEL Turbocharged 36 in. x 39-1/8 in. x 2-3/8 in. Core; Inlet 2-1/2 in.; Outlet 2-1/2 in.; Qty: 1
2000 Sterling Truck LT9500 10.3L 10309CC 629Cu. In. l6 DIESEL Turbocharged 36 in. x 39-1/8 in. x 2-3/8 in. Core; Inlet 2-1/2 in.; Outlet 2-1/2 in.; Qty: 1
2000 Sterling Truck LT9500 12.0L 732Cu. In. 6 DIESEL Turbocharged 36 in. x 39-1/8 in. x 2-3/8 in. Core; Inlet 2-1/2 in.; Outlet 2-1/2 in.; Qty: 1
2003 Sterling Truck A9500 12.7L 12686CC 774Cu. In. l6 DIESEL Turbo/Aftercooled 36 in. x 39-1/8 in. x 2-3/8 in. Core; Inlet 2-1/2 in.; Outlet 2-1/2 in.; Qty: 1
2003 Sterling Truck A9500 10.3L 10309CC 629Cu. In. l6 DIESEL Turbocharged 36 in. x 39-1/8 in. x 2-3/8 in. Core; Inlet 2-1/2 in.; Outlet 2-1/2 in.; Qty: 1
2001 Sterling Truck LT9500 10.3L 10309CC 629Cu. In. l6 DIESEL Turbocharged 36 in. x 39-1/8 in. x 2-3/8 in. Core; Inlet 2-1/2 in.; Outlet 2-1/2 in.; Qty: 1
2001 Sterling Truck LT9500 10.3L 629Cu. In. 6 DIESEL 36 in. x 39-1/8 in. x 2-3/8 in. Core; Inlet 2-1/2 in.; Outlet 2-1/2 in.; Qty: 1
2001 Sterling Truck LT9500 12.0L 732Cu. In. 6 DIESEL 36 in. x 39-1/8 in. x 2-3/8 in. Core; Inlet 2-1/2 in.; Outlet 2-1/2 in.; Qty: 1
2001 Sterling Truck LT9500 12.0L 732Cu. In. 6 DIESEL Turbocharged 36 in. x 39-1/8 in. x 2-3/8 in. Core; Inlet 2-1/2 in.; Outlet 2-1/2 in.; Qty: 1
2002 Sterling Truck LT9500 10.8L 10834CC 661Cu. In. l6 DIESEL Turbocharged 36 in. x 39-1/8 in. x 2-3/8 in. Core; Inlet 2-1/2 in.; Outlet 2-1/2 in.; Qty: 1
2002 Sterling Truck LT9500 10.3L 10309CC 629Cu. In. l6 DIESEL Turbocharged 36 in. x 39-1/8 in. x 2-3/8 in. Core; Inlet 2-1/2 in.; Outlet 2-1/2 in.; Qty: 1
2002 Sterling Truck LT9500 12.0L 732Cu. In. 6 DIESEL Turbocharged 36 in. x 39-1/8 in. x 2-3/8 in. Core; Inlet 2-1/2 in.; Outlet 2-1/2 in.; Qty: 1
2003 Sterling Truck LT9500 10.8L 10834CC 661Cu. In. l6 DIESEL Turbocharged 36 in. x 39-1/8 in. x 2-3/8 in. Core; Inlet 2-1/2 in.; Outlet 2-1/2 in.; Qty: 1
2003 Sterling Truck LT9500 10.3L 10309CC 629Cu. In. l6 DIESEL Turbocharged 36 in. x 39-1/8 in. x 2-3/8 in. Core; Inlet 2-1/2 in.; Outlet 2-1/2 in.; Qty: 1
2003 Sterling Truck LT9500 12.0L 732Cu. In. 6 DIESEL Turbocharged 36 in. x 39-1/8 in. x 2-3/8 in. Core; Inlet 2-1/2 in.; Outlet 2-1/2 in.; Qty: 1
1999 Sterling Truck A9500 10.3L 10309CC 629Cu. In. l6 DIESEL Turbocharged 36 in. x 39-1/8 in. x 2-3/8 in. Core; Inlet 2-1/2 in.; Outlet 2-1/2 in.; Qty: 1
2000 Sterling Truck A9500 12.7L 12686CC 774Cu. In. l6 DIESEL Turbo/Aftercooled 36 in. x 39-1/8 in. x 2-3/8 in. Core; Inlet 2-1/2 in.; Outlet 2-1/2 in.; Qty: 1
2000 Sterling Truck A9500 10.3L 10309CC 629Cu. In. l6 DIESEL Turbocharged 36 in. x 39-1/8 in. x 2-3/8 in. Core; Inlet 2-1/2 in.; Outlet 2-1/2 in.; Qty: 1
2000 Sterling Truck A9500 12.0L 732Cu. In. 6 DIESEL Turbocharged 36 in. x 39-1/8 in. x 2-3/8 in. Core; Inlet 2-1/2 in.; Outlet 2-1/2 in.; Qty: 1
2001 Sterling Truck A9500 10.8L 10834CC 661Cu. In. l6 DIESEL Turbocharged 36 in. x 39-1/8 in. x 2-3/8 in. Core; Inlet 2-1/2 in.; Outlet 2-1/2 in.; Qty: 1
2001 Sterling Truck A9500 12.7L 12686CC 774Cu. In. l6 DIESEL Turbo/Aftercooled 36 in. x 39-1/8 in. x 2-3/8 in. Core; Inlet 2-1/2 in.; Outlet 2-1/2 in.; Qty: 1
2001 Sterling Truck A9500 10.3L 10309CC 629Cu. In. l6 DIESEL Turbocharged 36 in. x 39-1/8 in. x 2-3/8 in. Core; Inlet 2-1/2 in.; Outlet 2-1/2 in.; Qty: 1
2000 Sterling Truck L7500 5.9L 359Cu. In. l6 DIESEL Turbocharged 36 in. x 39-1/8 in. x 2-3/8 in. Core; Inlet 2-1/2 in.; Outlet 2-1/2 in.; Qty: 1
2006 Freightliner Classic 12.7L 12686CC 774Cu. In. l6 DIESEL Turbo/Aftercooled 36 in. x 39-1/8 in. x 2-3/8 in. Core; Inlet 2-1/2 in.; Outlet 2-1/2 in.; Qty: 1
2006 Freightliner Classic 12.8L 12816CC 781Cu. In. l6 DIESEL Turbocharged 36 in. x 39-1/8 in. x 2-3/8 in. Core; Inlet 2-1/2 in.; Outlet 2-1/2 in.; Qty: 1
2007 Freightliner Classic 12.7L 12686CC 774Cu. In. l6 DIESEL Turbo/Aftercooled 36 in. x 39-1/8 in. x 2-3/8 in. Core; Inlet 2-1/2 in.; Outlet 2-1/2 in.; Qty: 1
2004 Freightliner Classic 12.7L 12686CC 774Cu. In. l6 DIESEL Turbo/Aftercooled 36 in. x 39-1/8 in. x 2-3/8 in. Core; Inlet 2-1/2 in.; Outlet 2-1/2 in.; Qty: 1
2004 Freightliner Classic 14.6L 14640CC 893Cu. In. l6 DIESEL Turbocharged 36 in. x 39-1/8 in. x 2-3/8 in. Core; Inlet 2-1/2 in.; Outlet 2-1/2 in.; Qty: 1
2005 Freightliner Classic 12.7L 12686CC 774Cu. In. l6 DIESEL Turbo/Aftercooled 36 in. x 39-1/8 in. x 2-3/8 in. Core; Inlet 2-1/2 in.; Outlet 2-1/2 in.; Qty: 1
2005 Freightliner Classic 14.6L 14640CC 893Cu. In. l6 DIESEL Turbocharged 36 in. x 39-1/8 in. x 2-3/8 in. Core; Inlet 2-1/2 in.; Outlet 2-1/2 in.; Qty: 1
2005 Freightliner Classic XL 12.7L 12686CC 774Cu. In. l6 DIESEL Turbo/Aftercooled 36 in. x 39-1/8 in. x 2-3/8 in. Core; Inlet 2-1/2 in.; Outlet 2-1/2 in.; Qty: 1
2005 Freightliner Classic XL 14.0L 14063CC 858Cu. In. l6 DIESEL Turbo/Aftercooled 36 in. x 39-1/8 in. x 2-3/8 in. Core; Inlet 2-1/2 in.; Outlet 2-1/2 in.; Qty: 1
2007 Freightliner FLD120 -- 36 in. x 39-1/8 in. x 2-3/8 in. Core; Inlet 2-1/2 in.; Outlet 2-1/2 in.; Qty: 1
2007 Freightliner FLD120 12.7L 12686CC 774Cu. In. l6 DIESEL Turbo/Aftercooled 36 in. x 39-1/8 in. x 2-3/8 in. Core; Inlet 2-1/2 in.; Outlet 2-1/2 in.; Qty: 1
2007 Freightliner FLD120 14.0L 14063CC 858Cu. In. l6 DIESEL Turbo/Aftercooled 36 in. x 39-1/8 in. x 2-3/8 in. Core; Inlet 2-1/2 in.; Outlet 2-1/2 in.; Qty: 1
2007 Freightliner FLD120 14.6L 14640CC 893Cu. In. l6 DIESEL Turbocharged 36 in. x 39-1/8 in. x 2-3/8 in. Core; Inlet 2-1/2 in.; Outlet 2-1/2 in.; Qty: 1
2007 Freightliner FLD120 12.5L 763Cu. In. 6 DIESEL 36 in. x 39-1/8 in. x 2-3/8 in. Core; Inlet 2-1/2 in.; Outlet 2-1/2 in.; Qty: 1
2003 Freightliner XC 8.9L 8849CC 540Cu. In. l6 DIESEL Turbocharged 36 in. x 39-1/8 in. x 2-3/8 in. Core; Inlet 2-1/2 in.; Outlet 2-1/2 in.; Qty: 1
2003 Freightliner XC 8.3L 8268CC 504Cu. In. l6 DIESEL Turbocharged 36 in. x 39-1/8 in. x 2-3/8 in. Core; Inlet 2-1/2 in.; Outlet 2-1/2 in.; Qty: 1
1999 Sterling Truck AT9513 12.7L 12686CC 774Cu. In. l6 DIESEL Turbo/Aftercooled 36 in. x 39-1/8 in. x 2-3/8 in. Core; Inlet 2-1/2 in.; Outlet 2-1/2 in.; Qty: 1
1999 Sterling Truck AT9513 14.6L 14636CC 893Cu. In. l6 DIESEL Turbocharged 36 in. x 39-1/8 in. x 2-3/8 in. Core; Inlet 2-1/2 in.; Outlet 2-1/2 in.; Qty: 1
1999 Sterling Truck AT9513 12.0L 732Cu. In. 6 DIESEL Turbocharged 36 in. x 39-1/8 in. x 2-3/8 in. Core; Inlet 2-1/2 in.; Outlet 2-1/2 in.; Qty: 1
2000 Sterling Truck AT9513 12.7L 12686CC 774Cu. In. l6 DIESEL Turbo/Aftercooled 36 in. x 39-1/8 in. x 2-3/8 in. Core; Inlet 2-1/2 in.; Outlet 2-1/2 in.; Qty: 1
2000 Sterling Truck AT9513 12.0L 732Cu. In. 6 DIESEL Turbocharged 36 in. x 39-1/8 in. x 2-3/8 in. Core; Inlet 2-1/2 in.; Outlet 2-1/2 in.; Qty: 1
1999 Sterling Truck LT9511 10.8L 10834CC 661Cu. In. l6 DIESEL Turbocharged 36 in. x 39-1/8 in. x 2-3/8 in. Core; Inlet 2-1/2 in.; Outlet 2-1/2 in.; Qty: 1
1999 Sterling Truck LT9511 12.0L 732Cu. In. 6 DIESEL Turbocharged 36 in. x 39-1/8 in. x 2-3/8 in. Core; Inlet 2-1/2 in.; Outlet 2-1/2 in.; Qty: 1
2000 Sterling Truck LT9511 12.0L 732Cu. In. 6 DIESEL Turbocharged 36 in. x 39-1/8 in. x 2-3/8 in. Core; Inlet 2-1/2 in.; Outlet 2-1/2 in.; Qty: 1
1999 Sterling Truck LT9513 14.0L 14013CC 855Cu. In. l6 DIESEL Turbocharged 36 in. x 39-1/8 in. x 2-3/8 in. Core; Inlet 2-1/2 in.; Outlet 2-1/2 in.; Qty: 1
1999 Sterling Truck LT9513 10.8L 10834CC 661Cu. In. l6 DIESEL Turbocharged 36 in. x 39-1/8 in. x 2-3/8 in. Core; Inlet 2-1/2 in.; Outlet 2-1/2 in.; Qty: 1
1999 Sterling Truck LT9513 11.1L 11096CC 677Cu. In. l6 DIESEL Turbo/Aftercooled 36 in. x 39-1/8 in. x 2-3/8 in. Core; Inlet 2-1/2 in.; Outlet 2-1/2 in.; Qty: 1
1999 Sterling Truck LT9513 12.7L 12686CC 774Cu. In. l6 DIESEL Turbo/Aftercooled 36 in. x 39-1/8 in. x 2-3/8 in. Core; Inlet 2-1/2 in.; Outlet 2-1/2 in.; Qty: 1
1999 Sterling Truck LT9513 14.6L 14636CC 893Cu. In. l6 DIESEL Turbocharged 36 in. x 39-1/8 in. x 2-3/8 in. Core; Inlet 2-1/2 in.; Outlet 2-1/2 in.; Qty: 1
1999 Sterling Truck LT9513 10.5L 638Cu. In. 6 DIESEL 36 in. x 39-1/8 in. x 2-3/8 in. Core; Inlet 2-1/2 in.; Outlet 2-1/2 in.; Qty: 1
1999 Sterling Truck LT9513 10.3L 10309CC 629Cu. In. l6 DIESEL Turbocharged 36 in. x 39-1/8 in. x 2-3/8 in. Core; Inlet 2-1/2 in.; Outlet 2-1/2 in.; Qty: 1
1999 Sterling Truck LT9513 12.0L 732Cu. In. 6 DIESEL Turbocharged 36 in. x 39-1/8 in. x 2-3/8 in. Core; Inlet 2-1/2 in.; Outlet 2-1/2 in.; Qty: 1
2000 Sterling Truck LT9513 14.0L 14013CC 855Cu. In. l6 DIESEL Turbocharged 36 in. x 39-1/8 in. x 2-3/8 in. Core; Inlet 2-1/2 in.; Outlet 2-1/2 in.; Qty: 1
2000 Sterling Truck LT9513 14.6L 14636CC 893Cu. In. l6 DIESEL Turbocharged 36 in. x 39-1/8 in. x 2-3/8 in. Core; Inlet 2-1/2 in.; Outlet 2-1/2 in.; Qty: 1
2000 Sterling Truck LT9513 12.0L 732Cu. In. 6 DIESEL Turbocharged 36 in. x 39-1/8 in. x 2-3/8 in. Core; Inlet 2-1/2 in.; Outlet 2-1/2 in.; Qty: 1
2003 Sterling Truck AT9500 10.8L 10834CC 661Cu. In. l6 DIESEL Turbocharged 36 in. x 39-1/8 in. x 2-3/8 in. Core; Inlet 2-1/2 in.; Outlet 2-1/2 in.; Qty: 1
2001 Sterling Truck AT9500 12.0L 732Cu. In. 6 DIESEL 36 in. x 39-1/8 in. x 2-3/8 in. Core; Inlet 2-1/2 in.; Outlet 2-1/2 in.; Qty: 1
2001 Sterling Truck AT9500 12.0L 732Cu. In. 6 DIESEL Turbocharged 36 in. x 39-1/8 in. x 2-3/8 in. Core; Inlet 2-1/2 in.; Outlet 2-1/2 in.; Qty: 1
1999 Sterling Truck A9513 12.7L 12686CC 774Cu. In. l6 DIESEL Turbo/Aftercooled 36 in. x 39-1/8 in. x 2-3/8 in. Core; Inlet 2-1/2 in.; Outlet 2-1/2 in.; Qty: 1
1999 Sterling Truck A9513 10.3L 10309CC 629Cu. In. l6 DIESEL Turbocharged 36 in. x 39-1/8 in. x 2-3/8 in. Core; Inlet 2-1/2 in.; Outlet 2-1/2 in.; Qty: 1
1999 Sterling Truck A9513 12.0L 732Cu. In. 6 DIESEL Turbocharged 36 in. x 39-1/8 in. x 2-3/8 in. Core; Inlet 2-1/2 in.; Outlet 2-1/2 in.; Qty: 1
2000 Sterling Truck A9513 12.7L 12686CC 774Cu. In. l6 DIESEL Turbo/Aftercooled 36 in. x 39-1/8 in. x 2-3/8 in. Core; Inlet 2-1/2 in.; Outlet 2-1/2 in.; Qty: 1
2000 Sterling Truck A9513 10.3L 10309CC 629Cu. In. l6 DIESEL Turbocharged 36 in. x 39-1/8 in. x 2-3/8 in. Core; Inlet 2-1/2 in.; Outlet 2-1/2 in.; Qty: 1
2000 Sterling Truck A9513 12.0L 732Cu. In. 6 DIESEL Turbocharged 36 in. x 39-1/8 in. x 2-3/8 in. Core; Inlet 2-1/2 in.; Outlet 2-1/2 in.; Qty: 1
2000 Sterling Truck AT9500 10.8L 10834CC 661Cu. In. l6 DIESEL Turbocharged 36 in. x 39-1/8 in. x 2-3/8 in. Core; Inlet 2-1/2 in.; Outlet 2-1/2 in.; Qty: 1
2000 Sterling Truck AT9500 12.7L 12686CC 774Cu. In. l6 DIESEL Turbo/Aftercooled 36 in. x 39-1/8 in. x 2-3/8 in. Core; Inlet 2-1/2 in.; Outlet 2-1/2 in.; Qty: 1
2000 Sterling Truck AT9500 14.6L 14636CC 893Cu. In. l6 DIESEL Turbocharged 36 in. x 39-1/8 in. x 2-3/8 in. Core; Inlet 2-1/2 in.; Outlet 2-1/2 in.; Qty: 1
2000 Sterling Truck AT9500 10.3L 10309CC 629Cu. In. l6 DIESEL Turbocharged 36 in. x 39-1/8 in. x 2-3/8 in. Core; Inlet 2-1/2 in.; Outlet 2-1/2 in.; Qty: 1
2000 Sterling Truck AT9500 12.0L 732Cu. In. 6 DIESEL Turbocharged 36 in. x 39-1/8 in. x 2-3/8 in. Core; Inlet 2-1/2 in.; Outlet 2-1/2 in.; Qty: 1
1999 Sterling Truck LT9522 12.0L 732Cu. In. 6 DIESEL Turbocharged 36 in. x 39-1/8 in. x 2-3/8 in. Core; Inlet 2-1/2 in.; Outlet 2-1/2 in.; Qty: 1
2000 Sterling Truck LT9522 12.0L 732Cu. In. 6 DIESEL Turbocharged 36 in. x 39-1/8 in. x 2-3/8 in. Core; Inlet 2-1/2 in.; Outlet 2-1/2 in.; Qty: 1
2000 Sterling Truck AT9522 14.6L 14636CC 893Cu. In. l6 DIESEL Turbocharged 36 in. x 39-1/8 in. x 2-3/8 in. Core; Inlet 2-1/2 in.; Outlet 2-1/2 in.; Qty: 1
1999 Sterling Truck AT9522 12.7L 12686CC 774Cu. In. l6 DIESEL Turbo/Aftercooled 36 in. x 39-1/8 in. x 2-3/8 in. Core; Inlet 2-1/2 in.; Outlet 2-1/2 in.; Qty: 1
1999 Sterling Truck AT9522 14.6L 14636CC 893Cu. In. l6 DIESEL Turbocharged 36 in. x 39-1/8 in. x 2-3/8 in. Core; Inlet 2-1/2 in.; Outlet 2-1/2 in.; Qty: 1
1998 Ford L8501 7.2L 441Cu. In. l6 DIESEL Turbocharged 36 in. x 39-1/8 in. x 2-3/8 in. Core; Inlet 2-1/2 in.; Outlet 2-1/2 in.; Qty: 1
1997 Ford A9513 10.8L 10834CC 661Cu. In. l6 DIESEL Turbocharged 36 in. x 39-1/8 in. x 2-3/8 in. Core; Inlet 2-1/2 in.; Outlet 2-1/2 in.; Qty: 1
1997 Ford A9513 11.1L 11096CC 677Cu. In. l6 DIESEL Turbo/Aftercooled 36 in. x 39-1/8 in. x 2-3/8 in. Core; Inlet 2-1/2 in.; Outlet 2-1/2 in.; Qty: 1
1997 Ford A9513 14.6L 14636CC 893Cu. In. l6 DIESEL Turbocharged 36 in. x 39-1/8 in. x 2-3/8 in. Core; Inlet 2-1/2 in.; Outlet 2-1/2 in.; Qty: 1
1998 Ford A9513 10.8L 10834CC 661Cu. In. l6 DIESEL Turbocharged 36 in. x 39-1/8 in. x 2-3/8 in. Core; Inlet 2-1/2 in.; Outlet 2-1/2 in.; Qty: 1
1998 Ford A9513 14.6L 14636CC 893Cu. In. l6 DIESEL Turbocharged 36 in. x 39-1/8 in. x 2-3/8 in. Core; Inlet 2-1/2 in.; Outlet 2-1/2 in.; Qty: 1
1998 Ford A9513 10.3L 10309CC 629Cu. In. l6 DIESEL Turbocharged 36 in. x 39-1/8 in. x 2-3/8 in. Core; Inlet 2-1/2 in.; Outlet 2-1/2 in.; Qty: 1
1998 Ford A9513 12.0L 732Cu. In. 6 DIESEL Turbocharged 36 in. x 39-1/8 in. x 2-3/8 in. Core; Inlet 2-1/2 in.; Outlet 2-1/2 in.; Qty: 1
1997 Ford AT9513 10.8L 10834CC 661Cu. In. l6 DIESEL Turbocharged 36 in. x 39-1/8 in. x 2-3/8 in. Core; Inlet 2-1/2 in.; Outlet 2-1/2 in.; Qty: 1
1997 Ford AT9513 11.1L 11096CC 677Cu. In. l6 DIESEL Turbo/Aftercooled 36 in. x 39-1/8 in. x 2-3/8 in. Core; Inlet 2-1/2 in.; Outlet 2-1/2 in.; Qty: 1
