02, 07 Freightliner Columbia -- 12.0 12.7 12.8 14.0 14.6 14.9 | 93-03 Freightliner FL80 5.9 8.3 | 07 Freightliner Columbia 11.1 12.5

https://propartsinc.com/web/image/product.template/3842/image_1920?unique=b30fce3

201.84 201.84 USD 201.84

504.77

Not Available For Sale

  • Interchange
  • 1-800 Radiator
  • Active Radiator
  • Keystone
  • Reach
  • Klimoto
  • Spectra Premium
  • Sunbelt
  • Northern Factory Sales
  • UPC ProParts
  • AutomotiveCooling

This combination does not exist.

Terms and Conditions
30-day money-back guarantee
Shipping: 2-3 Business Days

02, 07 Freightliner Columbia -- 12.0 12.7 12.8 14.0 14.6 14.9 | 93-03 Freightliner FL80 5.9 8.3 | 07 Freightliner Columbia 11.1 12.5

SKU: 25-RFRE06PA
Category: HD Radiator

Active Radiator 800006
Spectra Premium 2001-1706
Northern Factory Sales 239444
Year Make Model Engine Notes
2006 Freightliner Classic 12.5L 763Cu. In. 6 DIESEL 34-1/8 in. x 24-1/2 in. x 2-1/4 in. Core; Inlet 2 in.; Outlet 2-1/4 in.; Qty: 1
2006 Freightliner Classic 12.7L 12686CC 774Cu. In. l6 DIESEL Turbo/Aftercooled 34-1/8 in. x 24-1/2 in. x 2-1/4 in. Core; Inlet 2 in.; Outlet 2-1/4 in.; Qty: 1
2006 Freightliner Classic 12.8L 12816CC 781Cu. In. l6 DIESEL Turbocharged 34-1/8 in. x 24-1/2 in. x 2-1/4 in. Core; Inlet 2 in.; Outlet 2-1/4 in.; Qty: 1
2006 Freightliner Classic 14.0L 14063CC 858Cu. In. l6 DIESEL Turbo/Aftercooled 34-1/8 in. x 24-1/2 in. x 2-1/4 in. Core; Inlet 2 in.; Outlet 2-1/4 in.; Qty: 1
2006 Freightliner Classic 14.6L 14640CC 893Cu. In. l6 DIESEL Turbocharged 34-1/8 in. x 24-1/2 in. x 2-1/4 in. Core; Inlet 2 in.; Outlet 2-1/4 in.; Qty: 1
2007 Freightliner Columbia 12.8L 12816CC 781Cu. In. l6 DIESEL Turbocharged 34-1/8 in. x 24-1/2 in. x 2-1/4 in. Core; Inlet 2 in.; Outlet 2-1/4 in.; Qty: 1
2007 Freightliner Columbia 12.5L 763Cu. In. 6 DIESEL 34-1/8 in. x 24-1/2 in. x 2-1/4 in. Core; Inlet 2 in.; Outlet 2-1/4 in.; Qty: 1
2007 Freightliner Columbia 11.1L 677Cu. In. 6 DIESEL 34-1/8 in. x 24-1/2 in. x 2-1/4 in. Core; Inlet 2 in.; Outlet 2-1/4 in.; Qty: 1
2007 Freightliner Columbia -- 34-1/8 in. x 24-1/2 in. x 2-1/4 in. Core; Inlet 2 in.; Outlet 2-1/4 in.; Qty: 1
2007 Freightliner Columbia 14.0L 14063CC 858Cu. In. l6 DIESEL Turbo/Aftercooled 34-1/8 in. x 24-1/2 in. x 2-1/4 in. Core; Inlet 2 in.; Outlet 2-1/4 in.; Qty: 1
2007 Freightliner Columbia 14.9L 912Cu. In. l6 DIESEL Turbocharged 34-1/8 in. x 24-1/2 in. x 2-1/4 in. Core; Inlet 2 in.; Outlet 2-1/4 in.; Qty: 1
2007 Freightliner Columbia 12.7L 12686CC 774Cu. In. l6 DIESEL Turbo/Aftercooled 34-1/8 in. x 24-1/2 in. x 2-1/4 in. Core; Inlet 2 in.; Outlet 2-1/4 in.; Qty: 1
2007 Freightliner Columbia 14.6L 14640CC 893Cu. In. l6 DIESEL Turbocharged 34-1/8 in. x 24-1/2 in. x 2-1/4 in. Core; Inlet 2 in.; Outlet 2-1/4 in.; Qty: 1
2007 Freightliner Columbia 12.0L 732Cu. In. 6 DIESEL Turbocharged 34-1/8 in. x 24-1/2 in. x 2-1/4 in. Core; Inlet 2 in.; Outlet 2-1/4 in.; Qty: 1
2002 Freightliner Columbia 12.8L 12816CC 781Cu. In. l6 DIESEL Turbocharged 34-1/8 in. x 24-1/2 in. x 2-1/4 in. Core; Inlet 2 in.; Outlet 2-1/4 in.; Qty: 1
2002 Freightliner Columbia 12.0L 732Cu. In. 6 DIESEL Turbocharged 34-1/8 in. x 24-1/2 in. x 2-1/4 in. Core; Inlet 2 in.; Outlet 2-1/4 in.; Qty: 1
2002 Freightliner Columbia -- 34-1/8 in. x 24-1/2 in. x 2-1/4 in. Core; Inlet 2 in.; Outlet 2-1/4 in.; Qty: 1
2002 Freightliner Columbia 14.6L 14640CC 893Cu. In. l6 DIESEL Turbocharged 34-1/8 in. x 24-1/2 in. x 2-1/4 in. Core; Inlet 2 in.; Outlet 2-1/4 in.; Qty: 1
2002 Freightliner Columbia 15.8L 15830CC 966Cu. In. l6 DIESEL Turbocharged 34-1/8 in. x 24-1/2 in. x 2-1/4 in. Core; Inlet 2 in.; Outlet 2-1/4 in.; Qty: 1
2002 Freightliner Columbia 8.5L 8506CC 519Cu. In. l4 DIESEL Turbo/Aftercooled 34-1/8 in. x 24-1/2 in. x 2-1/4 in. Core; Inlet 2 in.; Outlet 2-1/4 in.; Qty: 1
2002 Freightliner Columbia 12.7L 12686CC 774Cu. In. l6 DIESEL Turbo/Aftercooled 34-1/8 in. x 24-1/2 in. x 2-1/4 in. Core; Inlet 2 in.; Outlet 2-1/4 in.; Qty: 1
2002 Freightliner Columbia 14.0L 14063CC 858Cu. In. l6 DIESEL Turbo/Aftercooled 34-1/8 in. x 24-1/2 in. x 2-1/4 in. Core; Inlet 2 in.; Outlet 2-1/4 in.; Qty: 1
2002 Freightliner Columbia 14.9L 912Cu. In. l6 DIESEL Turbocharged 34-1/8 in. x 24-1/2 in. x 2-1/4 in. Core; Inlet 2 in.; Outlet 2-1/4 in.; Qty: 1
2002 Freightliner Columbia 10.8L 10834CC 661Cu. In. l6 DIESEL Turbocharged 34-1/8 in. x 24-1/2 in. x 2-1/4 in. Core; Inlet 2 in.; Outlet 2-1/4 in.; Qty: 1
2002 Freightliner Columbia 14.0L 14013CC 855Cu. In. l6 DIESEL Turbocharged 34-1/8 in. x 24-1/2 in. x 2-1/4 in. Core; Inlet 2 in.; Outlet 2-1/4 in.; Qty: 1
2002 Freightliner Columbia 10.3L 10309CC 629Cu. In. l6 DIESEL Turbocharged 34-1/8 in. x 24-1/2 in. x 2-1/4 in. Core; Inlet 2 in.; Outlet 2-1/4 in.; Qty: 1
2002 Freightliner Columbia 15.0L 915Cu. In. 6 DIESEL 34-1/8 in. x 24-1/2 in. x 2-1/4 in. Core; Inlet 2 in.; Outlet 2-1/4 in.; Qty: 1
2003 Freightliner FL106 8.5L 8506CC 519Cu. In. l4 DIESEL Turbo/Aftercooled 34-1/8 in. x 24-1/2 in. x 2-1/4 in. Core; Inlet 2 in.; Outlet 2-1/4 in.; Qty: 1
2002 Freightliner FL106 8.5L 8506CC 519Cu. In. l4 DIESEL Turbo/Aftercooled 34-1/8 in. x 24-1/2 in. x 2-1/4 in. Core; Inlet 2 in.; Outlet 2-1/4 in.; Qty: 1
2001 Freightliner FL106 8.5L 8506CC 519Cu. In. l4 DIESEL Turbo/Aftercooled 34-1/8 in. x 24-1/2 in. x 2-1/4 in. Core; Inlet 2 in.; Outlet 2-1/4 in.; Qty: 1
2000 Freightliner FL106 14.0L 14013CC 855Cu. In. l6 DIESEL Turbocharged 34-1/8 in. x 24-1/2 in. x 2-1/4 in. Core; Inlet 2 in.; Outlet 2-1/4 in.; Qty: 1
2000 Freightliner FL106 8.5L 8506CC 519Cu. In. l4 DIESEL Turbo/Aftercooled 34-1/8 in. x 24-1/2 in. x 2-1/4 in. Core; Inlet 2 in.; Outlet 2-1/4 in.; Qty: 1
1999 Freightliner FL106 8.5L 8506CC 519Cu. In. l4 DIESEL Turbo/Aftercooled 34-1/8 in. x 24-1/2 in. x 2-1/4 in. Core; Inlet 2 in.; Outlet 2-1/4 in.; Qty: 1
1998 Freightliner FL106 8.5L 8506CC 519Cu. In. l4 DIESEL Turbo/Aftercooled 34-1/8 in. x 24-1/2 in. x 2-1/4 in. Core; Inlet 2 in.; Outlet 2-1/4 in.; Qty: 1
1997 Freightliner FL106 8.5L 8506CC 519Cu. In. l4 DIESEL Turbo/Aftercooled 34-1/8 in. x 24-1/2 in. x 2-1/4 in. Core; Inlet 2 in.; Outlet 2-1/4 in.; Qty: 1
2004 Freightliner FL50 4.3L 259Cu. In. l4 DIESEL Turbocharged 34-1/8 in. x 24-1/2 in. x 2-1/4 in. Core; Inlet 2 in.; Outlet 2-1/4 in.; Qty: 1
2004 Freightliner FL50 6.4L 388Cu. In. l6 DIESEL Turbocharged 34-1/8 in. x 24-1/2 in. x 2-1/4 in. Core; Inlet 2 in.; Outlet 2-1/4 in.; Qty: 1
2004 Freightliner FL50 7.2L 441Cu. In. l6 DIESEL Turbocharged 34-1/8 in. x 24-1/2 in. x 2-1/4 in. Core; Inlet 2 in.; Outlet 2-1/4 in.; Qty: 1
2003 Freightliner FL50 4.3L 259Cu. In. l4 DIESEL Turbocharged 34-1/8 in. x 24-1/2 in. x 2-1/4 in. Core; Inlet 2 in.; Outlet 2-1/4 in.; Qty: 1
2003 Freightliner FL50 5.9L 359Cu. In. l6 DIESEL Turbocharged 34-1/8 in. x 24-1/2 in. x 2-1/4 in. Core; Inlet 2 in.; Outlet 2-1/4 in.; Qty: 1
2003 Freightliner FL50 6.4L 388Cu. In. l6 DIESEL Turbocharged 34-1/8 in. x 24-1/2 in. x 2-1/4 in. Core; Inlet 2 in.; Outlet 2-1/4 in.; Qty: 1
2003 Freightliner FL50 7.2L 441Cu. In. l6 DIESEL Turbocharged 34-1/8 in. x 24-1/2 in. x 2-1/4 in. Core; Inlet 2 in.; Outlet 2-1/4 in.; Qty: 1
2002 Freightliner FL50 4.3L 259Cu. In. l4 DIESEL Turbocharged 34-1/8 in. x 24-1/2 in. x 2-1/4 in. Core; Inlet 2 in.; Outlet 2-1/4 in.; Qty: 1
2002 Freightliner FL50 5.9L 359Cu. In. l6 CNG Turbocharged 34-1/8 in. x 24-1/2 in. x 2-1/4 in. Core; Inlet 2 in.; Outlet 2-1/4 in.; Qty: 1
2002 Freightliner FL50 5.9L 359Cu. In. l6 DIESEL Turbocharged 34-1/8 in. x 24-1/2 in. x 2-1/4 in. Core; Inlet 2 in.; Outlet 2-1/4 in.; Qty: 1
2002 Freightliner FL50 6.4L 388Cu. In. l6 DIESEL Turbocharged 34-1/8 in. x 24-1/2 in. x 2-1/4 in. Core; Inlet 2 in.; Outlet 2-1/4 in.; Qty: 1
2002 Freightliner FL50 7.2L 441Cu. In. l6 DIESEL Turbocharged 34-1/8 in. x 24-1/2 in. x 2-1/4 in. Core; Inlet 2 in.; Outlet 2-1/4 in.; Qty: 1
2002 Freightliner FL50 8.3L 8268CC 504Cu. In. l6 DIESEL Turbocharged 34-1/8 in. x 24-1/2 in. x 2-1/4 in. Core; Inlet 2 in.; Outlet 2-1/4 in.; Qty: 1
2001 Freightliner FL50 4.3L 259Cu. In. l4 DIESEL Turbocharged 34-1/8 in. x 24-1/2 in. x 2-1/4 in. Core; Inlet 2 in.; Outlet 2-1/4 in.; Qty: 1
2001 Freightliner FL50 5.9L 359Cu. In. l6 DIESEL Turbocharged 34-1/8 in. x 24-1/2 in. x 2-1/4 in. Core; Inlet 2 in.; Outlet 2-1/4 in.; Qty: 1
2001 Freightliner FL50 5.9L 359Cu. In. l6 CNG Turbocharged 34-1/8 in. x 24-1/2 in. x 2-1/4 in. Core; Inlet 2 in.; Outlet 2-1/4 in.; Qty: 1
2001 Freightliner FL50 6.4L 388Cu. In. l6 DIESEL Turbocharged 34-1/8 in. x 24-1/2 in. x 2-1/4 in. Core; Inlet 2 in.; Outlet 2-1/4 in.; Qty: 1
2001 Freightliner FL50 7.2L 441Cu. In. l6 DIESEL Turbocharged 34-1/8 in. x 24-1/2 in. x 2-1/4 in. Core; Inlet 2 in.; Outlet 2-1/4 in.; Qty: 1
2001 Freightliner FL50 8.3L 8268CC 504Cu. In. l6 DIESEL Turbocharged 34-1/8 in. x 24-1/2 in. x 2-1/4 in. Core; Inlet 2 in.; Outlet 2-1/4 in.; Qty: 1
2001 Freightliner FL50 8.3L 8268CC 504Cu. In. l6 CNG Turbocharged 34-1/8 in. x 24-1/2 in. x 2-1/4 in. Core; Inlet 2 in.; Outlet 2-1/4 in.; Qty: 1
2000 Freightliner FL50 5.9L 359Cu. In. l6 DIESEL Turbocharged 34-1/8 in. x 24-1/2 in. x 2-1/4 in. Core; Inlet 2 in.; Outlet 2-1/4 in.; Qty: 1
2000 Freightliner FL50 6.4L 388Cu. In. l6 DIESEL Turbocharged 34-1/8 in. x 24-1/2 in. x 2-1/4 in. Core; Inlet 2 in.; Outlet 2-1/4 in.; Qty: 1
2000 Freightliner FL50 7.2L 441Cu. In. l6 DIESEL Turbocharged 34-1/8 in. x 24-1/2 in. x 2-1/4 in. Core; Inlet 2 in.; Outlet 2-1/4 in.; Qty: 1
2000 Freightliner FL50 8.3L 8268CC 504Cu. In. l6 DIESEL Turbocharged 34-1/8 in. x 24-1/2 in. x 2-1/4 in. Core; Inlet 2 in.; Outlet 2-1/4 in.; Qty: 1
1999 Freightliner FL50 5.9L 359Cu. In. l6 DIESEL Turbocharged 34-1/8 in. x 24-1/2 in. x 2-1/4 in. Core; Inlet 2 in.; Outlet 2-1/4 in.; Qty: 1
1999 Freightliner FL50 7.2L 441Cu. In. l6 DIESEL Turbocharged 34-1/8 in. x 24-1/2 in. x 2-1/4 in. Core; Inlet 2 in.; Outlet 2-1/4 in.; Qty: 1
1999 Freightliner FL50 8.3L 8268CC 504Cu. In. l6 DIESEL Turbocharged 34-1/8 in. x 24-1/2 in. x 2-1/4 in. Core; Inlet 2 in.; Outlet 2-1/4 in.; Qty: 1
1998 Freightliner FL50 5.9L 359Cu. In. l6 DIESEL Turbocharged 34-1/8 in. x 24-1/2 in. x 2-1/4 in. Core; Inlet 2 in.; Outlet 2-1/4 in.; Qty: 1
1998 Freightliner FL50 7.2L 441Cu. In. l6 DIESEL Turbocharged 34-1/8 in. x 24-1/2 in. x 2-1/4 in. Core; Inlet 2 in.; Outlet 2-1/4 in.; Qty: 1
1998 Freightliner FL50 8.3L 8268CC 504Cu. In. l6 DIESEL Turbocharged 34-1/8 in. x 24-1/2 in. x 2-1/4 in. Core; Inlet 2 in.; Outlet 2-1/4 in.; Qty: 1
1997 Freightliner FL50 5.9L 359Cu. In. l6 DIESEL Turbocharged 34-1/8 in. x 24-1/2 in. x 2-1/4 in. Core; Inlet 2 in.; Outlet 2-1/4 in.; Qty: 1
1997 Freightliner FL50 7.2L 441Cu. In. l6 DIESEL Turbocharged 34-1/8 in. x 24-1/2 in. x 2-1/4 in. Core; Inlet 2 in.; Outlet 2-1/4 in.; Qty: 1
1997 Freightliner FL50 8.3L 8268CC 504Cu. In. l6 DIESEL Turbocharged 34-1/8 in. x 24-1/2 in. x 2-1/4 in. Core; Inlet 2 in.; Outlet 2-1/4 in.; Qty: 1
1996 Freightliner FL50 5.9L 359Cu. In. l6 DIESEL Turbocharged 34-1/8 in. x 24-1/2 in. x 2-1/4 in. Core; Inlet 2 in.; Outlet 2-1/4 in.; Qty: 1
1996 Freightliner FL50 7.2L 441Cu. In. l6 DIESEL Turbocharged 34-1/8 in. x 24-1/2 in. x 2-1/4 in. Core; Inlet 2 in.; Outlet 2-1/4 in.; Qty: 1
1996 Freightliner FL50 8.3L 8268CC 504Cu. In. l6 DIESEL Turbocharged 34-1/8 in. x 24-1/2 in. x 2-1/4 in. Core; Inlet 2 in.; Outlet 2-1/4 in.; Qty: 1
2004 Freightliner FL60 4.3L 259Cu. In. l4 DIESEL Turbocharged 34-1/8 in. x 24-1/2 in. x 2-1/4 in. Core; Inlet 2 in.; Outlet 2-1/4 in.; Qty: 1
2004 Freightliner FL60 7.2L 441Cu. In. l6 DIESEL Turbocharged 34-1/8 in. x 24-1/2 in. x 2-1/4 in. Core; Inlet 2 in.; Outlet 2-1/4 in.; Qty: 1
2004 Freightliner FL60 8.3L 8268CC 504Cu. In. l6 DIESEL Turbocharged 34-1/8 in. x 24-1/2 in. x 2-1/4 in. Core; Inlet 2 in.; Outlet 2-1/4 in.; Qty: 1
2003 Freightliner FL60 4.3L 259Cu. In. l4 DIESEL Turbocharged 34-1/8 in. x 24-1/2 in. x 2-1/4 in. Core; Inlet 2 in.; Outlet 2-1/4 in.; Qty: 1
2003 Freightliner FL60 5.9L 359Cu. In. l6 CNG Turbocharged 34-1/8 in. x 24-1/2 in. x 2-1/4 in. Core; Inlet 2 in.; Outlet 2-1/4 in.; Qty: 1
2003 Freightliner FL60 5.9L 359Cu. In. l6 DIESEL Turbocharged 34-1/8 in. x 24-1/2 in. x 2-1/4 in. Core; Inlet 2 in.; Outlet 2-1/4 in.; Qty: 1
2003 Freightliner FL60 5.9L 359Cu. In. l6 LPG Turbocharged 34-1/8 in. x 24-1/2 in. x 2-1/4 in. Core; Inlet 2 in.; Outlet 2-1/4 in.; Qty: 1
2003 Freightliner FL60 6.4L 388Cu. In. l6 DIESEL Turbocharged 34-1/8 in. x 24-1/2 in. x 2-1/4 in. Core; Inlet 2 in.; Outlet 2-1/4 in.; Qty: 1
2003 Freightliner FL60 7.2L 441Cu. In. l6 DIESEL Turbocharged 34-1/8 in. x 24-1/2 in. x 2-1/4 in. Core; Inlet 2 in.; Outlet 2-1/4 in.; Qty: 1
2003 Freightliner FL60 8.3L 8268CC 504Cu. In. l6 CNG Turbocharged 34-1/8 in. x 24-1/2 in. x 2-1/4 in. Core; Inlet 2 in.; Outlet 2-1/4 in.; Qty: 1
2003 Freightliner FL60 8.3L 8268CC 504Cu. In. l6 LPG Turbocharged 34-1/8 in. x 24-1/2 in. x 2-1/4 in. Core; Inlet 2 in.; Outlet 2-1/4 in.; Qty: 1
2003 Freightliner FL60 8.3L 8268CC 504Cu. In. l6 DIESEL Turbocharged 34-1/8 in. x 24-1/2 in. x 2-1/4 in. Core; Inlet 2 in.; Outlet 2-1/4 in.; Qty: 1
2002 Freightliner FL60 4.3L 259Cu. In. l4 DIESEL Turbocharged 34-1/8 in. x 24-1/2 in. x 2-1/4 in. Core; Inlet 2 in.; Outlet 2-1/4 in.; Qty: 1
2002 Freightliner FL60 5.9L 359Cu. In. l6 CNG Turbocharged 34-1/8 in. x 24-1/2 in. x 2-1/4 in. Core; Inlet 2 in.; Outlet 2-1/4 in.; Qty: 1
2002 Freightliner FL60 5.9L 359Cu. In. l6 DIESEL Turbocharged 34-1/8 in. x 24-1/2 in. x 2-1/4 in. Core; Inlet 2 in.; Outlet 2-1/4 in.; Qty: 1
2002 Freightliner FL60 5.9L 359Cu. In. l6 LPG Turbocharged 34-1/8 in. x 24-1/2 in. x 2-1/4 in. Core; Inlet 2 in.; Outlet 2-1/4 in.; Qty: 1
2002 Freightliner FL60 6.4L 388Cu. In. l6 DIESEL Turbocharged 34-1/8 in. x 24-1/2 in. x 2-1/4 in. Core; Inlet 2 in.; Outlet 2-1/4 in.; Qty: 1
2002 Freightliner FL60 7.2L 441Cu. In. l6 DIESEL Turbocharged 34-1/8 in. x 24-1/2 in. x 2-1/4 in. Core; Inlet 2 in.; Outlet 2-1/4 in.; Qty: 1
2002 Freightliner FL60 8.3L 8268CC 504Cu. In. l6 CNG Turbocharged 34-1/8 in. x 24-1/2 in. x 2-1/4 in. Core; Inlet 2 in.; Outlet 2-1/4 in.; Qty: 1
2002 Freightliner FL60 8.3L 8268CC 504Cu. In. l6 DIESEL Turbocharged 34-1/8 in. x 24-1/2 in. x 2-1/4 in. Core; Inlet 2 in.; Outlet 2-1/4 in.; Qty: 1
2002 Freightliner FL60 8.3L 8268CC 504Cu. In. l6 LPG Turbocharged 34-1/8 in. x 24-1/2 in. x 2-1/4 in. Core; Inlet 2 in.; Outlet 2-1/4 in.; Qty: 1
2001 Freightliner FL60 4.3L 259Cu. In. l4 DIESEL Turbocharged 34-1/8 in. x 24-1/2 in. x 2-1/4 in. Core; Inlet 2 in.; Outlet 2-1/4 in.; Qty: 1
2001 Freightliner FL60 5.9L 359Cu. In. l6 CNG Turbocharged 34-1/8 in. x 24-1/2 in. x 2-1/4 in. Core; Inlet 2 in.; Outlet 2-1/4 in.; Qty: 1
2001 Freightliner FL60 5.9L 359Cu. In. l6 DIESEL Turbocharged 34-1/8 in. x 24-1/2 in. x 2-1/4 in. Core; Inlet 2 in.; Outlet 2-1/4 in.; Qty: 1
2001 Freightliner FL60 5.9L 359Cu. In. l6 LPG Turbocharged 34-1/8 in. x 24-1/2 in. x 2-1/4 in. Core; Inlet 2 in.; Outlet 2-1/4 in.; Qty: 1
2001 Freightliner FL60 6.4L 388Cu. In. l6 DIESEL Turbocharged 34-1/8 in. x 24-1/2 in. x 2-1/4 in. Core; Inlet 2 in.; Outlet 2-1/4 in.; Qty: 1
2001 Freightliner FL60 7.2L 441Cu. In. l6 DIESEL Turbocharged 34-1/8 in. x 24-1/2 in. x 2-1/4 in. Core; Inlet 2 in.; Outlet 2-1/4 in.; Qty: 1
2001 Freightliner FL60 8.3L 8268CC 504Cu. In. l6 DIESEL Turbocharged 34-1/8 in. x 24-1/2 in. x 2-1/4 in. Core; Inlet 2 in.; Outlet 2-1/4 in.; Qty: 1
2001 Freightliner FL60 8.3L 8268CC 504Cu. In. l6 LPG Turbocharged 34-1/8 in. x 24-1/2 in. x 2-1/4 in. Core; Inlet 2 in.; Outlet 2-1/4 in.; Qty: 1
2001 Freightliner FL60 8.3L 8268CC 504Cu. In. l6 CNG Turbocharged 34-1/8 in. x 24-1/2 in. x 2-1/4 in. Core; Inlet 2 in.; Outlet 2-1/4 in.; Qty: 1
2000 Freightliner FL60 4.3L 259Cu. In. l4 DIESEL Turbocharged 34-1/8 in. x 24-1/2 in. x 2-1/4 in. Core; Inlet 2 in.; Outlet 2-1/4 in.; Qty: 1
2000 Freightliner FL60 5.9L 359Cu. In. l6 DIESEL Turbocharged 34-1/8 in. x 24-1/2 in. x 2-1/4 in. Core; Inlet 2 in.; Outlet 2-1/4 in.; Qty: 1
2000 Freightliner FL60 6.4L 388Cu. In. l6 DIESEL Turbocharged 34-1/8 in. x 24-1/2 in. x 2-1/4 in. Core; Inlet 2 in.; Outlet 2-1/4 in.; Qty: 1
2000 Freightliner FL60 7.2L 441Cu. In. l6 DIESEL Turbocharged 34-1/8 in. x 24-1/2 in. x 2-1/4 in. Core; Inlet 2 in.; Outlet 2-1/4 in.; Qty: 1
2000 Freightliner FL60 8.3L 8268CC 504Cu. In. l6 DIESEL Turbocharged 34-1/8 in. x 24-1/2 in. x 2-1/4 in. Core; Inlet 2 in.; Outlet 2-1/4 in.; Qty: 1
1999 Freightliner FL60 5.9L 359Cu. In. l6 DIESEL Turbocharged 34-1/8 in. x 24-1/2 in. x 2-1/4 in. Core; Inlet 2 in.; Outlet 2-1/4 in.; Qty: 1
1999 Freightliner FL60 7.2L 441Cu. In. l6 DIESEL Turbocharged 34-1/8 in. x 24-1/2 in. x 2-1/4 in. Core; Inlet 2 in.; Outlet 2-1/4 in.; Qty: 1
1999 Freightliner FL60 8.3L 8268CC 504Cu. In. l6 DIESEL Turbocharged 34-1/8 in. x 24-1/2 in. x 2-1/4 in. Core; Inlet 2 in.; Outlet 2-1/4 in.; Qty: 1
1998 Freightliner FL60 5.9L 359Cu. In. l6 DIESEL Turbocharged 34-1/8 in. x 24-1/2 in. x 2-1/4 in. Core; Inlet 2 in.; Outlet 2-1/4 in.; Qty: 1
1998 Freightliner FL60 5.9L 359Cu. In. l6 CNG Turbocharged 34-1/8 in. x 24-1/2 in. x 2-1/4 in. Core; Inlet 2 in.; Outlet 2-1/4 in.; Qty: 1
1998 Freightliner FL60 7.2L 441Cu. In. l6 DIESEL Turbocharged 34-1/8 in. x 24-1/2 in. x 2-1/4 in. Core; Inlet 2 in.; Outlet 2-1/4 in.; Qty: 1
1998 Freightliner FL60 8.3L 8268CC 504Cu. In. l6 DIESEL Turbocharged 34-1/8 in. x 24-1/2 in. x 2-1/4 in. Core; Inlet 2 in.; Outlet 2-1/4 in.; Qty: 1
1997 Freightliner FL60 7.2L 441Cu. In. l6 DIESEL Turbocharged 34-1/8 in. x 24-1/2 in. x 2-1/4 in. Core; Inlet 2 in.; Outlet 2-1/4 in.; Qty: 1
1997 Freightliner FL60 5.9L 359Cu. In. l6 DIESEL Turbocharged 34-1/8 in. x 24-1/2 in. x 2-1/4 in. Core; Inlet 2 in.; Outlet 2-1/4 in.; Qty: 1
1997 Freightliner FL60 8.3L 8268CC 504Cu. In. l6 DIESEL Turbocharged 34-1/8 in. x 24-1/2 in. x 2-1/4 in. Core; Inlet 2 in.; Outlet 2-1/4 in.; Qty: 1
1997 Freightliner FL60 -- 34-1/8 in. x 24-1/2 in. x 2-1/4 in. Core; Inlet 2 in.; Outlet 2-1/4 in.; Qty: 1
1996 Freightliner FL60 5.9L 359Cu. In. l6 DIESEL Turbocharged 34-1/8 in. x 24-1/2 in. x 2-1/4 in. Core; Inlet 2 in.; Outlet 2-1/4 in.; Qty: 1
1996 Freightliner FL60 7.2L 441Cu. In. l6 DIESEL Turbocharged 34-1/8 in. x 24-1/2 in. x 2-1/4 in. Core; Inlet 2 in.; Outlet 2-1/4 in.; Qty: 1
1996 Freightliner FL60 8.3L 8268CC 504Cu. In. l6 DIESEL Turbocharged 34-1/8 in. x 24-1/2 in. x 2-1/4 in. Core; Inlet 2 in.; Outlet 2-1/4 in.; Qty: 1
1995 Freightliner FL60 5.9L 359Cu. In. l6 DIESEL Turbocharged 34-1/8 in. x 24-1/2 in. x 2-1/4 in. Core; Inlet 2 in.; Outlet 2-1/4 in.; Qty: 1
1995 Freightliner FL60 7.2L 441Cu. In. l6 DIESEL Turbocharged 34-1/8 in. x 24-1/2 in. x 2-1/4 in. Core; Inlet 2 in.; Outlet 2-1/4 in.; Qty: 1
1995 Freightliner FL60 8.3L 8268CC 504Cu. In. l6 DIESEL Turbocharged 34-1/8 in. x 24-1/2 in. x 2-1/4 in. Core; Inlet 2 in.; Outlet 2-1/4 in.; Qty: 1
2003 Freightliner FL70 4.3L 259Cu. In. l4 DIESEL Turbocharged 34-1/8 in. x 24-1/2 in. x 2-1/4 in. Core; Inlet 2 in.; Outlet 2-1/4 in.; Qty: 1
2003 Freightliner FL70 5.9L 359Cu. In. l6 CNG Turbocharged 34-1/8 in. x 24-1/2 in. x 2-1/4 in. Core; Inlet 2 in.; Outlet 2-1/4 in.; Qty: 1
2003 Freightliner FL70 5.9L 359Cu. In. l6 DIESEL Turbocharged 34-1/8 in. x 24-1/2 in. x 2-1/4 in. Core; Inlet 2 in.; Outlet 2-1/4 in.; Qty: 1
2003 Freightliner FL70 5.9L 359Cu. In. l6 LPG Turbocharged 34-1/8 in. x 24-1/2 in. x 2-1/4 in. Core; Inlet 2 in.; Outlet 2-1/4 in.; Qty: 1
2003 Freightliner FL70 6.4L 388Cu. In. l6 DIESEL Turbocharged 34-1/8 in. x 24-1/2 in. x 2-1/4 in. Core; Inlet 2 in.; Outlet 2-1/4 in.; Qty: 1
2003 Freightliner FL70 7.2L 441Cu. In. l6 DIESEL Turbocharged 34-1/8 in. x 24-1/2 in. x 2-1/4 in. Core; Inlet 2 in.; Outlet 2-1/4 in.; Qty: 1
2003 Freightliner FL70 8.3L 8268CC 504Cu. In. l6 CNG Turbocharged 34-1/8 in. x 24-1/2 in. x 2-1/4 in. Core; Inlet 2 in.; Outlet 2-1/4 in.; Qty: 1
2003 Freightliner FL70 8.3L 8268CC 504Cu. In. l6 DIESEL Turbocharged 34-1/8 in. x 24-1/2 in. x 2-1/4 in. Core; Inlet 2 in.; Outlet 2-1/4 in.; Qty: 1
