99-07 Sterling Truck LT9500 12.7 14.6 | 99-04 Sterling Truck LT9500 10.3 12.0 | 99-01, 03-07 Sterling Truck AT9500 12.7 14.6

https://propartsinc.com/web/image/product.template/3823/image_1920?unique=a24d906

233.46 233.46 USD 233.46

524.19

Not Available For Sale

  • Interchange
  • UPC
  • 1-800 Radiator
  • Active Radiator
  • C0021
  • Keystone
  • Reach
  • Klimoto
  • Spectra Premium
  • Sunbelt
  • Northern Factory Sales
  • UPC ProParts
  • AutomotiveCooling

This combination does not exist.

Terms and Conditions
30-day money-back guarantee
Shipping: 2-3 Business Days

99-07 Sterling Truck LT9500 12.7 14.6 | 99-04 Sterling Truck LT9500 10.3 12.0 | 99-01, 03-07 Sterling Truck AT9500 12.7 14.6

SKU: 25-RFOR14PA
Category: HD Radiator

Active Radiator 900014
Spectra Premium 2001-1518
Northern Factory Sales 239488
Year Make Model Engine Notes
2005 Sterling Truck LT9500 8.8L 537Cu. In. l6 DIESEL Turbocharged 37-9/16 in. x 27-13/16 in. x 2-3/16 in. Core; Inlet 2-1/2 in.; Outlet 2-1/2 in.; Outlet 9 1/2 in. From Bottom; Qty: 1
2005 Sterling Truck LT9500 8.9L 8849CC 540Cu. In. l6 DIESEL Turbocharged 37-9/16 in. x 27-13/16 in. x 2-3/16 in. Core; Inlet 2-1/2 in.; Outlet 2-1/2 in.; Outlet 9 1/2 in. From Bottom; Qty: 1
2005 Sterling Truck LT9500 3.9L 239Cu. In. l4 DIESEL Turbocharged 37-9/16 in. x 27-13/16 in. x 2-3/16 in. Core; Inlet 2-1/2 in.; Outlet 2-1/2 in.; Outlet 9 1/2 in. From Bottom; Qty: 1
2005 Sterling Truck LT9500 12.7L 12686CC 774Cu. In. l6 DIESEL Turbo/Aftercooled 37-9/16 in. x 27-13/16 in. x 2-3/16 in. Core; Inlet 2-1/2 in.; Outlet 2-1/2 in.; Outlet 9 1/2 in. From Bottom; Qty: 1
2005 Sterling Truck LT9500 14.6L 14640CC 893Cu. In. l6 DIESEL Turbocharged 37-9/16 in. x 27-13/16 in. x 2-3/16 in. Core; Inlet 2-1/2 in.; Outlet 2-1/2 in.; Outlet 9 1/2 in. From Bottom; Qty: 1
2005 Sterling Truck LT9500 12.5L 763Cu. In. 6 DIESEL 37-9/16 in. x 27-13/16 in. x 2-3/16 in. Core; Inlet 2-1/2 in.; Outlet 2-1/2 in.; Outlet 9 1/2 in. From Bottom; Qty: 1
2005 Sterling Truck LT9500 11.1L 677Cu. In. 6 DIESEL 37-9/16 in. x 27-13/16 in. x 2-3/16 in. Core; Inlet 2-1/2 in.; Outlet 2-1/2 in.; Outlet 9 1/2 in. From Bottom; Qty: 1
2005 Sterling Truck LT9500 12.8L 12816CC 781Cu. In. l6 DIESEL Turbocharged 37-9/16 in. x 27-13/16 in. x 2-3/16 in. Core; Inlet 2-1/2 in.; Outlet 2-1/2 in.; Outlet 9 1/2 in. From Bottom; Qty: 1
2007 Sterling Truck LT9500 8.8L 537Cu. In. l6 DIESEL Turbocharged 37-9/16 in. x 27-13/16 in. x 2-3/16 in. Core; Inlet 2-1/2 in.; Outlet 2-1/2 in.; Outlet 9 1/2 in. From Bottom; Qty: 1
2007 Sterling Truck LT9500 3.9L 239Cu. In. l4 DIESEL Turbocharged 37-9/16 in. x 27-13/16 in. x 2-3/16 in. Core; Inlet 2-1/2 in.; Outlet 2-1/2 in.; Outlet 9 1/2 in. From Bottom; Qty: 1
2007 Sterling Truck LT9500 12.7L 12686CC 774Cu. In. l6 DIESEL Turbo/Aftercooled 37-9/16 in. x 27-13/16 in. x 2-3/16 in. Core; Inlet 2-1/2 in.; Outlet 2-1/2 in.; Outlet 9 1/2 in. From Bottom; Qty: 1
2007 Sterling Truck LT9500 14.6L 14640CC 893Cu. In. l6 DIESEL Turbocharged 37-9/16 in. x 27-13/16 in. x 2-3/16 in. Core; Inlet 2-1/2 in.; Outlet 2-1/2 in.; Outlet 9 1/2 in. From Bottom; Qty: 1
2007 Sterling Truck LT9500 12.5L 763Cu. In. 6 DIESEL 37-9/16 in. x 27-13/16 in. x 2-3/16 in. Core; Inlet 2-1/2 in.; Outlet 2-1/2 in.; Outlet 9 1/2 in. From Bottom; Qty: 1
2007 Sterling Truck LT9500 11.1L 677Cu. In. 6 DIESEL 37-9/16 in. x 27-13/16 in. x 2-3/16 in. Core; Inlet 2-1/2 in.; Outlet 2-1/2 in.; Outlet 9 1/2 in. From Bottom; Qty: 1
2007 Sterling Truck LT9500 12.8L 12816CC 781Cu. In. l6 DIESEL Turbocharged 37-9/16 in. x 27-13/16 in. x 2-3/16 in. Core; Inlet 2-1/2 in.; Outlet 2-1/2 in.; Outlet 9 1/2 in. From Bottom; Qty: 1
2004 Sterling Truck A9500 3.9L 239Cu. In. l4 DIESEL Turbocharged 37-9/16 in. x 27-13/16 in. x 2-3/16 in. Core; Inlet 2-1/2 in.; Outlet 2-1/2 in.; Outlet 9 1/2 in. From Bottom; Qty: 1
2004 Sterling Truck A9500 -- 37-9/16 in. x 27-13/16 in. x 2-3/16 in. Core; Inlet 2-1/2 in.; Outlet 2-1/2 in.; Outlet 9 1/2 in. From Bottom; Qty: 1
2004 Sterling Truck A9500 12.5L 763Cu. In. 6 DIESEL 37-9/16 in. x 27-13/16 in. x 2-3/16 in. Core; Inlet 2-1/2 in.; Outlet 2-1/2 in.; Outlet 9 1/2 in. From Bottom; Qty: 1
2004 Sterling Truck A9500 12.7L 12686CC 774Cu. In. l6 DIESEL Turbo/Aftercooled 37-9/16 in. x 27-13/16 in. x 2-3/16 in. Core; Inlet 2-1/2 in.; Outlet 2-1/2 in.; Outlet 9 1/2 in. From Bottom; Qty: 1
2004 Sterling Truck A9500 11.1L 677Cu. In. 6 DIESEL 37-9/16 in. x 27-13/16 in. x 2-3/16 in. Core; Inlet 2-1/2 in.; Outlet 2-1/2 in.; Outlet 9 1/2 in. From Bottom; Qty: 1
2004 Sterling Truck A9500 10.3L 10309CC 629Cu. In. l6 DIESEL Turbocharged 37-9/16 in. x 27-13/16 in. x 2-3/16 in. Core; Inlet 2-1/2 in.; Outlet 2-1/2 in.; Outlet 9 1/2 in. From Bottom; Qty: 1
2004 Sterling Truck A9500 12.8L 12816CC 781Cu. In. l6 DIESEL Turbocharged 37-9/16 in. x 27-13/16 in. x 2-3/16 in. Core; Inlet 2-1/2 in.; Outlet 2-1/2 in.; Outlet 9 1/2 in. From Bottom; Qty: 1
2004 Sterling Truck A9500 14.0L 14063CC 858Cu. In. l6 DIESEL Turbo/Aftercooled 37-9/16 in. x 27-13/16 in. x 2-3/16 in. Core; Inlet 2-1/2 in.; Outlet 2-1/2 in.; Outlet 9 1/2 in. From Bottom; Qty: 1
2004 Sterling Truck A9500 12.0L 732Cu. In. 6 DIESEL Turbocharged 37-9/16 in. x 27-13/16 in. x 2-3/16 in. Core; Inlet 2-1/2 in.; Outlet 2-1/2 in.; Outlet 9 1/2 in. From Bottom; Qty: 1
2002 Sterling Truck A9500 8.9L 8849CC 540Cu. In. l6 DIESEL Turbocharged 37-9/16 in. x 27-13/16 in. x 2-3/16 in. Core; Inlet 2-1/2 in.; Outlet 2-1/2 in.; Outlet 9 1/2 in. From Bottom; Qty: 1
2002 Sterling Truck A9500 -- 37-9/16 in. x 27-13/16 in. x 2-3/16 in. Core; Inlet 2-1/2 in.; Outlet 2-1/2 in.; Outlet 9 1/2 in. From Bottom; Qty: 1
2002 Sterling Truck A9500 15.8L 15830CC 966Cu. In. l6 DIESEL Turbocharged 37-9/16 in. x 27-13/16 in. x 2-3/16 in. Core; Inlet 2-1/2 in.; Outlet 2-1/2 in.; Outlet 9 1/2 in. From Bottom; Qty: 1
2002 Sterling Truck A9500 12.7L 12686CC 774Cu. In. l6 DIESEL Turbo/Aftercooled 37-9/16 in. x 27-13/16 in. x 2-3/16 in. Core; Inlet 2-1/2 in.; Outlet 2-1/2 in.; Outlet 9 1/2 in. From Bottom; Qty: 1
2002 Sterling Truck A9500 7.2L 441Cu. In. l6 DIESEL Turbocharged 37-9/16 in. x 27-13/16 in. x 2-3/16 in. Core; Inlet 2-1/2 in.; Outlet 2-1/2 in.; Outlet 9 1/2 in. From Bottom; Qty: 1
2002 Sterling Truck A9500 10.8L 10834CC 661Cu. In. l6 DIESEL Turbocharged 37-9/16 in. x 27-13/16 in. x 2-3/16 in. Core; Inlet 2-1/2 in.; Outlet 2-1/2 in.; Outlet 9 1/2 in. From Bottom; Qty: 1
2002 Sterling Truck A9500 10.3L 10309CC 629Cu. In. l6 DIESEL Turbocharged 37-9/16 in. x 27-13/16 in. x 2-3/16 in. Core; Inlet 2-1/2 in.; Outlet 2-1/2 in.; Outlet 9 1/2 in. From Bottom; Qty: 1
2002 Sterling Truck A9500 14.9L 912Cu. In. l6 DIESEL Turbocharged 37-9/16 in. x 27-13/16 in. x 2-3/16 in. Core; Inlet 2-1/2 in.; Outlet 2-1/2 in.; Outlet 9 1/2 in. From Bottom; Qty: 1
2002 Sterling Truck A9500 15.0L 915Cu. In. 6 DIESEL 37-9/16 in. x 27-13/16 in. x 2-3/16 in. Core; Inlet 2-1/2 in.; Outlet 2-1/2 in.; Outlet 9 1/2 in. From Bottom; Qty: 1
2002 Sterling Truck A9500 12.0L 732Cu. In. 6 DIESEL Turbocharged 37-9/16 in. x 27-13/16 in. x 2-3/16 in. Core; Inlet 2-1/2 in.; Outlet 2-1/2 in.; Outlet 9 1/2 in. From Bottom; Qty: 1
2000 Sterling Truck LT8500 8.3L 8268CC 504Cu. In. l6 DIESEL Turbocharged 37-9/16 in. x 27-13/16 in. x 2-3/16 in. Core; Inlet 2-1/2 in.; Outlet 2-1/2 in.; Outlet 9 1/2 in. From Bottom; Qty: 1
2000 Sterling Truck LT8500 7.2L 441Cu. In. l6 DIESEL Turbocharged 37-9/16 in. x 27-13/16 in. x 2-3/16 in. Core; Inlet 2-1/2 in.; Outlet 2-1/2 in.; Outlet 9 1/2 in. From Bottom; Qty: 1
2001 Sterling Truck AT9500 14.0L 14013CC 855Cu. In. l6 DIESEL Turbocharged 37-9/16 in. x 27-13/16 in. x 2-3/16 in. Core; Inlet 2-1/2 in.; Outlet 2-1/2 in.; Outlet 9 1/2 in. From Bottom; Qty: 1
2001 Sterling Truck AT9500 14.0L 14063CC 858Cu. In. l6 DIESEL Turbo/Aftercooled 37-9/16 in. x 27-13/16 in. x 2-3/16 in. Core; Inlet 2-1/2 in.; Outlet 2-1/2 in.; Outlet 9 1/2 in. From Bottom; Qty: 1
2001 Sterling Truck AT9500 10.8L 10834CC 661Cu. In. l6 DIESEL Turbocharged 37-9/16 in. x 27-13/16 in. x 2-3/16 in. Core; Inlet 2-1/2 in.; Outlet 2-1/2 in.; Outlet 9 1/2 in. From Bottom; Qty: 1
2001 Sterling Truck AT9500 8.9L 8849CC 540Cu. In. l6 DIESEL Turbocharged 37-9/16 in. x 27-13/16 in. x 2-3/16 in. Core; Inlet 2-1/2 in.; Outlet 2-1/2 in.; Outlet 9 1/2 in. From Bottom; Qty: 1
2001 Sterling Truck AT9500 8.3L 8268CC 504Cu. In. l6 DIESEL Turbocharged 37-9/16 in. x 27-13/16 in. x 2-3/16 in. Core; Inlet 2-1/2 in.; Outlet 2-1/2 in.; Outlet 9 1/2 in. From Bottom; Qty: 1
2001 Sterling Truck AT9500 12.7L 12686CC 774Cu. In. l6 DIESEL Turbo/Aftercooled 37-9/16 in. x 27-13/16 in. x 2-3/16 in. Core; Inlet 2-1/2 in.; Outlet 2-1/2 in.; Outlet 9 1/2 in. From Bottom; Qty: 1
2001 Sterling Truck AT9500 8.5L 8506CC 519Cu. In. l4 DIESEL Turbo/Aftercooled 37-9/16 in. x 27-13/16 in. x 2-3/16 in. Core; Inlet 2-1/2 in.; Outlet 2-1/2 in.; Outlet 9 1/2 in. From Bottom; Qty: 1
2001 Sterling Truck AT9500 14.6L 14636CC 893Cu. In. l6 DIESEL Turbocharged 37-9/16 in. x 27-13/16 in. x 2-3/16 in. Core; Inlet 2-1/2 in.; Outlet 2-1/2 in.; Outlet 9 1/2 in. From Bottom; Qty: 1
2001 Sterling Truck AT9500 14.6L 14640CC 893Cu. In. l6 DIESEL Turbocharged 37-9/16 in. x 27-13/16 in. x 2-3/16 in. Core; Inlet 2-1/2 in.; Outlet 2-1/2 in.; Outlet 9 1/2 in. From Bottom; Qty: 1
2001 Sterling Truck AT9500 10.3L 10309CC 629Cu. In. l6 DIESEL Turbocharged 37-9/16 in. x 27-13/16 in. x 2-3/16 in. Core; Inlet 2-1/2 in.; Outlet 2-1/2 in.; Outlet 9 1/2 in. From Bottom; Qty: 1
2001 Sterling Truck AT9500 10.3L 629Cu. In. 6 DIESEL 37-9/16 in. x 27-13/16 in. x 2-3/16 in. Core; Inlet 2-1/2 in.; Outlet 2-1/2 in.; Outlet 9 1/2 in. From Bottom; Qty: 1
2001 Sterling Truck AT9500 12.0L 732Cu. In. 6 DIESEL Turbocharged 37-9/16 in. x 27-13/16 in. x 2-3/16 in. Core; Inlet 2-1/2 in.; Outlet 2-1/2 in.; Outlet 9 1/2 in. From Bottom; Qty: 1
2001 Sterling Truck AT9500 12.0L 732Cu. In. 6 DIESEL 37-9/16 in. x 27-13/16 in. x 2-3/16 in. Core; Inlet 2-1/2 in.; Outlet 2-1/2 in.; Outlet 9 1/2 in. From Bottom; Qty: 1
2001 Sterling Truck AT9500 15.8L 15830CC 966Cu. In. l6 DIESEL Turbocharged 37-9/16 in. x 27-13/16 in. x 2-3/16 in. Core; Inlet 2-1/2 in.; Outlet 2-1/2 in.; Outlet 9 1/2 in. From Bottom; Qty: 1
2000 Sterling Truck LT9500 14.0L 14013CC 855Cu. In. l6 DIESEL Turbocharged 37-9/16 in. x 27-13/16 in. x 2-3/16 in. Core; Inlet 2-1/2 in.; Outlet 2-1/2 in.; Outlet 9 1/2 in. From Bottom; Qty: 1
2000 Sterling Truck LT9500 10.8L 10834CC 661Cu. In. l6 DIESEL Turbocharged 37-9/16 in. x 27-13/16 in. x 2-3/16 in. Core; Inlet 2-1/2 in.; Outlet 2-1/2 in.; Outlet 9 1/2 in. From Bottom; Qty: 1
2000 Sterling Truck LT9500 8.3L 8268CC 504Cu. In. l6 DIESEL Turbocharged 37-9/16 in. x 27-13/16 in. x 2-3/16 in. Core; Inlet 2-1/2 in.; Outlet 2-1/2 in.; Outlet 9 1/2 in. From Bottom; Qty: 1
2000 Sterling Truck LT9500 11.1L 11096CC 677Cu. In. l6 DIESEL Turbo/Aftercooled 37-9/16 in. x 27-13/16 in. x 2-3/16 in. Core; Inlet 2-1/2 in.; Outlet 2-1/2 in.; Outlet 9 1/2 in. From Bottom; Qty: 1
2000 Sterling Truck LT9500 12.7L 12686CC 774Cu. In. l6 DIESEL Turbo/Aftercooled 37-9/16 in. x 27-13/16 in. x 2-3/16 in. Core; Inlet 2-1/2 in.; Outlet 2-1/2 in.; Outlet 9 1/2 in. From Bottom; Qty: 1
2000 Sterling Truck LT9500 14.6L 14636CC 893Cu. In. l6 DIESEL Turbocharged 37-9/16 in. x 27-13/16 in. x 2-3/16 in. Core; Inlet 2-1/2 in.; Outlet 2-1/2 in.; Outlet 9 1/2 in. From Bottom; Qty: 1
2000 Sterling Truck LT9500 10.5L 638Cu. In. 6 DIESEL 37-9/16 in. x 27-13/16 in. x 2-3/16 in. Core; Inlet 2-1/2 in.; Outlet 2-1/2 in.; Outlet 9 1/2 in. From Bottom; Qty: 1
2000 Sterling Truck LT9500 10.3L 10309CC 629Cu. In. l6 DIESEL Turbocharged 37-9/16 in. x 27-13/16 in. x 2-3/16 in. Core; Inlet 2-1/2 in.; Outlet 2-1/2 in.; Outlet 9 1/2 in. From Bottom; Qty: 1
2000 Sterling Truck LT9500 12.0L 732Cu. In. 6 DIESEL Turbocharged 37-9/16 in. x 27-13/16 in. x 2-3/16 in. Core; Inlet 2-1/2 in.; Outlet 2-1/2 in.; Outlet 9 1/2 in. From Bottom; Qty: 1
2005 Sterling Truck A9500 8.8L 537Cu. In. l6 DIESEL Turbocharged 37-9/16 in. x 27-13/16 in. x 2-3/16 in. Core; Inlet 2-1/2 in.; Outlet 2-1/2 in.; Outlet 9 1/2 in. From Bottom; Qty: 1
2005 Sterling Truck A9500 12.7L 12686CC 774Cu. In. l6 DIESEL Turbo/Aftercooled 37-9/16 in. x 27-13/16 in. x 2-3/16 in. Core; Inlet 2-1/2 in.; Outlet 2-1/2 in.; Outlet 9 1/2 in. From Bottom; Qty: 1
2005 Sterling Truck A9500 14.0L 14063CC 858Cu. In. l6 DIESEL Turbo/Aftercooled 37-9/16 in. x 27-13/16 in. x 2-3/16 in. Core; Inlet 2-1/2 in.; Outlet 2-1/2 in.; Outlet 9 1/2 in. From Bottom; Qty: 1
2005 Sterling Truck A9500 12.5L 763Cu. In. 6 DIESEL 37-9/16 in. x 27-13/16 in. x 2-3/16 in. Core; Inlet 2-1/2 in.; Outlet 2-1/2 in.; Outlet 9 1/2 in. From Bottom; Qty: 1
2005 Sterling Truck A9500 11.1L 677Cu. In. 6 DIESEL 37-9/16 in. x 27-13/16 in. x 2-3/16 in. Core; Inlet 2-1/2 in.; Outlet 2-1/2 in.; Outlet 9 1/2 in. From Bottom; Qty: 1
2005 Sterling Truck A9500 12.8L 12816CC 781Cu. In. l6 DIESEL Turbocharged 37-9/16 in. x 27-13/16 in. x 2-3/16 in. Core; Inlet 2-1/2 in.; Outlet 2-1/2 in.; Outlet 9 1/2 in. From Bottom; Qty: 1
2006 Sterling Truck A9500 8.8L 537Cu. In. l6 DIESEL Turbocharged 37-9/16 in. x 27-13/16 in. x 2-3/16 in. Core; Inlet 2-1/2 in.; Outlet 2-1/2 in.; Outlet 9 1/2 in. From Bottom; Qty: 1
2006 Sterling Truck A9500 12.5L 763Cu. In. 6 DIESEL 37-9/16 in. x 27-13/16 in. x 2-3/16 in. Core; Inlet 2-1/2 in.; Outlet 2-1/2 in.; Outlet 9 1/2 in. From Bottom; Qty: 1
2006 Sterling Truck A9500 11.1L 677Cu. In. 6 DIESEL 37-9/16 in. x 27-13/16 in. x 2-3/16 in. Core; Inlet 2-1/2 in.; Outlet 2-1/2 in.; Outlet 9 1/2 in. From Bottom; Qty: 1
2006 Sterling Truck A9500 12.7L 12686CC 774Cu. In. l6 DIESEL Turbo/Aftercooled 37-9/16 in. x 27-13/16 in. x 2-3/16 in. Core; Inlet 2-1/2 in.; Outlet 2-1/2 in.; Outlet 9 1/2 in. From Bottom; Qty: 1
2006 Sterling Truck A9500 -- 37-9/16 in. x 27-13/16 in. x 2-3/16 in. Core; Inlet 2-1/2 in.; Outlet 2-1/2 in.; Outlet 9 1/2 in. From Bottom; Qty: 1
2006 Sterling Truck A9500 12.8L 12816CC 781Cu. In. l6 DIESEL Turbocharged 37-9/16 in. x 27-13/16 in. x 2-3/16 in. Core; Inlet 2-1/2 in.; Outlet 2-1/2 in.; Outlet 9 1/2 in. From Bottom; Qty: 1
2006 Sterling Truck A9500 14.0L 14063CC 858Cu. In. l6 DIESEL Turbo/Aftercooled 37-9/16 in. x 27-13/16 in. x 2-3/16 in. Core; Inlet 2-1/2 in.; Outlet 2-1/2 in.; Outlet 9 1/2 in. From Bottom; Qty: 1
2007 Sterling Truck A9500 8.8L 537Cu. In. l6 DIESEL Turbocharged 37-9/16 in. x 27-13/16 in. x 2-3/16 in. Core; Inlet 2-1/2 in.; Outlet 2-1/2 in.; Outlet 9 1/2 in. From Bottom; Qty: 1
2007 Sterling Truck A9500 12.7L 12686CC 774Cu. In. l6 DIESEL Turbo/Aftercooled 37-9/16 in. x 27-13/16 in. x 2-3/16 in. Core; Inlet 2-1/2 in.; Outlet 2-1/2 in.; Outlet 9 1/2 in. From Bottom; Qty: 1
2007 Sterling Truck A9500 -- 37-9/16 in. x 27-13/16 in. x 2-3/16 in. Core; Inlet 2-1/2 in.; Outlet 2-1/2 in.; Outlet 9 1/2 in. From Bottom; Qty: 1
2007 Sterling Truck A9500 12.5L 763Cu. In. 6 DIESEL 37-9/16 in. x 27-13/16 in. x 2-3/16 in. Core; Inlet 2-1/2 in.; Outlet 2-1/2 in.; Outlet 9 1/2 in. From Bottom; Qty: 1
2007 Sterling Truck A9500 11.1L 677Cu. In. 6 DIESEL 37-9/16 in. x 27-13/16 in. x 2-3/16 in. Core; Inlet 2-1/2 in.; Outlet 2-1/2 in.; Outlet 9 1/2 in. From Bottom; Qty: 1
2007 Sterling Truck A9500 12.8L 12816CC 781Cu. In. l6 DIESEL Turbocharged 37-9/16 in. x 27-13/16 in. x 2-3/16 in. Core; Inlet 2-1/2 in.; Outlet 2-1/2 in.; Outlet 9 1/2 in. From Bottom; Qty: 1
2007 Sterling Truck A9500 14.0L 14063CC 858Cu. In. l6 DIESEL Turbo/Aftercooled 37-9/16 in. x 27-13/16 in. x 2-3/16 in. Core; Inlet 2-1/2 in.; Outlet 2-1/2 in.; Outlet 9 1/2 in. From Bottom; Qty: 1
2004 Sterling Truck L9500 8.8L 537Cu. In. l6 DIESEL Turbocharged 37-9/16 in. x 27-13/16 in. x 2-3/16 in. Core; Inlet 2-1/2 in.; Outlet 2-1/2 in.; Outlet 9 1/2 in. From Bottom; Qty: 1
2004 Sterling Truck L9500 10.3L 10309CC 629Cu. In. l6 DIESEL Turbocharged 37-9/16 in. x 27-13/16 in. x 2-3/16 in. Core; Inlet 2-1/2 in.; Outlet 2-1/2 in.; Outlet 9 1/2 in. From Bottom; Qty: 1
2004 Sterling Truck L9500 8.9L 8849CC 540Cu. In. l6 DIESEL Turbocharged 37-9/16 in. x 27-13/16 in. x 2-3/16 in. Core; Inlet 2-1/2 in.; Outlet 2-1/2 in.; Outlet 9 1/2 in. From Bottom; Qty: 1
2004 Sterling Truck L9500 12.7L 12686CC 774Cu. In. l6 DIESEL Turbo/Aftercooled 37-9/16 in. x 27-13/16 in. x 2-3/16 in. Core; Inlet 2-1/2 in.; Outlet 2-1/2 in.; Outlet 9 1/2 in. From Bottom; Qty: 1
2004 Sterling Truck L9500 14.6L 14640CC 893Cu. In. l6 DIESEL Turbocharged 37-9/16 in. x 27-13/16 in. x 2-3/16 in. Core; Inlet 2-1/2 in.; Outlet 2-1/2 in.; Outlet 9 1/2 in. From Bottom; Qty: 1
2004 Sterling Truck L9500 -- 37-9/16 in. x 27-13/16 in. x 2-3/16 in. Core; Inlet 2-1/2 in.; Outlet 2-1/2 in.; Outlet 9 1/2 in. From Bottom; Qty: 1
2004 Sterling Truck L9500 12.5L 763Cu. In. 6 DIESEL 37-9/16 in. x 27-13/16 in. x 2-3/16 in. Core; Inlet 2-1/2 in.; Outlet 2-1/2 in.; Outlet 9 1/2 in. From Bottom; Qty: 1
2004 Sterling Truck L9500 11.1L 677Cu. In. 6 DIESEL 37-9/16 in. x 27-13/16 in. x 2-3/16 in. Core; Inlet 2-1/2 in.; Outlet 2-1/2 in.; Outlet 9 1/2 in. From Bottom; Qty: 1
2004 Sterling Truck L9500 10.8L 10834CC 661Cu. In. l6 DIESEL Turbocharged 37-9/16 in. x 27-13/16 in. x 2-3/16 in. Core; Inlet 2-1/2 in.; Outlet 2-1/2 in.; Outlet 9 1/2 in. From Bottom; Qty: 1
2004 Sterling Truck L9500 12.8L 12816CC 781Cu. In. l6 DIESEL Turbocharged 37-9/16 in. x 27-13/16 in. x 2-3/16 in. Core; Inlet 2-1/2 in.; Outlet 2-1/2 in.; Outlet 9 1/2 in. From Bottom; Qty: 1
2004 Sterling Truck L9500 12.0L 732Cu. In. 6 DIESEL Turbocharged 37-9/16 in. x 27-13/16 in. x 2-3/16 in. Core; Inlet 2-1/2 in.; Outlet 2-1/2 in.; Outlet 9 1/2 in. From Bottom; Qty: 1
2004 Sterling Truck LT9500 8.8L 537Cu. In. l6 DIESEL Turbocharged 37-9/16 in. x 27-13/16 in. x 2-3/16 in. Core; Inlet 2-1/2 in.; Outlet 2-1/2 in.; Outlet 9 1/2 in. From Bottom; Qty: 1
2004 Sterling Truck LT9500 8.9L 8849CC 540Cu. In. l6 DIESEL Turbocharged 37-9/16 in. x 27-13/16 in. x 2-3/16 in. Core; Inlet 2-1/2 in.; Outlet 2-1/2 in.; Outlet 9 1/2 in. From Bottom; Qty: 1
2004 Sterling Truck LT9500 12.7L 12686CC 774Cu. In. l6 DIESEL Turbo/Aftercooled 37-9/16 in. x 27-13/16 in. x 2-3/16 in. Core; Inlet 2-1/2 in.; Outlet 2-1/2 in.; Outlet 9 1/2 in. From Bottom; Qty: 1
2004 Sterling Truck LT9500 10.3L 10309CC 629Cu. In. l6 DIESEL Turbocharged 37-9/16 in. x 27-13/16 in. x 2-3/16 in. Core; Inlet 2-1/2 in.; Outlet 2-1/2 in.; Outlet 9 1/2 in. From Bottom; Qty: 1
2004 Sterling Truck LT9500 10.3L 629Cu. In. 6 DIESEL 37-9/16 in. x 27-13/16 in. x 2-3/16 in. Core; Inlet 2-1/2 in.; Outlet 2-1/2 in.; Outlet 9 1/2 in. From Bottom; Qty: 1
2004 Sterling Truck LT9500 12.0L 732Cu. In. 6 DIESEL Turbocharged 37-9/16 in. x 27-13/16 in. x 2-3/16 in. Core; Inlet 2-1/2 in.; Outlet 2-1/2 in.; Outlet 9 1/2 in. From Bottom; Qty: 1
2004 Sterling Truck LT9500 14.6L 14640CC 893Cu. In. l6 DIESEL Turbocharged 37-9/16 in. x 27-13/16 in. x 2-3/16 in. Core; Inlet 2-1/2 in.; Outlet 2-1/2 in.; Outlet 9 1/2 in. From Bottom; Qty: 1
2004 Sterling Truck LT9500 12.5L 763Cu. In. 6 DIESEL 37-9/16 in. x 27-13/16 in. x 2-3/16 in. Core; Inlet 2-1/2 in.; Outlet 2-1/2 in.; Outlet 9 1/2 in. From Bottom; Qty: 1
2004 Sterling Truck LT9500 11.1L 677Cu. In. 6 DIESEL 37-9/16 in. x 27-13/16 in. x 2-3/16 in. Core; Inlet 2-1/2 in.; Outlet 2-1/2 in.; Outlet 9 1/2 in. From Bottom; Qty: 1
2004 Sterling Truck LT9500 12.8L 12816CC 781Cu. In. l6 DIESEL Turbocharged 37-9/16 in. x 27-13/16 in. x 2-3/16 in. Core; Inlet 2-1/2 in.; Outlet 2-1/2 in.; Outlet 9 1/2 in. From Bottom; Qty: 1
2003 Sterling Truck A9500 8.9L 8849CC 540Cu. In. l6 DIESEL Turbocharged 37-9/16 in. x 27-13/16 in. x 2-3/16 in. Core; Inlet 2-1/2 in.; Outlet 2-1/2 in.; Outlet 9 1/2 in. From Bottom; Qty: 1
2003 Sterling Truck A9500 -- 37-9/16 in. x 27-13/16 in. x 2-3/16 in. Core; Inlet 2-1/2 in.; Outlet 2-1/2 in.; Outlet 9 1/2 in. From Bottom; Qty: 1
2003 Sterling Truck A9500 10.8L 10834CC 661Cu. In. l6 DIESEL Turbocharged 37-9/16 in. x 27-13/16 in. x 2-3/16 in. Core; Inlet 2-1/2 in.; Outlet 2-1/2 in.; Outlet 9 1/2 in. From Bottom; Qty: 1
2003 Sterling Truck A9500 12.7L 12686CC 774Cu. In. l6 DIESEL Turbo/Aftercooled 37-9/16 in. x 27-13/16 in. x 2-3/16 in. Core; Inlet 2-1/2 in.; Outlet 2-1/2 in.; Outlet 9 1/2 in. From Bottom; Qty: 1
2003 Sterling Truck A9500 12.8L 12816CC 781Cu. In. l6 DIESEL Turbocharged 37-9/16 in. x 27-13/16 in. x 2-3/16 in. Core; Inlet 2-1/2 in.; Outlet 2-1/2 in.; Outlet 9 1/2 in. From Bottom; Qty: 1
