09-15 BMW 750i 4.4 | 09-15 BMW 750Li 4.4 | 09-15 BMW 760Li 6.0 | 10-15 BMW 750Li xDrive 4.4 | 10-15 BMW 750i xDrive 4.4

https://sunbeltautoparts.com/web/image/product.template/5017/image_1920?unique=7939377

54.54 54.54 USD 54.54

146.40

Not Available For Sale

  • Height
  • Width
  • Partslink
  • DPI
  • Other
  • Pacific Best Inc (PBI)
  • UAC
  • RadCool
  • 1-800 Radiator
  • C0025
  • C0026
  • American Condenser
  • APDI
  • Global Parts Distributors
  • Hella
  • Ranshu
  • Cryomax
  • CSF
  • Spectra Premium
  • Sunbelt
  • Trad Automotive
  • Nissens
  • TYC
  • OSC

This combination does not exist.

Terms and Conditions
30-day money-back guarantee
Shipping: 2-3 Business Days

Specifications

Specs
Height 23-5/8 In.
Width 19-5/8 In.
Interchanges
Other 64509391491 or 64509149390 or 64509255984 or 64509109724 or 64509389418
Partslink BM3030129
DPI 3872
Uncategorized
Pacific Best Inc (PBI) PC3872 or PC3872P
UAC CN3872PF or CN3872PFC
Spectra Premium 7-3872 or 73872
RadCool 3872
1-800 Radiator 303635
C0025 PA3564AA
C0026 AC802-05
American Condenser 1050938
APDI 7013872
Global Parts Distributors 3872
Hella 351309151
Ranshu G3872
Cryomax 3872
CSF 10689
Sunbelt SBC3872
Trad Automotive 303635
Nissens 940308
TYC 3872
OSC 3872

09-15 BMW 750i 4.4 | 09-15 BMW 750Li 4.4 | 09-15 BMW 760Li 6.0 | 10-15 BMW 750Li xDrive 4.4 | 10-15 BMW 750i xDrive 4.4

SKU: 06-C3872
Category: Condenser

Height 23-5/8 In.
Width 19-5/8 In.
Partslink BM3030129
DPI 3872
Other 64509391491, 64509149390, 64509255984, 64509109724, 64509389418
Year Make Model Engine Notes
2009 BMW 750i 4.4L 4395CC V8 GAS DOHC Turbocharged
2009 BMW 750Li 4.4L 4395CC V8 GAS DOHC Turbocharged
2009 BMW 760Li 6.0L 5972CC V12 GAS DOHC Naturally Aspirated
2010 BMW 750i 4.4L 4395CC V8 GAS DOHC Turbocharged
2010 BMW 750Li 4.4L 4395CC V8 GAS DOHC Turbocharged
2010 BMW 750i xDrive 4.4L 4395CC V8 GAS DOHC Turbocharged
2010 BMW 750Li xDrive 4.4L 4395CC V8 GAS DOHC Turbocharged
2010 BMW 760Li 6.0L 5972CC V12 GAS DOHC Turbocharged
2011 BMW 750i 4.4L 4395CC V8 FULL HYBRID EV-GAS (FHEV) DOHC Turbocharged
2011 BMW 750i 4.4L 4395CC V8 GAS DOHC Turbocharged
2011 BMW 750i xDrive 4.4L 4395CC V8 GAS DOHC Turbocharged
2011 BMW 750Li 4.4L 4395CC V8 FULL HYBRID EV-GAS (FHEV) DOHC Turbocharged
2011 BMW 750Li 4.4L 4395CC V8 GAS DOHC Turbocharged
2011 BMW 750Li xDrive 4.4L 4395CC V8 GAS DOHC Turbocharged
2011 BMW Alpina B7 4.4L 4395CC V8 GAS DOHC Turbocharged
2011 BMW Alpina B7L 4.4L 4395CC V8 GAS DOHC Turbocharged
2011 BMW 760Li 6.0L 5972CC V12 GAS DOHC Turbocharged
2011 BMW Alpina B7 xDrive 4.4L 4395CC V8 GAS DOHC Turbocharged
2011 BMW Alpina B7L xDrive 4.4L 4395CC V8 GAS DOHC Turbocharged
2012 BMW 750i 4.4L 4395CC V8 FULL HYBRID EV-GAS (FHEV) DOHC Turbocharged
2012 BMW 750i 4.4L 4395CC V8 GAS DOHC Turbocharged
2012 BMW 750i 4.4L 4395CC 268Cu. In. V8 GAS DOHC Turbocharged
2012 BMW 750i xDrive 4.4L 4395CC V8 GAS DOHC Turbocharged
2012 BMW 750Li 4.4L 4395CC V8 FULL HYBRID EV-GAS (FHEV) DOHC Turbocharged
2012 BMW 750Li 4.4L 4395CC V8 GAS DOHC Turbocharged
2012 BMW 750Li xDrive 4.4L 4395CC V8 GAS DOHC Turbocharged
2012 BMW 760Li 6.0L 5972CC V12 GAS DOHC Turbocharged
2013 BMW 750Li 4.4L 4395CC V8 GAS DOHC Turbocharged
2013 BMW 750Li xDrive 4.4L 4395CC V8 GAS DOHC Turbocharged
2013 BMW 750i 4.4L 4395CC V8 GAS DOHC Turbocharged
2013 BMW 750i 4.4L 4395CC 268Cu. In. V8 GAS DOHC Turbocharged
2013 BMW 750i xDrive 4.4L 4395CC V8 GAS DOHC Turbocharged
2013 BMW 760Li 6.0L 5972CC V12 GAS DOHC Turbocharged
2014 BMW 750i 4.4L 4395CC 268Cu. In. V8 GAS DOHC Turbocharged
2014 BMW 750i 4.4L 4395CC V8 GAS DOHC Turbocharged
2014 BMW 750i xDrive 4.4L 4395CC V8 GAS DOHC Turbocharged
2014 BMW 750Li 4.4L 4395CC V8 GAS DOHC Turbocharged
2014 BMW 750Li 4.4L 4395CC 268Cu. In. V8 GAS DOHC Turbocharged
2014 BMW 750Li xDrive 4.4L 4395CC V8 GAS DOHC Turbocharged
2014 BMW 760Li 6.0L 5972CC V12 GAS DOHC Turbocharged
2014 BMW 760Li 6.0L 5972CC 364Cu. In. V12 GAS DOHC Turbocharged
2015 BMW 750i 4.4L 4395CC 268Cu. In. V8 GAS DOHC Turbocharged
2015 BMW 750i 4.4L 4395CC V8 GAS DOHC Turbocharged
2015 BMW 750i xDrive 4.4L 4395CC V8 GAS DOHC Turbocharged
2015 BMW 750Li xDrive 4.4L 4395CC V8 GAS DOHC Turbocharged
2015 BMW 750Li 4.4L 4395CC V8 GAS DOHC Turbocharged
2015 BMW 750Li 4.4L 4395CC 268Cu. In. V8 GAS DOHC Turbocharged
2015 BMW 760Li 6.0L 5972CC 364Cu. In. V12 GAS DOHC Turbocharged
2015 BMW 760Li 6.0L 5972CC V12 GAS DOHC Turbocharged
2015 BMW Alpina B6 xDrive Gran Coupe 4.4L 4395CC V8 GAS DOHC Turbocharged
2016 BMW Alpina B6 xDrive Gran Coupe 4.4L 4395CC V8 GAS DOHC Turbocharged
2017 BMW Alpina B6 xDrive Gran Coupe 4.4L 4395CC V8 GAS DOHC Turbocharged