16-17 Subaru Crosstrek 2.0L | 2015 Subaru Forester 2.0L | 08-13 Subaru Forester 2.5L | 08-16 Subaru Impreza 2.0L | 14-18 Subaru Impreza 2.5L | 15-21 Subaru WRX 2.0L | 12-16 Subaru WRX 2.5L | 13-21 Subaru WRX STI 2.5L | 13-15 Subaru XV Crosstrek 2.0L

https://propartsinc.com/web/image/product.template/4855/image_1920?unique=410334e

39.70 39.7 USD 39.70

83.70

Not Available For Sale

  • Height
  • Width
  • Partslink
  • DPI
  • OEM
  • Interchange
  • UPC
  • Pacific Best Inc (PBI)
  • UAC
  • APC
  • 1-800 Radiator
  • C0025
  • C0026
  • C0028
  • American Condenser
  • APDI
  • Austin Baker
  • Autocomp Technologies
  • Four Seasons
  • Autoparts Components
  • Global Parts Distributors
  • Keystone
  • Reach
  • CSF
  • LKQ Corporation
  • Spectra Premium
  • Sunbelt
  • Trad Automotive
  • NRF
  • Omega
  • UPC ProParts
  • AutomotiveCooling
  • AutoPartsFactoryDepot

This combination does not exist.

Terms and Conditions
30-day money-back guarantee
Shipping: 2-3 Business Days

Specifications

Specs
Height 25-1/8 In.
Width 11-3/4 In.
Interchanges
Partslink SU3030131
DPI 3689
OEM 73210SC003

16-17 Subaru Crosstrek 2.0L | 2015 Subaru Forester 2.0L | 08-13 Subaru Forester 2.5L | 08-16 Subaru Impreza 2.0L | 14-18 Subaru Impreza 2.5L | 15-21 Subaru WRX 2.0L | 12-16 Subaru WRX 2.5L | 13-21 Subaru WRX STI 2.5L | 13-15 Subaru XV Crosstrek 2.0L

SKU: 06-C3689
Category: Condenser

Height 25-1/8 In.
Width 11-3/4 In.
Partslink SU3030131
DPI 3689
OEM 73210SC003
Spectra Premium 7-3689
Year Make Model Engine Notes
2016 Subaru Crosstrek 2.0L 1995CC H4 GAS DOHC Naturally Aspirated
2016 Subaru Crosstrek 2.0L 1995CC H4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated
2017 Subaru Crosstrek 2.0L 1995CC H4 GAS DOHC Naturally Aspirated
2008 Subaru Forester 2.5L 2458CC H4 GAS SOHC Naturally Aspirated
2008 Subaru Forester 2.5L 2458CC H4 GAS DOHC Turbocharged
2009 Subaru Forester 2.5L 2458CC H4 GAS SOHC Naturally Aspirated
2009 Subaru Forester 2.5L 2458CC H4 GAS DOHC Turbocharged
2010 Subaru Forester 2.5L 2458CC H4 GAS SOHC Naturally Aspirated
2010 Subaru Forester 2.5L 2458CC H4 GAS DOHC Turbocharged
2011 Subaru Forester 2.5L 2458CC H4 GAS SOHC Naturally Aspirated
2011 Subaru Forester 2.5L 2498CC 152Cu. In. H4 GAS DOHC Naturally Aspirated
2011 Subaru Forester 2.5L 2458CC H4 GAS DOHC Turbocharged
2012 Subaru Forester 2.5L 2498CC 152Cu. In. H4 GAS DOHC Naturally Aspirated
2012 Subaru Forester 2.5L 2458CC H4 GAS SOHC Naturally Aspirated
2012 Subaru Forester 2.5L 2458CC H4 GAS DOHC Turbocharged
2013 Subaru Forester 2.5L 2498CC 152Cu. In. H4 GAS DOHC Naturally Aspirated
2013 Subaru Forester 2.5L 2458CC H4 GAS DOHC Turbocharged
2015 Subaru Forester 2.0L 1998CC 122Cu. In. H4 GAS DOHC Turbocharged
2008 Subaru Impreza 2.0L 1994CC 122Cu. In. H4 GAS DOHC Naturally Aspirated
2008 Subaru Impreza 2.5L 2458CC H4 GAS SOHC Naturally Aspirated
2008 Subaru Impreza 2.5L 2458CC H4 GAS DOHC Turbocharged
2009 Subaru Impreza 2.5L 2458CC H4 GAS DOHC Turbocharged
2009 Subaru Impreza 2.5L 2458CC H4 GAS SOHC Naturally Aspirated
2009 Subaru Impreza 2.0L 1994CC 122Cu. In. H4 GAS DOHC Naturally Aspirated
2010 Subaru Impreza 2.5L 2458CC H4 GAS DOHC Turbocharged
2010 Subaru Impreza 2.5L 2458CC H4 GAS SOHC Naturally Aspirated
2010 Subaru Impreza 2.0L 1994CC 122Cu. In. H4 GAS DOHC Naturally Aspirated
2011 Subaru Impreza 2.5L 2458CC H4 GAS SOHC Naturally Aspirated
2011 Subaru Impreza 2.0L 1994CC 122Cu. In. H4 GAS DOHC Naturally Aspirated
2011 Subaru Impreza 2.5L 2458CC H4 GAS DOHC Turbocharged
2012 Subaru Impreza 2.0L 1995CC H4 GAS DOHC Naturally Aspirated
2012 Subaru Impreza 2.0L 1995CC 122Cu. In. H4 GAS DOHC Naturally Aspirated
2012 Subaru Impreza 2.5L 2458CC H4 GAS DOHC Turbocharged
2013 Subaru Impreza 2.0L 1995CC H4 GAS DOHC Naturally Aspirated
2013 Subaru Impreza 2.0L 1995CC 122Cu. In. H4 GAS DOHC Naturally Aspirated
2013 Subaru Impreza 2.5L 2458CC H4 GAS DOHC Turbocharged
2014 Subaru Impreza 2.0L 1995CC H4 GAS DOHC Naturally Aspirated
2014 Subaru Impreza 2.0L 1995CC 122Cu. In. H4 GAS DOHC Naturally Aspirated
2014 Subaru Impreza 2.5L 2458CC H4 GAS DOHC Turbocharged
2015 Subaru Impreza 2.0L 1995CC H4 GAS DOHC Naturally Aspirated
2015 Subaru Impreza 2.0L 1995CC 122Cu. In. H4 GAS DOHC Naturally Aspirated
2016 Subaru Impreza 2.0L 1995CC H4 GAS DOHC Naturally Aspirated
2016 Subaru Impreza 2.0L 1995CC 122Cu. In. H4 GAS DOHC Naturally Aspirated
2012 Subaru WRX 2.5L 2458CC H4 GAS DOHC Turbocharged
2013 Subaru WRX 2.5L 2458CC H4 GAS DOHC Turbocharged
2014 Subaru WRX 2.5L 2458CC H4 GAS DOHC Turbocharged
2015 Subaru WRX 2.0L 1998CC 122Cu. In. H4 GAS DOHC Turbocharged
2015 Subaru WRX 2.5L 2458CC H4 GAS DOHC Turbocharged
2016 Subaru WRX 2.0L 1998CC 122Cu. In. H4 GAS DOHC Turbocharged
2016 Subaru WRX 2.5L 2458CC H4 GAS DOHC Turbocharged
2017 Subaru WRX 2.0L 1998CC 122Cu. In. H4 GAS DOHC Turbocharged
2018 Subaru WRX 2.0L 1998CC 122Cu. In. H4 GAS DOHC Turbocharged
2019 Subaru WRX 2.0L 1998CC 122Cu. In. H4 GAS DOHC Turbocharged
2020 Subaru WRX 2.0L 1998CC 122Cu. In. H4 GAS DOHC Turbocharged
2021 Subaru WRX 2.0L 1998CC 122Cu. In. H4 GAS DOHC Turbocharged
2013 Subaru WRX STI 2.5L 2458CC H4 GAS DOHC Turbocharged
2014 Subaru WRX STI 2.5L 2458CC H4 GAS DOHC Turbocharged
2015 Subaru WRX STI 2.5L 2458CC H4 GAS DOHC Turbocharged
2016 Subaru WRX STI 2.5L 2458CC H4 GAS DOHC Turbocharged
2017 Subaru WRX STI 2.5L 2458CC H4 GAS DOHC Turbocharged
2018 Subaru WRX STI 2.5L 2458CC H4 GAS DOHC Turbocharged
2019 Subaru WRX STI 2.5L 2458CC H4 GAS DOHC Turbocharged
2020 Subaru WRX STI 2.5L 2458CC H4 GAS DOHC Turbocharged
2021 Subaru WRX STI 2.5L 2458CC H4 GAS DOHC Turbocharged
2013 Subaru XV Crosstrek 2.0L 1995CC H4 GAS DOHC Naturally Aspirated
2014 Subaru XV Crosstrek 2.0L 1995CC H4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated
2014 Subaru XV Crosstrek 2.0L 1995CC H4 GAS DOHC Naturally Aspirated
2015 Subaru XV Crosstrek 2.0L 1995CC H4 GAS DOHC Naturally Aspirated
2015 Subaru XV Crosstrek 2.0L 1995CC H4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated