07-11 Honda CR-V 2.4
Specifications
Specs | |
---|---|
Height | 26-15/16 In. |
Width | 13-7/8 In. |
Interchanges | |
---|---|
Other | 80110SWAA01 or 80110-SWA-A01 |
Partslink | HO3030150 |
DPI | 3599 |
Uncategorized | |
---|---|
Pacific Best Inc (PBI) | PC3599P or PC3599 |
American Condenser | P40562P or P40562M or 1050562 or 1040562 |
Global Parts Distributors | 3599C or 3599 |
Spectra Premium | 7-3599 or 73599 |
NRF | 350112 or 35864 |
UPC | 639767246965 |
Tygr | HD39036A |
Vista Pro | 6361 |
UAC | CN3599PFC |
Panafrio | 2013258 |
Visteon | 006361 |
APC | 203599 |
1-800 Radiator | 300113 |
C0025 | PE2418AA |
C0026 | AC378-02 |
C0028 | 88-74015 |
Denso | 4770626 |
APDI | 7013599 |
Austin Baker | 11935991 |
Autocomp Technologies | 703599 |
Four Seasons | 40255 |
Autoparts Components | 203599 |
Keystone | CNDDPI3599 |
Ranshu | G3599 |
Reach | 3599P |
Klimoto | KLI3599 |
Cryomax | 3599 |
CSF | 10451 |
LKQ Corporation | CNDDPI3599 |
Sunbelt | SBC3599 |
Trad Automotive | 300113 |
Northern Factory Sales | 40562 |
Omega | 2430553 |
TYC | 3599 |
OSC | 3599 |
07-11 Honda CR-V 2.4
Height | 26-15/16 In. |
Width | 13-7/8 In. |
Partslink | HO3030150 |
DPI | 3599 |
Other | 80110SWAA01, 80110-SWA-A01 |
Year | Make | Model | Engine | Notes |
---|---|---|---|---|
2007 | Honda | CR-V | 2.4L 2354CC 144Cu. In. l4 GAS DOHC Naturally Aspirated | |
2008 | Honda | CR-V | 2.4L 2354CC 144Cu. In. l4 GAS DOHC Naturally Aspirated | |
2009 | Honda | CR-V | 2.4L 2354CC 144Cu. In. l4 GAS DOHC Naturally Aspirated | |
2010 | Honda | CR-V | 2.4L 2354CC 144Cu. In. l4 GAS DOHC Naturally Aspirated | |
2011 | Honda | CR-V | 2.4L 2354CC 144Cu. In. l4 GAS DOHC Naturally Aspirated |