06-11 Mercedes-Benz ML350 3.5 | 06-12 Mercedes-Benz R350 3.5 | 06-07 Mercedes-Benz ML500 5.0 | 06-07 Mercedes-Benz R500 5.0

https://propartsinc.com/web/image/product.template/4683/image_1920?unique=9bbfa3e

51.36 51.36 USD 51.36

119.25

Not Available For Sale

  • Height
  • Width
  • Partslink
  • DPI
  • OEM
  • Interchange
  • UPC
  • Pacific Best Inc (PBI)
  • UAC
  • Visteon
  • APC
  • 1-800 Radiator
  • C0020
  • C0025
  • C0026
  • C0028
  • American Condenser
  • APDI
  • Austin Baker
  • Autocomp Technologies
  • Four Seasons
  • Autoparts Components
  • Global Parts Distributors
  • Keystone
  • Reach
  • Klimoto
  • CSF
  • LKQ Corporation
  • Spectra Premium
  • Sunbelt
  • Trad Automotive
  • NRF
  • Omega
  • OSC
  • UPC ProParts
  • AutomotiveCooling

This combination does not exist.

Terms and Conditions
30-day money-back guarantee
Shipping: 2-3 Business Days

Specifications

Specs
Height 24 In.
Width 21-3/16 In.
Interchanges
Partslink MB3030142
DPI 3478
OEM 251500005464

06-11 Mercedes-Benz ML350 3.5 | 06-12 Mercedes-Benz R350 3.5 | 06-07 Mercedes-Benz ML500 5.0 | 06-07 Mercedes-Benz R500 5.0

SKU: 06-C3478
Category: Condenser

Height 24 In.
Width 21-3/16 In.
Partslink MB3030142
DPI 3478
OEM 251500005464
Spectra Premium 7-3478
Year Make Model Engine Notes
2006 Mercedes-Benz ML500 5.0L 4966CC V8 GAS SOHC Naturally Aspirated
2006 Mercedes-Benz ML500 5.0L 4966CC 303Cu. In. V8 GAS SOHC Naturally Aspirated
2006 Mercedes-Benz ML350 3.5L 3498CC V6 GAS DOHC Naturally Aspirated
2006 Mercedes-Benz R350 3.5L 3498CC V6 GAS DOHC Naturally Aspirated
2006 Mercedes-Benz R500 5.0L 4966CC V8 GAS SOHC Naturally Aspirated
2007 Mercedes-Benz ML63 AMG 6.3L 6208CC V8 GAS DOHC Naturally Aspirated
2007 Mercedes-Benz R63 AMG 6.3L 6208CC V8 GAS DOHC Naturally Aspirated
2007 Mercedes-Benz GL450 4.7L 4663CC 285Cu. In. V8 GAS DOHC Naturally Aspirated
2007 Mercedes-Benz ML350 3.5L 3498CC V6 GAS DOHC Naturally Aspirated
2007 Mercedes-Benz ML500 5.0L 4966CC 303Cu. In. V8 GAS SOHC Naturally Aspirated
2007 Mercedes-Benz ML500 5.0L 4973CC V8 GAS SOHC Naturally Aspirated
2007 Mercedes-Benz R350 3.5L 3498CC V6 GAS DOHC Naturally Aspirated
2007 Mercedes-Benz R500 5.0L 4966CC V8 GAS SOHC Naturally Aspirated
2007 Mercedes-Benz R500 5.0L 4973CC V8 GAS SOHC Naturally Aspirated
2007 Mercedes-Benz ML320 3.0L 2987CC V6 DIESEL DOHC Turbocharged
2007 Mercedes-Benz R320 3.0L 2987CC V6 DIESEL DOHC Turbocharged
2007 Mercedes-Benz GL320 3.0L 2987CC V6 DIESEL DOHC Turbocharged
2008 Mercedes-Benz ML320 3.0L 2987CC V6 DIESEL DOHC Turbocharged
2008 Mercedes-Benz ML350 3.5L 3498CC V6 GAS DOHC Naturally Aspirated
2008 Mercedes-Benz ML550 5.5L 5461CC 333Cu. In. V8 GAS DOHC Naturally Aspirated
2008 Mercedes-Benz ML63 AMG 6.3L 6208CC V8 GAS DOHC Naturally Aspirated
2008 Mercedes-Benz R350 3.5L 3498CC V6 GAS DOHC Naturally Aspirated
2008 Mercedes-Benz R320 3.0L 2987CC V6 DIESEL DOHC Turbocharged
2008 Mercedes-Benz GL320 3.0L 2987CC V6 DIESEL DOHC Turbocharged
2008 Mercedes-Benz GL450 4.7L 4663CC 285Cu. In. V8 GAS DOHC Naturally Aspirated
2008 Mercedes-Benz GL550 5.5L 5461CC 333Cu. In. V8 GAS DOHC Naturally Aspirated
2009 Mercedes-Benz ML550 5.5L 5461CC 333Cu. In. V8 GAS DOHC Naturally Aspirated
2009 Mercedes-Benz ML320 3.0L 2987CC V6 DIESEL DOHC Turbocharged
2009 Mercedes-Benz ML63 AMG 6.3L 6208CC V8 GAS DOHC Naturally Aspirated
2009 Mercedes-Benz R350 3.5L 3498CC V6 GAS DOHC Naturally Aspirated
2009 Mercedes-Benz R320 3.0L 2987CC V6 DIESEL DOHC Turbocharged
2009 Mercedes-Benz GL320 3.0L 2987CC V6 DIESEL DOHC Turbocharged
2009 Mercedes-Benz GL450 4.7L 4663CC 285Cu. In. V8 GAS DOHC Naturally Aspirated
2009 Mercedes-Benz GL550 5.5L 5461CC 333Cu. In. V8 GAS DOHC Naturally Aspirated
2009 Mercedes-Benz ML350 3.5L 3498CC V6 GAS DOHC Naturally Aspirated
2010 Mercedes-Benz GL350 3.0L 2987CC V6 DIESEL DOHC Turbocharged
2010 Mercedes-Benz GL450 4.7L 4663CC 285Cu. In. V8 GAS DOHC Naturally Aspirated
2010 Mercedes-Benz GL550 5.5L 5461CC 333Cu. In. V8 GAS DOHC Naturally Aspirated
2010 Mercedes-Benz ML350 3.5L 3498CC V6 GAS DOHC Naturally Aspirated
2010 Mercedes-Benz ML350 3.0L 2987CC V6 DIESEL DOHC Turbocharged
2010 Mercedes-Benz ML550 5.5L 5461CC 333Cu. In. V8 GAS DOHC Naturally Aspirated
2010 Mercedes-Benz ML63 AMG 6.3L 6208CC V8 GAS DOHC Naturally Aspirated
2010 Mercedes-Benz R350 3.5L 3498CC V6 GAS DOHC Naturally Aspirated
2010 Mercedes-Benz R350 3.0L 2987CC V6 DIESEL DOHC Turbocharged
2011 Mercedes-Benz GL450 4.7L 4663CC 285Cu. In. V8 GAS DOHC Naturally Aspirated
2011 Mercedes-Benz ML350 3.5L 3498CC V6 GAS DOHC Naturally Aspirated
2011 Mercedes-Benz ML350 3.0L 2987CC V6 DIESEL DOHC Turbocharged
2011 Mercedes-Benz ML550 5.5L 5461CC 333Cu. In. V8 GAS DOHC Naturally Aspirated
2011 Mercedes-Benz ML63 AMG 6.3L 6208CC V8 GAS DOHC Naturally Aspirated
2011 Mercedes-Benz ML450 3.5L 3498CC V6 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated
2011 Mercedes-Benz GL350 3.0L 2987CC V6 DIESEL DOHC Turbocharged
2011 Mercedes-Benz GL550 5.5L 5461CC 333Cu. In. V8 GAS DOHC Naturally Aspirated
2011 Mercedes-Benz R350 3.5L 3498CC V6 GAS DOHC Naturally Aspirated
2011 Mercedes-Benz R350 3.0L 2987CC V6 DIESEL DOHC Turbocharged
2012 Mercedes-Benz R350 3.0L 2987CC V6 DIESEL DOHC Turbocharged
2012 Mercedes-Benz R350 3.5L 3498CC V6 GAS DOHC Naturally Aspirated
2012 Mercedes-Benz GL350 3.0L 2987CC V6 DIESEL DOHC Turbocharged
2012 Mercedes-Benz GL450 4.7L 4663CC 285Cu. In. V8 GAS DOHC Naturally Aspirated
2012 Mercedes-Benz GL550 5.5L 5461CC 333Cu. In. V8 GAS DOHC Naturally Aspirated