03-05 Kia Rio 1.6
Specifications
Specs | |
---|---|
Height | 22-11/16 In. |
Width | 13-11/16 In. |
Interchanges | |
---|---|
Partslink | KI3030113 |
DPI | 3263 |
Other | 97606FD000 |
Uncategorized | |
---|---|
Pacific Best Inc (PBI) | PC3263P or PC3263 |
American Condenser | P40387P or 1040387 or P40387 |
CSF | 10494 or 10355 |
Spectra Premium | 7-3263 or 73263 |
Omega | 3431225 or 2431225 |
TYC | KI3030113 or 3263 |
UPC | 639767245807 |
Vista Pro | 6523 |
UAC | CN3263PFXC |
Panafrio | 2014011 |
Visteon | 006523 |
Pro Select | 3263 |
APC | 203263 |
1-800 Radiator | 3263 |
C0025 | PA3579AA |
C0026 | AC147-02 |
APDI | 7013263 |
Austin Baker | 11932631 |
Autocomp Technologies | 703263 |
Four Seasons | 40129 |
Autoparts Components | 203263 |
Behr-Hella Service | 351303021 |
Global Parts Distributors | 3263 |
Reach | 3263P |
CRS | AC3263 |
Klimoto | KLI3263 |
Samsung | 3263 |
LKQ Corporation | CNDDPI3263 |
Sunbelt | SBC3263 |
Trad Automotive | 3263 |
Northern Factory Sales | 40387 |
OSC | 3263 |
03-05 Kia Rio 1.6
Height | 22-11/16 In. |
Width | 13-11/16 In. |
Partslink | KI3030113 |
DPI | 3263 |
Other | 97606FD000 |
Year | Make | Model | Engine | Notes |
---|---|---|---|---|
2003 | Kia | Rio | 1.6L 1594CC l4 GAS DOHC Naturally Aspirated | |
2004 | Kia | Rio | 1.6L 1594CC l4 GAS DOHC Naturally Aspirated | |
2005 | Kia | Rio | 1.6L 1594CC l4 GAS DOHC Naturally Aspirated |