05-10 Honda Odyssey 3.5
Specifications
Specs | |
---|---|
Height | 30-3/16 In. |
Width | 16-11/16 In. |
Interchanges | |
---|---|
Other | 80110-SHJ-A02 or 80110SHJA02 or 80110SHJA01 or P40431 |
Partslink | HO3030137 |
DPI | 3246 |
Uncategorized | |
---|---|
Pacific Best Inc (PBI) | PC3246P or PC3246 or PC88059P |
American Condenser | P40431P or 1050431 or P40431M |
Autoparts Components | 203246 or 203246U |
Global Parts Distributors | 3246C or 3246 |
Spectra Premium | 7-3246 or 73246 |
TYC | HO3030137 or 3246 |
UPC | 639767245692 |
Tygr | HD39033A |
Vista Pro | 6356 |
UAC | CN3246PFC |
Visteon | 006356 |
Pro Select | 3246 |
Valeo | 818148 |
APC | 203246 |
1-800 Radiator | 300054 |
C0020 | 10738 |
Dawson | C0406B |
C0025 | PA2810BA |
C0026 | AC322-02 |
C0028 | 88-74035 |
Denso | 4770618 |
APDI | 7013246 |
Austin Baker | 11932461 |
Autocomp Technologies | 703246 |
Four Seasons | 40118 |
Keystone | CND3246 |
Reach | FCN313246P |
CRS | AC3246 |
Klimoto | KLI3246 |
Ready-Aire/Proliance | 640400 |
CSF | 10435 |
Sabry Lee | 3246 |
LKQ Corporation | CNDDPI3246 |
Sunbelt | SBC3246 |
Trad Automotive | 300054 |
Northern Factory Sales | 82004 |
NRF | 350110 |
Omega | 2462004 |
05-10 Honda Odyssey 3.5
Height | 30-3/16 In. |
Width | 16-11/16 In. |
Partslink | HO3030137 |
DPI | 3246 |
Other | 80110-SHJ-A02, 80110SHJA02, 80110SHJA01, P40431 |
Year | Make | Model | Engine | Notes |
---|---|---|---|---|
2005 | Honda | Odyssey | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | |
2006 | Honda | Odyssey | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | |
2007 | Honda | Odyssey | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | |
2008 | Honda | Odyssey | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | |
2009 | Honda | Odyssey | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | |
2010 | Honda | Odyssey | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated |