01-05 Lexus IS300 3.0
Specifications
Specs | |
---|---|
Height | 25-5/16 In. |
Width | 13-11/16 In. |
Interchanges | |
---|---|
Partslink | LX3030104 |
DPI | 3076 |
Other | 8846053010 |
Uncategorized | |
---|---|
American Condenser | P40239P or P40239 or 1040239 |
Autoparts Components | 203076 or 203076U |
Global Parts Distributors | 3076 or 3076C |
Spectra Premium | 7-3076 or 73076 |
TYC | LX3030104 or 3076 |
UPC | 639767245180 |
Pacific Best Inc (PBI) | PC3076P |
Tygr | TY39057A |
Vista Pro | 6295 |
UAC | CN3076PFC |
Pro Select | 3076 |
APC | 203076 |
1-800 Radiator | 3076 |
C0020 | 10698 |
Dawson | C0902A |
C0025 | PB3035BA |
C0026 | AC330-02 |
APDI | 7013076 |
Autocomp Technologies | 703076 |
Four Seasons | 40058 |
Keystone | CND3076 |
Reach | FCN313076P |
CRS | AC3076 |
Klimoto | KLI3076 |
Ready-Aire/Proliance | 640404 |
CSF | 10360 |
LKQ Corporation | CNDDPI3076 |
Sunbelt | SBC3076 |
New Coast | NC0400 |
Trad Automotive | 3076 |
Northern Factory Sales | 80400 |
Omega | 2430333 |
01-05 Lexus IS300 3.0
Height | 25-5/16 In. |
Width | 13-11/16 In. |
Partslink | LX3030104 |
DPI | 3076 |
Other | 8846053010 |
Year | Make | Model | Engine | Notes |
---|---|---|---|---|
2001 | Lexus | IS300 | 3.0L 2997CC l6 GAS DOHC Naturally Aspirated | |
2002 | Lexus | IS300 | 3.0L 2997CC l6 GAS DOHC Naturally Aspirated | |
2003 | Lexus | IS300 | 3.0L 2997CC l6 GAS DOHC Naturally Aspirated | |
2004 | Lexus | IS300 | 3.0L 2997CC l6 GAS DOHC Naturally Aspirated | |
2005 | Lexus | IS300 | 3.0L 2997CC l6 GAS DOHC Naturally Aspirated |