56-26 MB 180A 180B 220A A220 A35 CLA250 CLA35 GLB250 GLA250 2.0L

https://propartsinc.com/web/image/product.template/14258/image_1920?unique=148682c

Not Available For Sale

  • Partslink
  • DPI
  • OEM
  • Pacific Best Inc (PBI)
  • 1-800 Radiator
  • Sunbelt
  • OSC
  • UPC ProParts
  • AutomotiveCooling
  • AutoPartsFactoryDepot

This combination does not exist.

Terms and Conditions
30-day money-back guarantee
Shipping: 2-3 Business Days

Specifications

OEM 2475000054 or 2475003900
Partslink MB3030170
DPI 30235

56-26 MB 180A 180B 220A A220 A35 CLA250 CLA35 GLB250 GLA250 2.0L

SKU: 06-C30235
Category: Condenser

Partslink MB3030170
DPI 30235
OEM 2475000054 , 2475003900
Year Make Model Engine Notes
1956 Mercedes-Benz 180A 1.9L 1897CC 116Cu. In. l4 GAS SOHC Naturally Aspirated
1956 Mercedes-Benz 180A 1.9L 116Cu. In. l4 GAS Naturally Aspirated
1957 Mercedes-Benz 180A 1.9L 1897CC 116Cu. In. l4 GAS SOHC Naturally Aspirated
1957 Mercedes-Benz 180A 1.9L 116Cu. In. l4 GAS Naturally Aspirated
1958 Mercedes-Benz 180A 1.9L 1897CC 116Cu. In. l4 GAS SOHC Naturally Aspirated
1958 Mercedes-Benz 180A 1.9L 116Cu. In. l4 GAS Naturally Aspirated
1959 Mercedes-Benz 180A 1.9L 116Cu. In. l4 GAS Naturally Aspirated
1959 Mercedes-Benz 180A 1.9L 1897CC 116Cu. In. l4 GAS SOHC Naturally Aspirated
1959 Mercedes-Benz 180b 1.9L 1897CC 116Cu. In. l4 GAS SOHC Naturally Aspirated
1960 Mercedes-Benz 180b 1.9L 1897CC 116Cu. In. l4 GAS SOHC Naturally Aspirated
1960 Mercedes-Benz 180b 1.9L 116Cu. In. l4 GAS Naturally Aspirated
1961 Mercedes-Benz 180b 1.9L 116Cu. In. l4 GAS Naturally Aspirated
1961 Mercedes-Benz 180b 1.9L 1897CC 116Cu. In. l4 GAS SOHC Naturally Aspirated
1962 Mercedes-Benz 180b 1.9L 1897CC 116Cu. In. l4 GAS SOHC Naturally Aspirated
1962 Mercedes-Benz 180b 1.9L 116Cu. In. l4 GAS Naturally Aspirated
1954 Mercedes-Benz 220a 2.2L 134Cu. In. l6 GAS Naturally Aspirated
1955 Mercedes-Benz 220a 2.2L 2195CC 134Cu. In. l6 GAS SOHC Naturally Aspirated
1955 Mercedes-Benz 220a 2.2L 134Cu. In. l6 GAS Naturally Aspirated
1956 Mercedes-Benz 220a 2.2L 2195CC 134Cu. In. l6 GAS SOHC Naturally Aspirated
1957 Mercedes-Benz 220a 2.2L 2195CC 134Cu. In. l6 GAS SOHC Naturally Aspirated
2019 Mercedes-Benz A220 2.0L 1991CC l4 GAS DOHC Turbocharged
2020 Mercedes-Benz A220 2.0L 1991CC l4 GAS DOHC Turbocharged
2021 Mercedes-Benz A220 2.0L 1991CC l4 GAS DOHC Turbocharged
2022 Mercedes-Benz A220 2.0L 1991CC l4 GAS DOHC Turbocharged
2020 Mercedes-Benz A35 AMG 2.0L 1991CC l4 GAS DOHC Turbocharged
2021 Mercedes-Benz A35 AMG 2.0L 1991CC l4 GAS DOHC Turbocharged
2014 Mercedes-Benz CLA250 2.0L 1991CC l4 GAS DOHC Turbocharged
2014 Mercedes-Benz CLA250 2.0L 1991CC l4 FLEX DOHC Turbocharged
2015 Mercedes-Benz CLA250 2.0L 1991CC l4 FLEX DOHC Turbocharged
2015 Mercedes-Benz CLA250 2.0L 1991CC l4 GAS DOHC Turbocharged
2016 Mercedes-Benz CLA250 2.0L 1991CC l4 GAS DOHC Turbocharged
2016 Mercedes-Benz CLA250 2.0L 1991CC l4 FLEX DOHC Turbocharged
2017 Mercedes-Benz CLA250 2.0L 1991CC l4 GAS DOHC Turbocharged
2017 Mercedes-Benz CLA250 2.0L 1991CC l4 FLEX DOHC Turbocharged
2018 Mercedes-Benz CLA250 2.0L 1991CC l4 FLEX DOHC Turbocharged
2018 Mercedes-Benz CLA250 2.0L 1991CC l4 GAS DOHC Turbocharged
2019 Mercedes-Benz CLA250 2.0L 1991CC l4 GAS DOHC Turbocharged
2019 Mercedes-Benz CLA250 2.0L 1991CC l4 FLEX DOHC Turbocharged
2020 Mercedes-Benz CLA250 2.0L 1991CC l4 GAS DOHC Turbocharged
2021 Mercedes-Benz CLA250 2.0L 1991CC l4 GAS DOHC Turbocharged
2022 Mercedes-Benz CLA250 2.0L 1991CC l4 GAS DOHC Turbocharged
2023 Mercedes-Benz CLA250 2.0L 1991CC l4 GAS DOHC Turbocharged
2024 Mercedes-Benz CLA250 2.0L 1991CC l4 GAS DOHC Turbocharged
2024 Mercedes-Benz CLA250 2.0L 1991CC l4 MILD HYBRID EV-GAS (MHEV) DOHC Turbocharged
2025 Mercedes-Benz CLA250 2.0L 1991CC l4 MILD HYBRID EV-GAS (MHEV) DOHC Turbocharged
2026 Mercedes-Benz CLA250 2.0L 1991CC l4 MILD HYBRID EV-GAS (MHEV) DOHC Turbocharged
2020 Mercedes-Benz CLA35 AMG 2.0L 1991CC l4 GAS DOHC Turbocharged
2021 Mercedes-Benz CLA35 AMG 2.0L 1991CC l4 GAS DOHC Turbocharged
2022 Mercedes-Benz CLA35 AMG 2.0L 1991CC l4 GAS DOHC Turbocharged
2023 Mercedes-Benz CLA35 AMG 2.0L 1991CC l4 GAS DOHC Turbocharged
2024 Mercedes-Benz CLA35 AMG 2.0L 1991CC l4 MILD HYBRID EV-GAS (MHEV) DOHC Turbocharged
2025 Mercedes-Benz CLA35 AMG 2.0L 1991CC l4 MILD HYBRID EV-GAS (MHEV) DOHC Turbocharged
2026 Mercedes-Benz CLA35 AMG 2.0L 1991CC l4 MILD HYBRID EV-GAS (MHEV) DOHC Turbocharged
2022 Mercedes-Benz EQB 300 BATTERY EV (EV/BEV)
2022 Mercedes-Benz EQB 350 BATTERY EV (EV/BEV)
2015 Mercedes-Benz GLA250 2.0L 1991CC l4 GAS DOHC Turbocharged
2015 Mercedes-Benz GLA250 2.0L 1991CC l4 FLEX DOHC Turbocharged
2016 Mercedes-Benz GLA250 2.0L 1991CC l4 GAS DOHC Turbocharged
2016 Mercedes-Benz GLA250 2.0L 1991CC l4 FLEX DOHC Turbocharged
2017 Mercedes-Benz GLA250 2.0L 1991CC l4 FLEX DOHC Turbocharged
2017 Mercedes-Benz GLA250 2.0L 1991CC l4 GAS DOHC Turbocharged
2018 Mercedes-Benz GLA250 2.0L 1991CC l4 GAS DOHC Turbocharged
2018 Mercedes-Benz GLA250 2.0L 1991CC l4 FLEX DOHC Turbocharged
2019 Mercedes-Benz GLA250 2.0L 1991CC l4 FLEX DOHC Turbocharged
2019 Mercedes-Benz GLA250 2.0L 1991CC l4 GAS DOHC Turbocharged
2020 Mercedes-Benz GLA250 2.0L 1991CC l4 FLEX DOHC Turbocharged
2020 Mercedes-Benz GLA250 2.0L 1991CC l4 GAS DOHC Turbocharged
2021 Mercedes-Benz GLA250 2.0L 1991CC l4 GAS DOHC Turbocharged
2022 Mercedes-Benz GLA250 2.0L 1991CC l4 GAS DOHC Turbocharged
2023 Mercedes-Benz GLA250 2.0L 1991CC l4 GAS DOHC Turbocharged
2024 Mercedes-Benz GLA250 2.0L 1991CC l4 MILD HYBRID EV-GAS (MHEV) DOHC Turbocharged
2025 Mercedes-Benz GLA250 2.0L 1991CC l4 MILD HYBRID EV-GAS (MHEV) DOHC Turbocharged
2026 Mercedes-Benz GLA250 2.0L 1991CC l4 MILD HYBRID EV-GAS (MHEV) DOHC Turbocharged
2021 Mercedes-Benz GLA35 AMG 2.0L 1991CC l4 GAS DOHC Turbocharged
2022 Mercedes-Benz GLA35 AMG 2.0L 1991CC l4 GAS DOHC Turbocharged
2023 Mercedes-Benz GLA35 AMG 2.0L 1991CC l4 GAS DOHC Turbocharged
2024 Mercedes-Benz GLA35 AMG 2.0L 1991CC l4 MILD HYBRID EV-GAS (MHEV) DOHC Turbocharged
2025 Mercedes-Benz GLA35 AMG 2.0L 1991CC l4 MILD HYBRID EV-GAS (MHEV) DOHC Turbocharged
2026 Mercedes-Benz GLA35 AMG 2.0L 1991CC l4 MILD HYBRID EV-GAS (MHEV) DOHC Turbocharged
2015 Mercedes-Benz GLA45 AMG 2.0L 1991CC l4 GAS DOHC Turbocharged
2016 Mercedes-Benz GLA45 AMG 2.0L 1991CC l4 GAS DOHC Turbocharged
2017 Mercedes-Benz GLA45 AMG 2.0L 1991CC l4 GAS DOHC Turbocharged
2018 Mercedes-Benz GLA45 AMG 2.0L 1991CC l4 GAS DOHC Turbocharged
2019 Mercedes-Benz GLA45 AMG 2.0L 1991CC l4 GAS DOHC Turbocharged
2021 Mercedes-Benz GLA45 AMG 2.0L 1991CC l4 GAS DOHC Turbocharged
2022 Mercedes-Benz GLA45 AMG 2.0L 1991CC l4 GAS DOHC Turbocharged
2023 Mercedes-Benz GLA45 AMG 2.0L 1991CC l4 GAS DOHC Turbocharged
2020 Mercedes-Benz GLB250 2.0L 1991CC l4 GAS DOHC Turbocharged
2021 Mercedes-Benz GLB250 2.0L 1991CC l4 GAS DOHC Turbocharged
2022 Mercedes-Benz GLB250 2.0L 1991CC l4 GAS DOHC Turbocharged
2023 Mercedes-Benz GLB250 2.0L 1991CC l4 GAS DOHC Turbocharged
2024 Mercedes-Benz GLB250 2.0L 1991CC l4 MILD HYBRID EV-GAS (MHEV) DOHC Turbocharged
2024 Mercedes-Benz GLB250 2.0L 1991CC l4 GAS DOHC Turbocharged
2025 Mercedes-Benz GLB250 2.0L 1991CC l4 MILD HYBRID EV-GAS (MHEV) DOHC Turbocharged
2026 Mercedes-Benz GLB250 2.0L 1991CC l4 MILD HYBRID EV-GAS (MHEV) DOHC Turbocharged
2021 Mercedes-Benz GLB35 AMG 2.0L 1991CC l4 GAS DOHC Turbocharged
2022 Mercedes-Benz GLB35 AMG 2.0L 1991CC l4 GAS DOHC Turbocharged
2023 Mercedes-Benz GLB35 AMG 2.0L 1991CC l4 GAS DOHC Turbocharged
2024 Mercedes-Benz GLB35 AMG 2.0L 1991CC l4 GAS DOHC Turbocharged
2024 Mercedes-Benz GLB35 AMG 2.0L 1991CC l4 MILD HYBRID EV-GAS (MHEV) DOHC Turbocharged
2025 Mercedes-Benz GLB35 AMG 2.0L 1991CC l4 MILD HYBRID EV-GAS (MHEV) DOHC Turbocharged
2026 Mercedes-Benz GLB35 AMG 2.0L 1991CC l4 MILD HYBRID EV-GAS (MHEV) DOHC Turbocharged